Final
1 skatersFinal · no qualification
Published final results
Podium
Final standings
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Praghathi A#211INDIAN POWER SPORTS ACADEMY | — | 5 |
SCOREMANHill City RSA 200mts Skating Track, Hosur, Hosur, Krishnagiri District View location · 18 Oct 2026 – 18 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Praghathi A#211INDIAN POWER SPORTS ACADEMY | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Sharvin Y S#213INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Lakshan A#352Open Entry | — | 3 |
| 3 | Mohith S#212INDIAN POWER SPORTS ACADEMY | — | 1 |
| P | Varun B#290MSK Speed Skating Club | — | 0 |
| P | Vedha Kiruthik K S#353Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Dhanya Shri P#354Open Entry | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Sanjana Sri S#289MSK Speed Skating Club | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Lakshan A#352Open Entry | — | 5 |
| 1 | Vedha Kiruthik K S#353Open Entry | — | 5 |
| 2 | Suryadev M#214INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | S . Tharun#215INDIAN POWER SPORTS ACADEMY | — | 3 |
| 3 | Mohith S#212INDIAN POWER SPORTS ACADEMY | — | 1 |
| 3 | Sharvin Y S#213INDIAN POWER SPORTS ACADEMY | — | 1 |
| P | T. Dhuruvan#216INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Suvisanth M#217INDIAN POWER SPORTS ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Praghathi A#211INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Sanjana Sri S#289MSK Speed Skating Club | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | T. Dhuruvan#216INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Varun B#290MSK Speed Skating Club | — | 3 |
| 3 | Mohith S#212INDIAN POWER SPORTS ACADEMY | — | 1 |
| P | Sharvin Y S#213INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Suryadev M#214INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | S . Tharun#215INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Suvisanth M#217INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Lakshan A#352Open Entry | — | 0 |
| P | Vedha Kiruthik K S#353Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Dhanya Shri P#354Open Entry | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Suvisanth M#217INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | S . Tharun#215INDIAN POWER SPORTS ACADEMY | — | 3 |
| 3 | T. Dhuruvan#216INDIAN POWER SPORTS ACADEMY | — | 1 |
| P | Suryadev M#214INDIAN POWER SPORTS ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Bruno Infant Prithvik A#260IPSA Skating Club | — | 5 |
| 2 | Mohith N#—INDIAN POWER SPORTS ACADEMY | — | 3 |
| 3 | Raphael Logan M#261IPSA Skating Club | — | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Sanjana Sri S#289MSK Speed Skating Club | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | S . Tharun#215INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Suryadev M#214INDIAN POWER SPORTS ACADEMY | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | R.DEV VIKRAM#174Indian King Roller Sakating Academy | — | 5 |
| 2 | Dushyanth P#318SMJ Roller Sakating Club | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Erin B D#175Indian King Roller Sakating Academy | 9.430 | 5 |
| 2 | Sahasra Mila Karthick#176Indian King Roller Sakating Academy | 10.920 | 3 |
| 3 | Srikrithika D#177Indian King Roller Sakating Academy | 11.750 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S. Jaron Joshua#180Indian King Roller Sakating Academy | 10.700 | 5 |
| 2 | Dhanesh#178Indian King Roller Sakating Academy | 10.960 | 3 |
| 3 | Jaivardhan B V#179Indian King Roller Sakating Academy | 14.920 | 1 |
| NR | S Vetrimaran#319SMJ Roller Sakating Club | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Srishan Srinivas#291MSK Speed Skating Club | 7.660 | 5 |
| 2 | Darshil Prabhu#321SMJ Roller Sakating Club | 9.700 | 3 |
| 3 | Tejeshwar D#322SMJ Roller Sakating Club | 13.530 | 1 |
| 4 | Pugazhenthi D#181Indian King Roller Sakating Academy | 14.420 | 0 |
| 5 | Deshvaa K#182Indian King Roller Sakating Academy | 14.810 | 0 |
| A | Karuppusamy C#320SMJ Roller Sakating Club | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K Bhavesh#262IPSA Skating Club | 9.190 | 5 |
| 2 | Muthukumaran#183Indian King Roller Sakating Academy | 12.920 | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | TARUN VIJAY R G#222INDIAN POWER SPORTS ACADEMY | 01:25.310 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Thenmalai#223INDIAN POWER SPORTS ACADEMY | 01:35.020 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Aarthi S#323SMJ Roller Sakating Club | — | 5 |
| 1 | Vevetha#327SMJ Roller Sakating Club | — | 5 |
| 1 | Niveditha.A#329SMJ Roller Sakating Club | — | 5 |
| 1 | Moonika B#263IPSA Skating Club | — | 5 |
| 1 | Chathra D G#225INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Swetha Sri.P#324SMJ Roller Sakating Club | — | 3 |
| 2 | N Nalina#325SMJ Roller Sakating Club | — | 3 |
| 2 | A Subhasri#326SMJ Roller Sakating Club | — | 3 |
| 2 | Harini S#328SMJ Roller Sakating Club | — | 3 |
| 2 | Harshinidevi P#224INDIAN POWER SPORTS ACADEMY | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | FRANCERENINS G#226INDIAN POWER SPORTS ACADEMY | — | 5 |
| 1 | Megalan B#265IPSA Skating Club | — | 5 |
| 1 | Tanishq M#266IPSA Skating Club | — | 5 |
| 1 | Nishant Boran#267IPSA Skating Club | — | 5 |
| 1 | Madhu Soodhan#227INDIAN POWER SPORTS ACADEMY | — | 5 |
| 1 | Nithil Chakravarthi P#228INDIAN POWER SPORTS ACADEMY | — | 5 |
| 1 | Prathish.K.R#233INDIAN POWER SPORTS ACADEMY | — | 5 |
| 2 | Vinay Infant Joe A#264IPSA Skating Club | — | 3 |
| 2 | E Raguvasan#229INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | Deepasivarsan Sivakumar#230INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | Mohammad Rihaan. N#231INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | Bharath M#232INDIAN POWER SPORTS ACADEMY | — | 3 |
| 3 | Mohit.S#330SMJ Roller Sakating Club | — | 1 |
| 3 | Sanjay V#331SMJ Roller Sakating Club | — | 1 |
| 3 | Hukam Singh K#332SMJ Roller Sakating Club | — | 1 |
| 3 | R Tamilarasan#333SMJ Roller Sakating Club | — | 1 |
| 3 | S Krithick#334SMJ Roller Sakating Club | — | 1 |
| 3 | M V Nikash#335SMJ Roller Sakating Club | — | 1 |
| 3 | Yashwanth S#336SMJ Roller Sakating Club | — | 1 |
| 3 | A Rathan Sheyyon#337SMJ Roller Sakating Club | — | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Mageshwari Thimaraj#338SMJ Roller Sakating Club | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | G S Dharaneeshraj#268IPSA Skating Club | — | 5 |
| 2 | Pavithraman Selvaraj#339SMJ Roller Sakating Club | — | 3 |
| 2 | Balaji Dhuraisamy#234INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | Srisanjai S#235INDIAN POWER SPORTS ACADEMY | — | 3 |
| 2 | Vasanth Kumar D#356Open Entry | — | 3 |
| 2 | Vikramathithan Venugopal#358Open Entry | — | 3 |
| 2 | Sakthikumar Sekar#236INDIAN POWER SPORTS ACADEMY | — | 3 |
| 3 | Doddaiah#357Open Entry | — | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Gavithra M#119Hosur Speed Skating Club | 01:23.020 | 5 |
| 2 | Krithvi K#118Hosur Speed Skating Club | 01:31.220 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K Prithvika Sri#121Hosur Speed Skating Club | 00:55.910 | 5 |
| 2 | A Advaitha#120Hosur Speed Skating Club | 01:55.220 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Makizhiniyan K#148Indian dynamic skating club hosur | 00:56.620 | 5 |
| 2 | Jeevith R N#305Sathya Speed Skating Academy | 00:56.820 | 3 |
| 3 | NIBISH.K.S#122Hosur Speed Skating Club | 00:59.620 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Sahana#117Hosur Speed Skating Club | 01:35.380 | 5 |
| 2 | Krithvi K#118Hosur Speed Skating Club | 01:36.250 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K Prithvika Sri#121Hosur Speed Skating Club | 00:27.560 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ghanav S#123Hosur Speed Skating Club | 01:19.130 | 5 |
| 2 | Makizhiniyan K#148Indian dynamic skating club hosur | 01:19.170 | 3 |
| 3 | NIBISH.K.S#122Hosur Speed Skating Club | 01:29.750 | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sachin Suresh#101Hosur Speed Skating Club | 01:45.600 | 5 |
| 2 | S Yazh Iniyan#292Sathya Speed Skating Academy | 01:59.510 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | T YASHITHA#184INDIAN POWER SPORTS ACADEMY | 02:18.470 | 5 |
| 2 | U Vivegaarasi#185INDIAN POWER SPORTS ACADEMY | 03:36.460 | 3 |
| 3 | V S Gunadarsini#240IPSA Skating Club | 03:45.280 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S.NALAN#106Hosur Speed Skating Club | 01:33.160 | 5 |
| 2 | S. Ekanatha#107Hosur Speed Skating Club | 01:41.820 | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Karthikeyan S#295Sathya Speed Skating Academy | 01:50.410 | 5 |
| 2 | Gokul Yadav S#111Hosur Speed Skating Club | 02:01.680 | 3 |
| 3 | Sharvin Y S#191INDIAN POWER SPORTS ACADEMY | 02:25.660 | 1 |
| P | P Yugeshwaran#144Indian dynamic skating club hosur | — | 0 |
| P | Mohith S#190INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | P K Mohithkumar#192INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | T. Dhuruvan#193INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Suvisanth M#194INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Aadit Shyam Bharath#273LEGACY Speed Skating Club | — | 0 |
| P | Vedha Kiruthik K S#341Open Entry | — | 0 |
| A | Raghav Thumbalam Gooty#340Open Entry | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K S Dhanshika#186INDIAN POWER SPORTS ACADEMY | 01:24.280 | 5 |
| 2 | Iyalya U#294Sathya Speed Skating Academy | 01:29.080 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Karthikeyan S#295Sathya Speed Skating Academy | 01:26.970 | 5 |
| 2 | Sathiyadev T#296Sathya Speed Skating Academy | 01:36.780 | 3 |
| 3 | Gokul Yadav S#111Hosur Speed Skating Club | 01:42.100 | 1 |
| P | S Syed Fazhil Eshan#189INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Mohammed Ayaan R#244IPSA Skating Club | — | 0 |
| P | S S Ganeswara#245IPSA Skating Club | — | 0 |
| P | A Gurudeep#283MSK Speed Skating Club | — | 0 |
| P | Parwish V#284MSK Speed Skating Club | — | 0 |
| P | N Siddharth#285MSK Speed Skating Club | — | 0 |
| P | Vedha Kiruthik K S#341Open Entry | — | 0 |
| P | Lakshan A#342Open Entry | — | 0 |
| A | Guhan Y Kumar#297Sathya Speed Skating Academy | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Suruthika#158Indian King Roller Sakating Academy | 01:30.700 | 5 |
| 2 | S Safwa Anam#195INDIAN POWER SPORTS ACADEMY | 01:40.540 | 3 |
| 3 | H.Lakshitha#298Sathya Speed Skating Academy | 01:41.320 | 1 |
| P | THATCHAYINI S#196INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Neeraja S#197INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Dhanya Shri P#343Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Akarsh Taran#112Hosur Speed Skating Club | 01:25.280 | 5 |
| 2 | Monish S#113Hosur Speed Skating Club | 01:25.750 | 3 |
| 3 | Bruno Infant Prithvik A#249IPSA Skating Club | 01:38.190 | 1 |
| P | B Harimithran#146Indian dynamic skating club hosur | — | 0 |
| P | U. SEDRICK ROHAN#147Indian dynamic skating club hosur | — | 0 |
| P | Pramodh.S#159Indian King Roller Sakating Academy | — | 0 |
| P | Srinith S#160Indian King Roller Sakating Academy | — | 0 |
| P | Rakshith Kumar S#161Indian King Roller Sakating Academy | — | 0 |
| P | Akshay S#162Indian King Roller Sakating Academy | — | 0 |
| P | Jagat R#201INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | MONISH G#202INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Raphael Logan M#246IPSA Skating Club | — | 0 |
| P | Adhil S#247IPSA Skating Club | — | 0 |
| P | Varshan Venkat V#250IPSA Skating Club | — | 0 |
| P | Yesventh.R#286MSK Speed Skating Club | — | 0 |
| P | S M Likith#288MSK Speed Skating Club | — | 0 |
| P | Kowshik P#345Open Entry | — | 0 |
| P | KRITHIK.R#346Open Entry | — | 0 |
| A | Mahath P#114Hosur Speed Skating Club | — | 0 |
| A | Gautham#287MSK Speed Skating Club | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Arathana#299Sathya Speed Skating Academy | 01:27.840 | 5 |
| 2 | G.Jessie Janani Joy#115Hosur Speed Skating Club | 01:31.140 | 3 |
| 3 | KAARNIKAA P L#163Indian King Roller Sakating Academy | 01:35.910 | 1 |
| P | Mokshitha Sri V K#300Sathya Speed Skating Academy | — | 0 |
| A | Smera P#276LEGACY Speed Skating Club | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S SUJITH#206INDIAN POWER SPORTS ACADEMY | 01:16.600 | 5 |
| 2 | C J Rinav Krishna#116Hosur Speed Skating Club | 01:21.010 | 3 |
| 3 | INBA S#209INDIAN POWER SPORTS ACADEMY | 01:25.030 | 1 |
| P | Hangith Jayapal#204INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Dhrup Bhamu#205INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Kamalesh#207INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | Vishnu Varshan B#208INDIAN POWER SPORTS ACADEMY | — | 0 |
| P | S Gautam Krishna#252IPSA Skating Club | — | 0 |
| P | Gokul G#253IPSA Skating Club | — | 0 |
| P | VASANTHAN V#254IPSA Skating Club | — | 0 |
| P | Harshan Vankat V#256IPSA Skating Club | — | 0 |
| P | Goutham V#347Open Entry | — | 0 |
| P | R NISHANTH#349Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Tharak T#302Sathya Speed Skating Academy | 01:25.130 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | Prabu Radhakrishnan#277LEGACY Speed Skating Club | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | KAARNIKAA P L#163Indian King Roller Sakating Academy | 03:18.680 | 5 |
| 2 | Vaini Partheeban#301Sathya Speed Skating Academy | 03:34.210 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Santhosh P#257IPSA Skating Club | 02:37.290 | 5 |
| 2 | Kamalesh#207INDIAN POWER SPORTS ACADEMY | 03:05.820 | 3 |
| 3 | VASANTHAN V#254IPSA Skating Club | 03:19.100 | 1 |
| P | Alden Lewis V#255IPSA Skating Club | — | 0 |
| P | Kailash C#258IPSA Skating Club | — | 0 |
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Hosur Speed Skating Club42 participants | 42 | 27 | 27 | 19 | 235 |
| 2 | Sathya Speed Skating Academy26 participants | 26 | 28 | 20 | 12 | 212 |
| 3 | INDIAN POWER SPORTS ACADEMY55 participants | 55 | 19 | 17 | 10 | 156 |
| 4 | Indian King Roller Sakating Academy27 participants | 27 | 12 | 9 | 10 | 97 |
| 5 | LEGACY Speed Skating Club13 participants | 13 | 12 | 4 | 3 | 75 |
| 6 | IPSA Skating Club32 participants | 32 | 10 | 5 | 7 | 72 |
| 7 | Indian dynamic skating club hosur14 participants | 14 | 10 | 1 | 3 | 56 |
| 8 | Open Entry19 participants | 19 | 5 | 6 | 3 | 46 |
| 9 | SMJ Roller Sakating Club22 participants | 22 | 3 | 5 | 2 | 32 |
| 10 | MSK Speed Skating Club10 participants | 10 | 4 | 2 | 1 | 27 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sanjana Sri SBib 289 · MSK Speed Skating Club | 3 | 1 | 0 | 18 |
| 2 | Praghathi ABib 211 · INDIAN POWER SPORTS ACADEMY | 2 | 0 | 0 | 10 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Sharvin Y SBib 213 · INDIAN POWER SPORTS ACADEMY | 2 | 0 | 1 | 11 |
| 1Tied | S . TharunBib 215 · INDIAN POWER SPORTS ACADEMY | 1 | 2 | 0 | 11 |
| 2Tied | Suvisanth MBib 217 · INDIAN POWER SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 2Tied | Lakshan ABib 352 · Open Entry | 1 | 1 | 0 | 8 |
| 3Tied | Suryadev MBib 214 · INDIAN POWER SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 3Tied | T. DhuruvanBib 216 · INDIAN POWER SPORTS ACADEMY | 1 | 0 | 1 | 6 |
| 3Tied | Vedha Kiruthik K SBib 353 · Open Entry | 1 | 0 | 1 | 6 |
| 4Tied | Mohith SBib 212 · INDIAN POWER SPORTS ACADEMY | 0 | 0 | 3 | 3 |
| 4Tied | Varun BBib 290 · MSK Speed Skating Club | 0 | 1 | 0 | 3 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhanya Shri PBib 354 · Open Entry | 3 | 1 | 0 | 18 |
| 2 | Neeraja SBib 218 · INDIAN POWER SPORTS ACADEMY | 1 | 1 | 0 | 8 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bruno Infant Prithvik ABib 260 · IPSA Skating Club | 3 | 0 | 0 | 15 |
| 2 | Raphael Logan MBib 261 · IPSA Skating Club | 1 | 1 | 1 | 9 |
| 3 | Dushyanth PBib 318 · SMJ Roller Sakating Club | 1 | 1 | 0 | 8 |
| 4 | S ShashwanthBib 219 · INDIAN POWER SPORTS ACADEMY | 1 | 0 | 2 | 7 |
| 5Tied | R.DEV VIKRAMBib 174 · Indian King Roller Sakating Academy | 1 | 0 | 1 | 6 |
| 5Tied | Mohith NBib — · INDIAN POWER SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 6Tied | E GokulavasanBib 220 · INDIAN POWER SPORTS ACADEMY | 0 | 1 | 1 | 4 |
| 6Tied | Kowshik PBib 355 · Open Entry | 0 | 1 | 1 | 4 |
| 7 | SAN NATHANIEL P SBib 221 · INDIAN POWER SPORTS ACADEMY | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Erin B DBib 175 · Indian King Roller Sakating Academy | 2 | 0 | 0 | 10 |
| 2 | Sahasra Mila KarthickBib 176 · Indian King Roller Sakating Academy | 0 | 2 | 0 | 6 |
| 3 | Srikrithika DBib 177 · Indian King Roller Sakating Academy | 0 | 0 | 2 | 2 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S. Jaron JoshuaBib 180 · Indian King Roller Sakating Academy | 2 | 0 | 0 | 10 |
