Final
2 skatersFinal · no qualification
Published final results
Podium
Final standings
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Varshini#—SSSA | 01:48.250 | 5 |
| 2 | S V Akshita#—SSSA | 01:50.250 | 3 |
SCOREMANSSSA SKATING RINK, TIRUMANI, VELLORE, Vellore · 27 Sep 2026 –
Direct athlete registration is open.
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Varshini#—SSSA | 01:48.250 | 5 |
| 2 | S V Akshita#—SSSA | 01:50.250 | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | P Sajitha Shree#—CHAMPION SKATING ACADEMY | Forward | 5 |
| 1 | Pooja Shree Bharathkumar#—CHAMPION SKATING ACADEMY | Forward | 5 |
| 1 | Poorvitha Maruthi Jaikumar#—CHAMPION SKATING ACADEMY | Forward | 5 |
| 2 | Janani Sri M#—LRSA | Forward | 3 |
| 2 | K.A.Keshika#—LRSA | Forward | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | N SASHVINTH#—LRSA | Forward | 5 |
| 1 | Jaganprabhu Sankar#—LRSA | Forward | 5 |
| 1 | Mugundan S#—LRSA | Forward | 5 |
| 1 | S Dhiran Prabhu#—LRSA | Forward | 5 |
| 1 | P Prithish#—LRSA | Forward | 5 |
| 1 | THIRUMALAI VASAN VELU#—LRSA | Forward | 5 |
| 1 | V Vishanth#—LRSA | Forward | 5 |
| 1 | deva s#—Lucky Roller Skating Academy | Forward | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | L Nithya#—LRSA | Forward | 5 |
| 1 | Kanchana K#—LRSA | Forward | 5 |
| 1 | Tharika S#—LRSA | Forward | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Lokesh R#—LRSA | Forward | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | R NITHIN RAJ#—CHAMPION SKATING ACADEMY | 2 | 5 |
| 1 | K Rishvanth Sai#—CHAMPION SKATING ACADEMY | — | 5 |
| 1 | K S Harvish Raj#—CHAMPION SKATING ACADEMY | — | 5 |
| 1 | C B Ragavan#—CHAMPION SKATING ACADEMY | — | 5 |
| 1 | H Rohith#—CHAMPION SKATING ACADEMY | — | 5 |
| 1 | U SUGANTHAN#—CHAMPION SKATING ACADEMY | 1 | 5 |
| 2 | S D Varun Vignesh#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | Jayanthkumar S U#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | KAVI INBAN#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | Sakvai Faahim Rasheed#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | Dishant Chandru C#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | K S Joshit#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
| 2 | Sudharshan V V#—TEAM NANDHU ROLLER SKATING ACADEMY | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Navanith S#215GALAXY SPEED SKATING ACADEMY | 45:14.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | A Ikraash#191CHAMPION SKATING ACADEMY | 38:42.000 | 5 |
| 2 | Dhruvan Y#240Lucky Roller Skating Academy | 40:40.000 | 3 |
| 3 | Dhanshith#192CHAMPION SKATING ACADEMY | 44:34.000 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Lithiksha M#194CHAMPION SKATING ACADEMY | 36:14.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | V.Srinish#258SSSA | 29:04.000 | 5 |
| 2 | Dhakshith#196CHAMPION SKATING ACADEMY | 29:22.000 | 3 |
| 3 | Vidyuth P#307Open Entry | 31:40.000 | 1 |
| P | Jeshaan Moel#195CHAMPION SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Lishan Bala#197CHAMPION SKATING ACADEMY | 29:14.000 | 5 |
| 2 | Lavithsai#285TEAM NANDHU ROLLER SKATING ACADEMY | 30:00.000 | 3 |
| 3 | Siddharth Sujith#284TEAM NANDHU ROLLER SKATING ACADEMY | 30:44.000 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Navanith S#215GALAXY SPEED SKATING ACADEMY | 1:00:54.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | V Viaan#216GALAXY SPEED SKATING ACADEMY | 51:37.000 | 5 |
| 2 | Dhanshith#192CHAMPION SKATING ACADEMY | 1:10:04.000 | 3 |
| 3 | Dhruvan Y#240Lucky Roller Skating Academy | 1:12:03.000 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | V Viaan#216GALAXY SPEED SKATING ACADEMY | 1:28:07.000 | 5 |
| 2 | A Ikraash#191CHAMPION SKATING ACADEMY | 1:30:07.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ananya M#193CHAMPION SKATING ACADEMY | 1:09:08.000 | 5 |
| 2 | Lithiksha M#194CHAMPION SKATING ACADEMY | 1:12:22.000 | 3 |
| A | SANJU SRIDHAR#306Open Entry | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Mousik#198CHAMPION SKATING ACADEMY | 1:02:19.000 | 5 |
| 2 | Siddharth Sujith#284TEAM NANDHU ROLLER SKATING ACADEMY | 1:22:55.000 | 3 |
| 3 | Lavithsai#285TEAM NANDHU ROLLER SKATING ACADEMY | 1:23:10.000 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Iona Mary Rony#259SSSA | 1:02:07.000 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hemaprajan S#202CHAMPION SKATING ACADEMY | 54:52.000 | 5 |
| 2 | Nithin K#260SSSA | 1:02:37.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Priyadharsan S P#309Open Entry | 1:00:07.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Lithiksha M#194CHAMPION SKATING ACADEMY | 2:08:07.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | G Mithiran#217GALAXY SPEED SKATING ACADEMY | 2:07:07.000 | 5 |
| 2 | Jeshaan Moel#195CHAMPION SKATING ACADEMY | 2:08:07.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Lishan Bala#197CHAMPION SKATING ACADEMY | 2:02:07.000 | 5 |
| 2 | Siddharth Sujith#284TEAM NANDHU ROLLER SKATING ACADEMY | 2:08:07.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Iona Mary Rony#259SSSA | 2:00:07.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Muhammad Saad U#199CHAMPION SKATING ACADEMY | 1:50:07.000 | 5 |
| 2 | G. JITHESH#237LRSA | 1:52:07.000 | 3 |
| 3 | Ruthlak A#236LRSA | 1:53:07.000 | 1 |
| P | Sharan K#201CHAMPION SKATING ACADEMY | — | 0 |
| P | V K Nivish#219GALAXY SPEED SKATING ACADEMY | — | 0 |
| P | K Gautham Vaibhav#308Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hemaprajan S#202CHAMPION SKATING ACADEMY | 1:48:07.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Priyadharsan S P#309Open Entry | 1:58:07.000 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | P Paul Wesley#218GALAXY SPEED SKATING ACADEMY | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Nithin K#260SSSA | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sharan K#201CHAMPION SKATING ACADEMY | 00:12.400 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hemaprajan S#202CHAMPION SKATING ACADEMY | 00:11.220 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Priyadharsan S P#309Open Entry | 00:17.440 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ananya M#193CHAMPION SKATING ACADEMY | 01:20.870 | 5 |
| 2 | SANJU SRIDHAR#306Open Entry | 01:32.380 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Dhakshith#196CHAMPION SKATING ACADEMY | 01:17.290 | 5 |
| 2 | V.Srinish#258SSSA | 01:17.360 | 3 |
| 3 | G Mithiran#217GALAXY SPEED SKATING ACADEMY | 01:23.610 | 1 |
| P | Vidyuth P#307Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Mousik#198CHAMPION SKATING ACADEMY | 01:12.370 | 5 |
| 2 | S Lishan Bala#197CHAMPION SKATING ACADEMY | 01:16.390 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Iona Mary Rony#259SSSA | 01:12.370 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Muhammad Saad U#199CHAMPION SKATING ACADEMY | 01:08.280 | 5 |
| 2 | M N Dhanish#200CHAMPION SKATING ACADEMY | 01:13.280 | 3 |
| 3 | K Gautham Vaibhav#308Open Entry | 01:18.280 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | Nithin K#260SSSA | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Priyadharsan S P#309Open Entry | 01:18.280 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ruthlak A#236LRSA | 07:25.130 | 5 |
| 2 | G. JITHESH#237LRSA | 07:25.150 | 3 |
| 3 | M N Dhanish#200CHAMPION SKATING ACADEMY | 07:45.280 | 1 |
| P | P Paul Wesley#218GALAXY SPEED SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ananya M#193CHAMPION SKATING ACADEMY | 44:17.440 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Mousik#198CHAMPION SKATING ACADEMY | 33:17.440 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | J Sirpika#101CHAMPION SKATING ACADEMY | 01:01.850 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | J Sirpika#101CHAMPION SKATING ACADEMY | 01:08.550 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 2 | Rudhvika.S#107CHAMPION SKATING ACADEMY | 2:04:14.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Thanishsai S#118CHAMPION SKATING ACADEMY | 1:25:14.000 | 5 |
| 2 | K Shree Tanish#115CHAMPION SKATING ACADEMY | 1:35:14.000 | 3 |
| 3 | Ishaan P#286Open Entry | 2:09:14.000 | 1 |
| P | Sathvik#114CHAMPION SKATING ACADEMY | — | 0 |
| P | Nivin Ravisankar#124CHAMPION SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sanjana M#182CHAMPION SKATING ACADEMY | 01:16.780 | 5 |
| 2 | K V DARSHINI#294Open Entry | 01:27.790 | 3 |
| 3 | A.Ananya Shree#280TEAM NANDHU ROLLER SKATING ACADEMY | 01:39.250 | 1 |
| P | Kavi Bharathi#281TEAM NANDHU ROLLER SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vishal Devigasigamani#305Open Entry | 59:10.000 | 5 |
| 2 | Sridarshan K#304Open Entry | 59:50.000 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | U G Mohitha Sri#128CHAMPION SKATING ACADEMY | 1:50:14.000 | 5 |
| 2 | Rista Evelyn#247SSSA | 1:52:55.000 | 3 |
| 3 | P Nathasha#264TEAM NANDHU ROLLER SKATING ACADEMY | 1:59:14.000 | 1 |
| P | Pooshithaa S#127CHAMPION SKATING ACADEMY | — | 0 |
| P | S S Nakshatra Shri#248SSSA | — | 0 |
| P | K DIYA#263TEAM NANDHU ROLLER SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sanjana M#182CHAMPION SKATING ACADEMY | 2:20:55.000 | 5 |
| 2 | K V DARSHINI#294Open Entry | 2:22:14.000 | 3 |
| 3 | A.Ananya Shree#280TEAM NANDHU ROLLER SKATING ACADEMY | 2:25:14.000 | 1 |
| A | Kavi Bharathi#281TEAM NANDHU ROLLER SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hari Prasath Jaganathan#303Open Entry | 1:49:14.000 | 5 |
| 2 | Mukesh L K#256SSSA | 1:50:10.000 | 3 |
| 3 | M S Sudharshan#214GALAXY SPEED SKATING ACADEMY | 1:50:14.000 | 1 |
| P | K Sriragav#257SSSA | — | 0 |
| P | J Rishab#283TEAM NANDHU ROLLER SKATING ACADEMY | — | 0 |
| P | G Naresh Krishna#302Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vishal Devigasigamani#305Open Entry | 1:58:14.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Rista Evelyn#247SSSA | 01:29.630 | 5 |
| 2 | S LAKSHANA#129CHAMPION SKATING ACADEMY | 01:32.910 | 3 |
| 3 | K DIYA#263TEAM NANDHU ROLLER SKATING ACADEMY | 01:35.780 | 1 |
| P | R Shreenidhi#224LRSA | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sanjana M#182CHAMPION SKATING ACADEMY | 01:31.880 | 5 |
| 2 | K V DARSHINI#294Open Entry | 01:39.910 | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hari Prasath Jaganathan#303Open Entry | 01:08.670 | 5 |
| 2 | G Naresh Krishna#302Open Entry | 01:09.340 | 3 |
| P | J Rishab#283TEAM NANDHU ROLLER SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vishal Devigasigamani#305Open Entry | 01:10.250 | 5 |
| 2 | Sridarshan K#304Open Entry | 01:10.870 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K.ASHWIN#296Open Entry | 04:00.150 | 5 |
| 2 | Lithiesh V#299Open Entry | 04:02.150 | 3 |
| 3 | THARUN P#185CHAMPION SKATING ACADEMY | 04:05.150 | 1 |
| P | R Sritharsan#184CHAMPION SKATING ACADEMY | — | 0 |
| P | Harsha#189CHAMPION SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Mukesh L K#256SSSA | 09:45.550 | 5 |
| 2 | M S Sudharshan#214GALAXY SPEED SKATING ACADEMY | 09:52.150 | 3 |
| 3 | K Sriragav#257SSSA | 10:05.150 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sridarshan K#304Open Entry | 08:05.150 | 5 |
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | CHAMPION SKATING ACADEMY113 participants | 113 | 41 | 22 | 10 | 281 |
| 2 | Open Entry24 participants | 24 | 17 | 10 | 10 | 125 |
| 3 | SSSA22 participants | 22 | 9 | 11 | 7 | 85 |
| 4 | GALAXY SPEED SKATING ACADEMY19 participants | 19 | 11 | 5 | 4 | 74 |
| 5 | LRSA31 participants | 31 | 5 | 7 | 4 | 50 |
| 6 | TEAM NANDHU ROLLER SKATING ACADEMY32 participants | 32 | 1 | 4 | 7 | 24 |
| 7 | Lucky Roller Skating Academy4 participants | 4 | 3 | 1 | 1 | 19 |
Inline Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | VarshiniBib — · SSSA | 1 | 0 | 0 | 5 |
| 2 | S V AkshitaBib — · SSSA | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S KanishaBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Umesh Sainath R SBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | P Sajitha ShreeBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Pooja Shree BharathkumarBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Poorvitha Maruthi JaikumarBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Janani Sri MBib — · LRSA | 0 | 1 | 0 | 3 |
| 2Tied | K.A.KeshikaBib — · LRSA | 0 | 1 | 0 | 3 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | N SASHVINTHBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | Jaganprabhu SankarBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | deva sBib — · Lucky Roller Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Mugundan SBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | S Dhiran PrabhuBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | P PrithishBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | THIRUMALAI VASAN VELUBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | V VishanthBib — · LRSA | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | L NithyaBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | Kanchana KBib — · LRSA | 1 | 0 | 0 | 5 |
| 1Tied | Tharika SBib — · LRSA | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lokesh RBib — · LRSA | 1 | 0 | 0 | 5 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | R NITHIN RAJBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | K Rishvanth SaiBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | K S Harvish RajBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | C B RagavanBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | H RohithBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | U SUGANTHANBib — · CHAMPION SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | S D Varun VigneshBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Jayanthkumar S UBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | KAVI INBANBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Sakvai Faahim RasheedBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Dishant Chandru CBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | K S JoshitBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Sudharshan V VBib — · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Navanith SBib 215 · GALAXY SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V ViaanBib 216 · GALAXY SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | A IkraashBib 191 · CHAMPION SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | DhanshithBib 192 · CHAMPION SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 3Tied | Dhruvan YBib 240 · Lucky Roller Skating Academy | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ananya MBib 193 · CHAMPION SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Lithiksha MBib 194 · CHAMPION SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 3 | SANJU SRIDHARBib 306 · Open Entry | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | DhakshithBib 196 · CHAMPION SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 2 | V.SrinishBib 258 · SSSA | 1 | 2 | 0 | 11 |
| 3 | G MithiranBib 217 · GALAXY SPEED SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 4 | Jeshaan MoelBib 195 · CHAMPION SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5 | Vidyuth PBib 307 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S MousikBib 198 · CHAMPION SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | S Lishan BalaBib 197 · CHAMPION SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 3 | Siddharth SujithBib 284 · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4 | LavithsaiBib 285 · TEAM NANDHU ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Iona Mary RonyBib 259 · SSSA | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Muhammad Saad UBib 199 · CHAMPION SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Sharan KBib 201 · CHAMPION SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 3 | G. JITHESHBib 237 · LRSA | 0 | 3 | 0 | 9 |
| 4 | Ruthlak ABib 236 · LRSA | 1 | 0 | 2 | 7 |
| 5 | P Paul WesleyBib 218 · GALAXY SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 6 | M N DhanishBib 200 · CHAMPION SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 7 | V K NivishBib 219 · GALAXY SPEED SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 8 | K Gautham VaibhavBib 308 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hemaprajan SBib 202 · CHAMPION SKATING ACADEMY | 4 | 0 | 0 | 20 |
| 2 | Nithin KBib 260 · SSSA | 1 | 2 | 0 | 11 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
