Preliminary
UpcomingBest 4 times overall
Awaiting a published list
Heat lists appear here once published by the results officials.
SCOREMANSportify Sports Arena, Chennai · 05 Oct 2026 – 19 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Best 4 times overall
Awaiting a published list
Heat lists appear here once published by the results officials.
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Dhivyesh#246Rockers Speed Skating Academy | 00:11.880 | 5 |
| 2 | kubera kowsik#393U Can Do Skating Academy | 00:12.466 | 3 |
| 3 | KAVIN ANBARASU#168New India Roller Skating Academy | 00:12.369 | 1 |
| 4 | MRINAL KONGARA#106Champions Roller Skating Academy | 00:12.516 | 0 |
Best 4 times overall
Awaiting a published list
Heat lists appear here once published by the results officials.
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Bhavana Senthilkumar#244Rockers Speed Skating Academy | 00:12.391 | 5 |
| 2 | Preksha#279Sathya Speed Skating Academy | 00:12.422 | 3 |
| 3 | V.JAYANI#242Rockers Speed Skating Academy | 00:12.420 | 1 |
| 4 | A Shri Bharathi#315Spunk Roller Skating Academy | 00:14.132 | 0 |
Best 16 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | T Bernard#151Maha Sports Academy | 00:57.444 | 5 |
| 2 | D J Dhishik#270Sathya Speed Skating Academy | 00:57.542 | 3 |
| 3 | Shivavelan K#299Skate University | 00:57.850 | 1 |
| 4 | Yeshwin Darshan S#272Sathya Speed Skating Academy | 00:58.048 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S M Elvin Mario#227Rockers Speed Skating Academy | 00:46.429 | 5 |
| 2 | M Dhaksan#166New India Roller Skating Academy | 00:50.310 | 3 |
| 3 | Mohammed Izaan#228Rockers Speed Skating Academy | 00:51.400 | 1 |
| 4 | S M Sai Monish#153MM Tigers Skating Academy | 00:52.332 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R R Hanish#275Sathya Speed Skating Academy | 01:07.211 | 5 |
| 2 | J Juan Azarias#136Independent Speed Skating Academy | 01:07.303 | 3 |
| 3 | B Varun Chakravarthy#239Rockers Speed Skating Academy | 01:07.999 | 1 |
| 4 | Madhav E R#197Parthi Skating Academy | 01:08.180 | 0 |
Best 8 times overall
Awaiting a published list
Heat lists appear here once published by the results officials.
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | D Dharshan Sai#209Rockers Speed Skating Academy | 00:56.369 | 5 |
| 2 | Advaith#364Teju Skating Academy | 00:59.052 | 3 |
| 3 | M Sai Pranav#366Teju Skating Academy | 01:00.564 | 1 |
| 4 | M Shahul Hameed#108Elumalai Speed Skating Academy | 01:00.574 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Nikitha#300Skate University | 00:54.128 | 5 |
| 2 | Keyura Rajesh#135Independent Speed Skating Academy | 00:55.832 | 3 |
| 3 | BHAVI JAIN#274Sathya Speed Skating Academy | 00:57.056 | 1 |
| 4 | Shakshita.K#273Sathya Speed Skating Academy | 00:57.191 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Izana Fathima#226Rockers Speed Skating Academy | 00:50.556 | 5 |
| 2 | Y Thara#225Rockers Speed Skating Academy | 00:51.331 | 3 |
| 3 | Yenishka M#147Maha Sports Academy | 00:51.402 | 1 |
| 4 | Dhakshitha S#385U Can Do Skating Academy | 00:51.917 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Jerome#213Rockers Speed Skating Academy | 01:00.443 | 5 |
| 2 | P K Bhavesh#123Independent Speed Skating Academy | 01:01.130 | 3 |
| 3 | G. Nirvedh#101Anna Nagar Roller Skating Club | 01:01.694 | 1 |
| 4 | D Krithish#109Elumalai Speed Skating Academy | 01:01.812 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | P M Rakshitha#262Sathya Speed Skating Academy | 00:59.820 | 5 |
| 2 | Karunya P#214Rockers Speed Skating Academy | 01:00.019 | 3 |
| 3 | nishtha yuvaraj kumar#215Rockers Speed Skating Academy | 01:00.446 | 1 |
| 4 | Ezhil Arasi.M#110Elumalai Speed Skating Academy | 01:01.582 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | D J Ahana#207Rockers Speed Skating Academy | 00:55.862 | 5 |
| 2 | S SAADHANA SHRI#159New India Roller Skating Academy | 00:59.360 | 3 |
| 3 | A.Thoshika#363Teju Skating Academy | 01:03.292 | 1 |
| 4 | R P Kaarmukil#362Teju Skating Academy | 01:16.195 | 0 |
Each heat winner + best remaining times to 8
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | M Y Aswath Vishnu#265Sathya Speed Skating Academy | 02:03.326 | 5 |
| 2 | G.Libinson#126Independent Speed Skating Academy | 02:03.603 | 3 |
| 3 | Sudeep Kumaran R#113Elumalai Speed Skating Academy | 02:04.900 | 1 |
| 4 | G Suchin#405Anna Nagar Roller Skating Club | 02:04.932 | 0 |
| 5 | J Prasanth#164New India Roller Skating Academy | 02:05.499 | 0 |
| 6 | Gowtham S#296Skate University | 02:07.365 | 0 |
| 7 | M Srivarman#115Elumalai Speed Skating Academy | 02:09.310 | 0 |
| 8 | Ganaraaj D#114Elumalai Speed Skating Academy | 02:12.750 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Manav Arun#104Anna Nagar Roller Skating Club | 00:39.413 | 5 |
| 2 | Rishaan Suresh Anand#245Rockers Speed Skating Academy | 00:39.743 | 3 |
| 3 | kubera kowsik#393U Can Do Skating Academy | 00:41.131 | 1 |
| DQ-TF | Dhivyesh#246Rockers Speed Skating Academy | —FS1DQ-TF | 0 |
Best 16 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | J Juan Azarias#136Independent Speed Skating Academy | 00:42.682 | 5 |
| 2 | R R Hanish#275Sathya Speed Skating Academy | 00:42.814 | 3 |
| 3 | M C Lathesh#241Rockers Speed Skating Academy | 00:43.051 | 1 |
| 4 | B Varun Chakravarthy#239Rockers Speed Skating Academy | 00:43.988 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Nikitha#300Skate University | 00:43.694 | 5 |
| 2 | S K Thanuja#391U Can Do Skating Academy | 00:44.194 | 3 |
| 3 | Kavinaya S R#237Rockers Speed Skating Academy | 00:44.312 | 1 |
| 4 | D YOMITHA#312Spunk Roller Skating Academy | 00:46.626 | 0 |
Best 16 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | D J Dhishik#270Sathya Speed Skating Academy | 00:48.663 | 5 |
| 2 | T Bernard#151Maha Sports Academy | 00:48.863 | 3 |
| 3 | Kishan Aarav K#233Rockers Speed Skating Academy | 00:49.248 | 1 |
| 4 | M.Thiyagesh#269Sathya Speed Skating Academy | 00:49.295 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S J Kirthick#289Sathya Speed Skating Academy | 00:37.372 | 5 |
| 2 | Gowtham Dinesh#288Sathya Speed Skating Academy | 00:37.390 | 3 |
| 3 | Rakshak Roshan#141Independent Speed Skating Academy | 00:37.466 | 1 |
| 4 | Prathyush V#142Independent Speed Skating Academy | 00:38.255 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Preksha#279Sathya Speed Skating Academy | 00:44.734 | 5 |
| 2 | V.JAYANI#242Rockers Speed Skating Academy | 00:44.980 | 3 |
| 3 | DIYA SHRUTHIKA S#199Parthi Skating Academy | 00:46.362 | 1 |
| 4 | M Keerthana#138Independent Speed Skating Academy | 00:46.824 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Hari Priya M C#230Rockers Speed Skating Academy | 00:46.262 | 5 |
| 2 | Aadhini S#388U Can Do Skating Academy | 00:48.093 | 3 |
| 3 | Sanjana Sri H#307SNJ Skater's Academy | 00:48.104 | 1 |
| 4 | Shristi Janarthanan#196Parthi Skating Academy | 00:49.901 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Rahul#219Rockers Speed Skating Academy | 00:45.208 | 5 |
| 2 | M Y Aswath Vishnu#265Sathya Speed Skating Academy | 00:46.552 | 3 |
| 3 | G Suchin#405Anna Nagar Roller Skating Club | 00:50.271 | 1 |
| 4 | J Prasanth#164New India Roller Skating Academy | 00:50.482 | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Rahul#219Rockers Speed Skating Academy | 00:54.313 | 5 |
| 2 | M Y Aswath Vishnu#265Sathya Speed Skating Academy | 00:56.585 | 3 |
| 3 | G.Libinson#126Independent Speed Skating Academy | 00:59.028 | 1 |
| 4 | G Suchin#405Anna Nagar Roller Skating Club | 01:00.168 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Gowtham Dinesh#288Sathya Speed Skating Academy | 00:47.073 | 5 |
| 2 | Rakshak Roshan#141Independent Speed Skating Academy | 00:47.155 | 3 |
| 3 | S J Kirthick#289Sathya Speed Skating Academy | 00:47.203 | 1 |
| 4 | Adithya K S#202Parthi Skating Academy | 00:53.136 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Hirthickroshan#283Sathya Speed Skating Academy | 00:50.048 | 5 |
| 2 | Manav Arun#104Anna Nagar Roller Skating Club | 00:51.594 | 3 |
| 3 | Hardik.P#416Open Entry | 00:53.696 | 1 |
| 4 | Rishaan Suresh Anand#245Rockers Speed Skating Academy | 00:58.434 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Bhavana Senthilkumar#244Rockers Speed Skating Academy | 00:55.004 | 5 |
| 2 | K S Roshitha#200Parthi Skating Academy | 00:55.122 | 3 |
| 3 | Rishvita R#415Maha Sports Academy | 00:57.538 | 1 |
| 4 | Mithra#373Teju Skating Academy | 01:02.813 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Naren S K#220Rockers Speed Skating Academy | 00:53.122 | 5 |
| 2 | Chunduru Tejas Kumar#121Elumalai Speed Skating Academy | 00:53.565 | 3 |
| 3 | Sanjay#221Rockers Speed Skating Academy | 00:54.247 | 1 |
| 4 | Pranav#266Sathya Speed Skating Academy | 00:57.050 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | K S Sudharshini#297Skate University | 00:59.282 | 5 |
| 2 | S Kashikaa#127Independent Speed Skating Academy | 00:59.180 | 3 |
| 3 | Madhushree P#120Elumalai Speed Skating Academy | 01:04.438 | 1 |
| 4 | Dharani P#119Elumalai Speed Skating Academy | 01:05.892 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Eva pearline#264Sathya Speed Skating Academy | 00:56.347 | 5 |
| 2 | M Janushiya#218Rockers Speed Skating Academy | 00:58.308 | 3 |
| 3 | J.NANDEKA#125Independent Speed Skating Academy | 01:01.380 | 1 |
| 4 | Afrah#163New India Roller Skating Academy | 01:01.438 | 0 |
Each heat winner + best remaining times to 8
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | D J Dhishik#270Sathya Speed Skating Academy | 02:01.098 | 5 |
| 2 | T Bernard#151Maha Sports Academy | 02:03.017 | 3 |
| 3 | M.Thiyagesh#269Sathya Speed Skating Academy | 02:03.584 | 1 |
| 4 | S Deekshan#390U Can Do Skating Academy | 02:03.602 | 0 |
| 5 | P Sri Prashan#131Independent Speed Skating Academy | 02:08.578 | 0 |
| 6 | N Sarvesh#150Maha Sports Academy | 02:09.567 | 0 |
| 7 | G.K. Pranav#376Thaisha Roller Skating Academy | 02:12.551 | 0 |
| DNF | Kishan Aarav K#233Rockers Speed Skating Academy | — | 0 |
Each heat winner + best remaining times to 8
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R R Hanish#275Sathya Speed Skating Academy | 01:48.493 | 5 |
| 2 | V Saiyashwanth#277Sathya Speed Skating Academy | 01:49.086 | 3 |
| 3 | M C Lathesh#241Rockers Speed Skating Academy | 01:50.172 | 1 |
| 4 | Madhav E R#197Parthi Skating Academy | 01:50.204 | 0 |
| 5 | Lakshith Ashwa V#392U Can Do Skating Academy | 01:50.640 | 0 |
| 6 | S. Sarvesh Vinayakam#276Sathya Speed Skating Academy | 01:51.432 | 0 |
| 7 | K Rithvik Sai#198Parthi Skating Academy | 01:54.648 | 0 |
| DNF | B Varun Chakravarthy#239Rockers Speed Skating Academy | — | 0 |
Best 8 times overall
Round results · Position, time & sanctions
Top 2 by place from every heat
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Mohinsai#210Rockers Speed Skating Academy | 00:28.900 | 5 |
| 2 | D Dharshan Sai#209Rockers Speed Skating Academy | 00:28.926 | 3 |
| 3 | E K Saiaksharan#162New India Roller Skating Academy | 00:29.153 | 1 |
| 4 | M Shahul Hameed#108Elumalai Speed Skating Academy | 00:33.269 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | V Saiyashwanth#277Sathya Speed Skating Academy | 00:23.785 | 5 |
| 2 | J Juan Azarias#136Independent Speed Skating Academy | 00:23.820 | 3 |
| 3 | M C Lathesh#241Rockers Speed Skating Academy | 00:24.690 | 1 |
| 4 | J V Siddharth#240Rockers Speed Skating Academy | 00:24.812 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | M Vedhika Ashini#103Anna Nagar Roller Skating Club | 00:26.376 | 5 |
| 2 | Hari Priya M C#230Rockers Speed Skating Academy | 00:26.514 | 3 |
| 3 | Aadhini S#388U Can Do Skating Academy | 00:26.935 | 1 |
| 4 | Shristi Janarthanan#196Parthi Skating Academy | 00:27.307FS1 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S M Elvin Mario#227Rockers Speed Skating Academy | 00:25.308 | 5 |
| 2 | V Kanishk#130Independent Speed Skating Academy | 00:27.196 | 3 |
| 3 | M Dhaksan#166New India Roller Skating Academy | 00:27.347 | 1 |
| 4 | Mohammed Izaan#228Rockers Speed Skating Academy | 00:28.191 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S.Srinithin#111Elumalai Speed Skating Academy | 00:26.574 | 5 |
| 2 | Harsha Wardhan#217Rockers Speed Skating Academy | 00:27.141 | 3 |
| 3 | S. A. MAHARISHI#320Success Sports Academy | 00:27.682 | 1 |
| 4 | Rikesh R S#403Open Entry | 00:28.719 | 0 |
Best 4 times overall
Round results · Position, time & sanctions
Final - no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | D Keerthika#211Rockers Speed Skating Academy | 00:26.883 | 5 |
| 2 | S Saadhana#398Sathya Speed Skating Academy | 00:27.654 | 3 |
| 3 | Praghya P#396Rockers Speed Skating Academy | 00:29.036 | 1 |
| 4 | Thanu Shree H#146Maha Sports Academy | 00:31.589 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Karnika#418Open Entry | 5.430 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Adhavan I D#352Success Sports Academy | 4.709 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ben Shiraj R#292Sathya Speed Skating Academy | 4.345 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Thaarini R#303Skating Kids | — | 5 |
| 1 | S Joshitha#331Success Sports Academy | — | 5 |
| 1 | Udhayasri K#173New India Roller Skating Academy | — | 5 |
| 1 | Nitya Shaw#332Success Sports Academy | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | A D Sarath Swethan#333Success Sports Academy | — | 5 |
| 1 | S P Thigazhvelan#334Success Sports Academy | — | 5 |
| 1 | Vishanth V#335Success Sports Academy | — | 5 |
| 1 | C K Dakshin Sai#336Success Sports Academy | — | 5 |
| 1 | G L Pavan Sai#337Success Sports Academy | — | 5 |
| 1 | Srivathsan S#338Success Sports Academy | — | 5 |
| 1 | Saidharshith#339Success Sports Academy | — | 5 |
| 1 | S Saajid#340Success Sports Academy | — | 5 |
| 1 | S Yahya Ahamed#380Thaisha Roller Skating Academy | — | 5 |
| 2 | Kridhay Krishna#174New India Roller Skating Academy | — | 3 |
| 2 | P M Rithin Sajan#304Skating Kids | — | 3 |
| 2 | RITHVIK#175New India Roller Skating Academy | — | 3 |
| 2 | Thiruneshwar.H#176New India Roller Skating Academy | — | 3 |
| 2 | I.Syed Halim#379Thaisha Roller Skating Academy | — | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | A CASSY LEETUS#293Sathya Speed Skating Academy | 00:23.884 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Guru Harshan H#317Spunk Roller Skating Academy | 00:16.684 | 5 |
| 2 | Dhanvanth K#145Independent Speed Skating Academy | 00:17.674 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | A CASSY LEETUS#293Sathya Speed Skating Academy | 00:35.470 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Guru Harshan H#317Spunk Roller Skating Academy | 00:28.488 | 5 |
| 2 | Dhanvanth K#145Independent Speed Skating Academy | 00:31.184 | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | P Haashini#407Rockers Speed Skating Academy | 00:38.465 | 5 |
| 2 | S V Belinda Irene#383U Can Do Skating Academy | 00:45.666 | 3 |
| 3 | D K Akshara#267Sathya Speed Skating Academy | 01:00.935 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Yazhiniyan#224Rockers Speed Skating Academy | 00:36.701 | 5 |
| 2 | S.MOOGILARASU#222Rockers Speed Skating Academy | 00:36.929 | 3 |
| 3 | N. Eniyan#223Rockers Speed Skating Academy | 00:39.025 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Izana Fathima#226Rockers Speed Skating Academy | 00:27.859 | 5 |
| 2 | Y Thara#225Rockers Speed Skating Academy | 00:28.264 | 3 |
| 3 | Hashini R#384U Can Do Skating Academy | 00:30.714 | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | P Haashini#407Rockers Speed Skating Academy | 01:10.093 | 5 |
| 2 | S V Belinda Irene#383U Can Do Skating Academy | 01:10.131 | 3 |
| 3 | D K Akshara#267Sathya Speed Skating Academy | 01:12.632 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R Yazhiniyan#224Rockers Speed Skating Academy | 01:08.008 | 5 |
| 2 | S.MOOGILARASU#222Rockers Speed Skating Academy | 01:09.425 | 3 |
| 3 | S M Sai Krish#152MM Tigers Skating Academy | 01:09.774 | 1 |
| 4 | N. Eniyan#223Rockers Speed Skating Academy | 01:10.251 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Yenishka M#147Maha Sports Academy | 01:17.667 | 5 |
| 2 | Dhakshitha S#385U Can Do Skating Academy | 01:19.806 | 3 |
| 3 | Hashini R#384U Can Do Skating Academy | 01:19.916 | 1 |
| 4 | R A Hesha#408Open Entry | 01:39.079 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | V Kanishk#130Independent Speed Skating Academy | 01:14.951 | 5 |
| 2 | S M Sai Monish#153MM Tigers Skating Academy | 01:18.705 | 3 |
| 3 | Nithilan R#386U Can Do Skating Academy | 01:19.811 | 1 |
| 4 | G V Tanish Krishnan#369Teju Skating Academy | 01:21.412 | 0 |
| 5 | Darvik Neo N S#387U Can Do Skating Academy | 01:23.930 | 0 |
| 6 | M S Mothesvar#155MM Tigers Skating Academy | 01:25.320 | 0 |
| 7 | P Krithik Charan#154MM Tigers Skating Academy | 01:26.629 | 0 |
| 8 | M L Siddharth#370Teju Skating Academy | 01:31.435 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Balaram Iyappan#291Sathya Speed Skating Academy | 00:46.925 | 5 |
| 2 | Shah N R#302Skate University | 00:47.033 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | M Vedhika Ashini#103Anna Nagar Roller Skating Club | 02:15.522 | 5 |
| 2 | Sanjana Sri H#307SNJ Skater's Academy | 02:15.665 | 3 |
| 3 | K Sarah Magizhini#149Maha Sports Academy | 02:18.099 | 1 |
| 4 | K.Lakshika Shree#389U Can Do Skating Academy | 02:18.138 | 0 |
| 5 | Yashini B#231Rockers Speed Skating Academy | 02:23.661 | 0 |
| 6 | Evana Irene#229Rockers Speed Skating Academy | 02:29.399 | 0 |
| 7 | V Hemalatha#409Open Entry | 02:34.153 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S K Thanuja#391U Can Do Skating Academy | 02:15.732 | 5 |
| 2 | Keyura Rajesh#135Independent Speed Skating Academy | 02:16.000 | 3 |
| 3 | Shakshita.K#273Sathya Speed Skating Academy | 02:16.718 | 1 |
| 4 | Thanushree M#377Thaisha Roller Skating Academy | 02:20.437 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Trisha Jain#105Champions Roller Skating Academy | 03:32.679 | 5 |
| 2 | Fiona Dafi K#137Independent Speed Skating Academy | 03:33.580 | 3 |
| 3 | Rishvita R#415Maha Sports Academy | 03:33.657 | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S J Kirthick#289Sathya Speed Skating Academy | 02:22.896 | 5 |
| 2 | Prathyush V#142Independent Speed Skating Academy | 02:22.975 | 3 |
| 3 | R C Dharan#287Sathya Speed Skating Academy | 02:25.264 | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Rishaan Suresh Anand#245Rockers Speed Skating Academy | 00:20.705 | 5 |
| 2 | Manav Arun#104Anna Nagar Roller Skating Club | 00:20.825 | 3 |
| 3 | Dhivyesh#246Rockers Speed Skating Academy | 00:21.042 | 1 |
| 4 | kubera kowsik#393U Can Do Skating Academy | 00:21.444 | 0 |
| 5 | MRINAL KONGARA#106Champions Roller Skating Academy | 00:21.563 | 0 |
| 6 | V.G.Lakshan#282Sathya Speed Skating Academy | 00:21.834 | 0 |
| 7 | Hardik.P#416Open Entry | 00:21.873 | 0 |
| 8 | KAVIN ANBARASU#168New India Roller Skating Academy | 00:22.496 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
