Final
3 skatersFinal · no qualification
Published final results
SCOREMANArputham Samuel Public School, Radhapuram , Tirunelveli · 18 Oct 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry67 participants | 67 | 25 | 24 | 13 | 210 |
| 2 | MAGIZHCHI ACADEMY OF ROLLERSKATING34 participants | 34 | 25 | 12 | 9 | 170 |
| 3 | TAMIL ROLLER SKATING ACADEMY39 participants | 39 | 12 | 12 | 13 | 109 |
| 4 | SP. ROLLER SKATING CLUB26 participants | 26 | 11 | 14 | 10 | 107 |
| 5 | TRSSA36 participants | 36 | 9 | 8 | 12 | 81 |
| 6 | WESTERN GHATS INDIAN ACADEMY16 participants | 16 | 9 | 5 | 2 | 62 |
| 7 | KADIR ROLLER SKATING CLUB6 participants | 6 | 5 | 6 | 3 | 46 |
| 8 | PPP SKATING CLUB16 participants | 16 | 4 | 1 | 5 | 28 |
| 9 | VAIKUNDARAMAN ROLLER SKATING CLUB2 participants | 2 | 0 | 2 | 3 | 9 |
| 10 | NIRO ROLLER SKATING ACADEMY1 participants | 1 | 0 | 1 | 2 | 5 |
| 11 | Quad and inline roller skating association10 participants | 10 | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | RITULABib 169 · SP. ROLLER SKATING CLUB | 2 | 0 | 0 | 10 |
| 2Tied | A DheekshaBib 168 · SP. ROLLER SKATING CLUB | 0 | 2 | 0 | 6 |
| 2Tied | R Aarezhil TharaBib 170 · SP. ROLLER SKATING CLUB | 1 | 0 | 1 | 6 |
| 3 | R Jaya SriBib 171 · SP. ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 4Tied | A Kaelyn MinatoBib 144 · PPP SKATING CLUB | 0 | 0 | 1 | 1 |
| 4Tied | R VenmathiBib 308 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vetrimaran YBib 172 · SP. ROLLER SKATING CLUB | 2 | 0 | 0 | 10 |
| 2Tied | Kavin Gunasekaran SBib 122 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 2 | 0 | 6 |
| 2Tied | S Harish VihaanBib 310 · Open Entry | 1 | 0 | 1 | 6 |
| 3 | Pranav GauthamBib 173 · SP. ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 4Tied | Yaash SBib 309 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Mukunthan SBib 311 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A. AaradhyaBib 123 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 2 | 0 | 0 | 10 |
| 2 | G.Sai MithulaBib 124 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 1 | 0 | 8 |
| 3 | Hanitha SriBib 147 · PPP SKATING CLUB | 0 | 1 | 1 | 4 |
| 4 | Maadhini SBib 312 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | Amirtha DBib 146 · PPP SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SELVA DEEPAK VBib 177 · SP. ROLLER SKATING CLUB | 1 | 1 | 0 | 8 |
| 2 | MeganathanBib 254 · TRSSA | 1 | 0 | 1 | 6 |
| 3 | C SumuthabalanBib 315 · Open Entry | 1 | 0 | 0 | 5 |
| 4Tied | Boanerges ChristenBib 175 · SP. ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 4Tied | S K MithrannBib 314 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | J Sam JebinsonBib 126 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 0 | 1 | 1 |
| 5Tied | Shiththik Sri MBib 178 · SP. ROLLER SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S RidahBib 256 · TRSSA | 2 | 1 | 0 | 13 |
| 2 | MuvithraBib 322 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | R. NathilakalyaniBib 128 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 0 | 1 | 6 |
| 4 | M LuxithaBib 323 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Sukarshini GukaaBib 321 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pon SamBib 273 · WESTERN GHATS INDIAN ACADEMY | 2 | 0 | 0 | 10 |
| 2 | Muthu Sabarish SBib 181 · SP. ROLLER SKATING CLUB | 1 | 1 | 0 | 8 |
| 3 | A Jervis IdenBib 150 · PPP SKATING CLUB | 1 | 0 | 1 | 6 |
| 4 | Guvinash ShreeBib 182 · SP. ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 5Tied | Roger Rithwyn RBib 132 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 1 | 0 | 3 |
| 5Tied | M.Poojith RudranBib 257 · TRSSA | 0 | 1 | 0 | 3 |
| 6 | P S Praju CharanjitBib 131 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | LakshanaBib 136 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 2 | 1 | 0 | 13 |
| 1Tied | Siva PriyaBib 183 · SP. ROLLER SKATING CLUB | 2 | 1 | 0 | 13 |
| 2Tied | Pon PavithraBib 184 · SP. ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 2Tied | AltreenalijoBib 329 · Open Entry | 0 | 1 | 1 | 4 |
| 3 | S NeyaBib 260 · TRSSA | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Gyan Karti SBib 335 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | HumrishBib 331 · Open Entry | 2 | 0 | 1 | 11 |
| 3 | Guru Nithin SinghBib 278 · WESTERN GHATS INDIAN ACADEMY | 0 | 2 | 1 | 7 |
| 4 | Ligith LakshanthBib 334 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | I Anton SamprasBib 164 · Quad and inline roller skating association | 0 | 0 | 1 | 1 |
| 5Tied | K SIVADHARSHANBib 186 · SP. ROLLER SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SrihariniBib 139 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 2 | 1 | 0 | 13 |
| 2 | Thirujana SBib 187 · SP. ROLLER SKATING CLUB | 1 | 1 | 1 | 9 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ROKITHBib 340 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | B S ThashwinBib 228 · TAMIL ROLLER SKATING ACADEMY | 2 | 0 | 1 | 11 |
| 3 | Dave RakshanBib 338 · Open Entry | 2 | 0 | 0 | 10 |
| 4Tied | I.AvanishBib 229 · TAMIL ROLLER SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 4Tied | POOBALAN.MBib 342 · Open Entry | 0 | 2 | 0 | 6 |
| 5Tied | R. A. DanwantheshBib 188 · SP. ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 5Tied | MANESHBib 264 · TRSSA | 0 | 1 | 1 | 4 |
| 5Tied | KISHANTH KAVISHBib 281 · WESTERN GHATS INDIAN ACADEMY | 0 | 1 | 1 | 4 |
| 6 | Ann RoshanBib 336 · Open Entry | 0 | 1 | 0 | 3 |
| 7Tied | R P Dev DharshanBib 156 · PPP SKATING CLUB | 0 | 0 | 1 | 1 |
| 7Tied | Kubera Raja K ABib 190 · SP. ROLLER SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Sreram ABib 283 · WESTERN GHATS INDIAN ACADEMY | 3 | 1 | 0 | 18 |
| 1Tied | SudhanBib 346 · Open Entry | 3 | 1 | 0 | 18 |
| 2 | Mohammed AbdullahBib 347 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Jeffin MersonBib 349 · Open Entry | 1 | 1 | 1 | 9 |
| 4 | T Siva NikashBib 140 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 1 | 0 | 8 |
| 5 | Kingson Golden Paul ABib 230 · TAMIL ROLLER SKATING ACADEMY | 0 | 1 | 3 | 6 |
| 6 | John Jesely JBib 191 · SP. ROLLER SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ahmed Jameel PBib 266 · TRSSA | 4 | 0 | 0 | 20 |
| 2 | Santhosh MBib 284 · WESTERN GHATS INDIAN ACADEMY | 3 | 1 | 0 | 18 |
| 3 | VinothBib 351 · Open Entry | 2 | 2 | 0 | 16 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S AhnafBib 286 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Dheeshithan.PBib 285 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | M AffanBib 192 · TAMIL ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R K Sreeaga MahizhinyBib 142 · PPP SKATING CLUB | 2 | 0 | 0 | 10 |
| 2 | Mrinal KimchiBib 107 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 1 | 0 | 8 |
| 3 | Mahreen Banu MBib 193 · TAMIL ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 4 | Samprithi NBib 287 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ss.MithranBib 166 · SP. ROLLER SKATING CLUB | 1 | 1 | 0 | 8 |
| 2Tied | E AarithBib 143 · PPP SKATING CLUB | 1 | 0 | 0 | 5 |
| 2Tied | Mukil SakthivelBib 195 · TAMIL ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3Tied | K Alan JeremiahBib 108 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 1 | 1 | 4 |
| 3Tied | M. Ahamed SaifanBib 194 · TAMIL ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 4 | Ijaz Ahmed MBib 290 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mahathi SBib 109 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 3 | 0 | 0 | 15 |
| 2 | M. KrishithaBib 292 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Harni GBib 141 · NIRO ROLLER SKATING ACADEMY | 0 | 1 | 2 | 5 |
| 4 | Lydia RBib 293 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Viswa ManasaBib 232 · TRSSA | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shiva VishnuBib 101 · KADIR ROLLER SKATING CLUB | 1 | 2 | 0 | 11 |
| 2 | S AmardeepBib 295 · Open Entry | 1 | 1 | 0 | 8 |
| 3Tied | Selva Anand RBib 112 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 0 | 0 | 5 |
| 3Tied | Pari Valavan SBib 269 · WESTERN GHATS INDIAN ACADEMY | 1 | 0 | 0 | 5 |
| 4 | Shravann KimchiBib 111 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 1 | 1 | 4 |
| 5 | S . Chelladurai RishiBib 234 · TRSSA | 0 | 0 | 2 | 2 |
| 6 | S Sabari SivanishBib 159 · Quad and inline roller skating association | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hanu NavaniBib 115 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 3 | 0 | 0 | 15 |
| 2 | Abigal RianaBib 116 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 2 | 0 | 11 |
| 3 | Anshikasri .EBib 103 · KADIR ROLLER SKATING CLUB | 0 | 1 | 2 | 5 |
| 4 | J.VinishamathiBib 167 · SP. ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 5 | Vaishnavi NBib 201 · TAMIL ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | L DURAI RAJBib 203 · TAMIL ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | YasirBib 117 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 1 | 0 | 2 | 7 |
| 3 | HARISHBib 205 · TAMIL ROLLER SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 4Tied | Sharon MarshBib 207 · TAMIL ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 4Tied | JOHANBib 241 · TRSSA | 0 | 1 | 0 | 3 |
| 5Tied | S SrisivakrishnanBib 118 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 0 | 0 | 1 | 1 |
| 5Tied | Jelo Light. BBib 161 · Quad and inline roller skating association | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Madhusri. EBib 104 · KADIR ROLLER SKATING CLUB | 3 | 0 | 0 | 15 |
| 2 | Shahana BalaBib 105 · KADIR ROLLER SKATING CLUB | 1 | 2 | 0 | 11 |
| 3 | Ajura SriBib 267 · VAIKUNDARAMAN ROLLER SKATING CLUB | 0 | 1 | 2 | 5 |
| 4 | JESLYN.BBib 246 · TRSSA | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AbijithBib 119 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 3 | 0 | 0 | 15 |
| 2 | ABISHEKBib 209 · TAMIL ROLLER SKATING ACADEMY | 0 | 3 | 0 | 9 |
| 3 | Mohamed Saarif RBib 220 · TAMIL ROLLER SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 4 | S KaushikBib 249 · TRSSA | 0 | 0 | 3 | 3 |
| 5 | A Anto AnnisBib 250 · TRSSA | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Rofina Joe LBib 221 · TAMIL ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | MahaBib 252 · TRSSA | 1 | 2 | 0 | 11 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mohamed IrshathBib 306 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | ArasanBib 224 · TAMIL ROLLER SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | Brithu SBib 106 · KADIR ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 3Tied | Aldrin Pio LBib 222 · TAMIL ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 3Tied | A VenkatramanBib 268 · VAIKUNDARAMAN ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 4 | Sri RamBib 226 · TAMIL ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Jai Chandhru A PBib 121 · MAGIZHCHI ACADEMY OF ROLLERSKATING | 3 | 0 | 0 | 15 |
| 2 | Arunesh ABib 253 · TRSSA | 1 | 2 | 0 | 11 |






Road: 100 m


Road: 100 m



Road: 100 m



Road: 100 m


Road: 1 Lap



Road: 1 Lap



Road: 1 Lap



Road: 1 Lap



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.