Final
2 skatersFinal · no qualification
Published final results
SCOREMANMUTHUNAGAR SKATING RINK, Tuticorin · 17 Oct 2026 – 17 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | IBN SPORTS ACADEMY36 participants | 36 | 34 | 22 | 13 | 249 |
| 2 | SIGARAM SPEED SKATING ACADEMY19 participants | 19 | 14 | 23 | 12 | 151 |
| 3 | Open Entry43 participants | 43 | 17 | 15 | 17 | 147 |
| 4 | THE STREAKS SKATING APEX31 participants | 31 | 16 | 7 | 15 | 116 |
| 5 | SHARA SKATING CLUB33 participants | 33 | 11 | 7 | 3 | 79 |
| 6 | TRSSA7 participants | 7 | 6 | 6 | 4 | 52 |
| 7 | RAJ YOGA SKATING SPORTS CULTURAL TRUST16 participants | 16 | 7 | 2 | 4 | 45 |
| 8 | RAJO SPEED SKATING ACADEMY3 participants | 3 | 3 | 0 | 0 | 15 |
| 9 | THE GOAT INDIA SKATING CLUB15 participants | 15 | 0 | 1 | 1 | 4 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pugalenthi PBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 2 | R.JIVINBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R Shai AhammedBib — · SHARA SKATING CLUB | 2 | 0 | 0 | 10 |
| 2 | Jason Trewin Singh JBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Jeyaneesan PBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Kevin Thomson JBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Nithish Arunkumar SBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Harish KBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Ramji RBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Mohamed Badrudeen IBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Muthu Bala SBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | S STEVEGRACENBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 2Tied | Kishore Kumar RBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Mohamad Inbu SBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Sam Thomas VBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | KARTHIKEYAN.VBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | R.FaleroBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Danesh RBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Rithik Roshan SBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K Pon KanishkaBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Tamilselvan.MBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 2 | P SinjinBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.Sakthi PoornaaBib — · SHARA SKATING CLUB | 0 | 0 | 1 | 1 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A.Akshith KishoreBib — · SHARA SKATING CLUB | 2 | 0 | 0 | 10 |
| 2 | M HarishBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | JazzlineBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 2 | J.DiyashreeBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 3 | R HariniBib — · SHARA SKATING CLUB | 0 | 0 | 1 | 1 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | G JOVINBib — · SHARA SKATING CLUB | 1 | 0 | 0 | 5 |
| 2 | K FIDEL CASTROBib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
| 3 | S.Prem AshwathBib — · SHARA SKATING CLUB | 0 | 0 | 1 | 1 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | J.SAI KRISHNABib — · SHARA SKATING CLUB | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M AdithiBib 210 · THE STREAKS SKATING APEX | 2 | 0 | 0 | 10 |
| 2 | N Lia HazelBib 211 · THE STREAKS SKATING APEX | 0 | 2 | 0 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S . Yuvan Arul MozhiBib 228 · TRSSA | 1 | 1 | 0 | 8 |
| 2Tied | J. JOPHIEL JERRYBib 213 · THE STREAKS SKATING APEX | 1 | 0 | 1 | 6 |
| 2Tied | M Z Antony PioBib 214 · THE STREAKS SKATING APEX | 0 | 2 | 0 | 6 |
| 3 | K. Dhruv ThishanBib 212 · THE STREAKS SKATING APEX | 1 | 0 | 0 | 5 |
| 4 | R.ReyanBib 254 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S INISHABib 129 · IBN SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2 | ANWITHA SIVAKUMARBib 130 · IBN SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3 | K KaviyazhiniBib 216 · THE STREAKS SKATING APEX | 0 | 1 | 1 | 4 |
| 4 | A ShreeshaBib 257 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | U.K.MidhulaBib 215 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
| 5Tied | AZHAGU MADHUSHIYABib 256 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A.S.Nibunan SarvaBib 155 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 2 | 0 | 0 | 10 |
| 2 | A Ahamed MufeethBib 134 · IBN SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | N Salman RaashidBib 132 · IBN SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 3Tied | Harshit Pandian KBib 218 · THE STREAKS SKATING APEX | 0 | 1 | 0 | 3 |
| 4Tied | D Joys Chriszanne AbrahamBib 133 · IBN SPORTS ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | AKSHIT S BBib 217 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
| 4Tied | M Mohamed AthiqBib 219 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mahima.GBib 260 · Open Entry | 1 | 2 | 0 | 11 |
| 2 | S.LAKSHYABib 258 · Open Entry | 2 | 0 | 0 | 10 |
| 3Tied | B TaraBib 259 · Open Entry | 1 | 0 | 1 | 6 |
| 3Tied | P VenmathiBib 261 · Open Entry | 0 | 2 | 0 | 6 |
| 4Tied | Cruz PrathikaBib 220 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
| 4Tied | M.REGINABib 263 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | JEREMIAH DEVARAJ YBib 222 · THE STREAKS SKATING APEX | 3 | 0 | 0 | 15 |
| 2 | A Joyson Anbu RajBib 266 · Open Entry | 1 | 1 | 1 | 9 |
| 3Tied | PECHI VIJAYANBib 135 · IBN SPORTS ACADEMY | 0 | 1 | 1 | 4 |
| 3Tied | S. Che Mugil MaasilanBib 229 · TRSSA | 0 | 1 | 1 | 4 |
| 4 | T EvaanBib 265 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | A.Nirel AthianBib 194 · THE GOAT INDIA SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V Teja SriBib 136 · IBN SPORTS ACADEMY | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R VarshanBib 268 · Open Entry | 2 | 1 | 0 | 13 |
| 2Tied | S.Sipith VazBib 178 · SIGARAM SPEED SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 2Tied | Pragdeesan KBib 224 · THE STREAKS SKATING APEX | 1 | 1 | 0 | 8 |
| 3Tied | Roshan ArshadBib 137 · IBN SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 3Tied | AryaBib 177 · SIGARAM SPEED SKATING ACADEMY | 0 | 0 | 3 | 3 |
| 4 | P S AshwinBib 223 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Mahadharshini VBib 138 · IBN SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 1Tied | DAARA HASINI.SBib 139 · IBN SPORTS ACADEMY | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | MAURICE SALVIO KBib 225 · THE STREAKS SKATING APEX | 3 | 0 | 0 | 15 |
| 2 | MANUEL DIVENBib 231 · TRSSA | 2 | 1 | 0 | 13 |
| 3 | Mithilesh. GBib 179 · SIGARAM SPEED SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 4 | Gowthamraj K. NBib 271 · Open Entry | 0 | 2 | 1 | 7 |
| 5Tied | KANISH MUKILAN.KBib 140 · IBN SPORTS ACADEMY | 1 | 0 | 0 | 5 |
| 5Tied | Yogin HarshithBib 232 · TRSSA | 0 | 1 | 2 | 5 |
| 6 | P SAASHWATHBib 141 · IBN SPORTS ACADEMY | 0 | 0 | 2 | 2 |
| 7 | Ashwin MBib 272 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Manish Parath PBib 274 · Open Entry | 4 | 0 | 0 | 20 |
| 2 | Japheth SBib 273 · Open Entry | 2 | 2 | 0 | 16 |
| 3 | K. Amrish DevBib 157 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 2 | 1 | 0 | 13 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Kashiba SBib 106 · IBN SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2 | S KaviyazhiniBib 108 · IBN SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3 | M KiranyashriBib 107 · IBN SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 4 | S. SerafinBib 195 · THE STREAKS SKATING APEX | 0 | 0 | 2 | 2 |
| 5 | D DivancyBib 196 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aaron.SBib 110 · IBN SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2Tied | G Sree DuruvamithulanBib 109 · IBN SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | A Fabian LizandroBib 197 · THE STREAKS SKATING APEX | 1 | 0 | 1 | 6 |
| 3 | S Jai HarshadBib 142 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M.MathunikahBib 111 · IBN SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2 | S.AashikabanuBib 161 · SIGARAM SPEED SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 3 | AnusriBib 201 · THE STREAKS SKATING APEX | 1 | 0 | 0 | 5 |
| 4Tied | G GabrillaBib 202 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
| 4Tied | V P LishaliniBib 233 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | KashyamithranBib 162 · SIGARAM SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2Tied | A AswinBib 112 · IBN SPORTS ACADEMY | 1 | 0 | 1 | 6 |
| 2Tied | M.Harith KalyanBib 114 · IBN SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 3 | V.DHARAKESHWARBib 113 · IBN SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 4Tied | B R MithulBib 147 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 0 | 0 | 1 | 1 |
| 4Tied | Darsith Sai Sachin SBib 234 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A Ferdina LoureteBib 204 · THE STREAKS SKATING APEX | 3 | 0 | 0 | 15 |
| 2 | R Rovina ThereseBib 163 · SIGARAM SPEED SKATING ACADEMY | 0 | 3 | 0 | 9 |
| 3 | Rithania AntonyBib 115 · IBN SPORTS ACADEMY | 1 | 0 | 2 | 7 |
| 4 | A MuthulakshithaBib 235 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | M.PRITHIKABib 148 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 0 | 0 | 1 | 1 |
| 5Tied | M Daxitaa SreeBib 205 · THE STREAKS SKATING APEX | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shiv HrithikBib 117 · IBN SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | R MithranBib 164 · SIGARAM SPEED SKATING ACADEMY | 0 | 3 | 0 | 9 |
| 3Tied | G Manicha HariBib 118 · IBN SPORTS ACADEMY | 0 | 1 | 2 | 5 |
| 3Tied | K.NiranjanBib 237 · Open Entry | 1 | 0 | 0 | 5 |
| 4Tied | V Vishnu ShankarBib 116 · IBN SPORTS ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | V Snow GildseBib 238 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | FERDINA MANJOKIBib 158 · RAJO SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Larina DBib 166 · SIGARAM SPEED SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 3 | R JAI HARINIBib 167 · SIGARAM SPEED SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4 | P.RithikaBib 165 · SIGARAM SPEED SKATING ACADEMY | 0 | 0 | 2 | 2 |
| 5 | M.ATHVIKABib 152 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SACCHIN.DBib 168 · SIGARAM SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2Tied | SaravanavelBib 120 · IBN SPORTS ACADEMY | 1 | 0 | 2 | 7 |
| 2Tied | Gavsik RamBib 169 · SIGARAM SPEED SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 3Tied | Sepin Aathesh GBib 153 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 0 | 1 | 0 | 3 |
| 3Tied | Mohammed Aasil ABib 242 · Open Entry | 0 | 1 | 0 | 3 |
| 4 | M.J.Tharun PranavBib 244 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ABISHA PREMIJOYBib 170 · SIGARAM SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Madhu MithaBib 121 · IBN SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3 | D.BERNICE JOANNABib 171 · SIGARAM SPEED SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4 | R.kerenaBib 190 · THE GOAT INDIA SKATING CLUB | 0 | 1 | 0 | 3 |
| 5 | M.RahiniprabhaBib 245 · Open Entry | 0 | 0 | 2 | 2 |
| 6 | Jacklyn TrifinaBib 246 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | B.SUJAI BALABib 226 · TRSSA | 3 | 0 | 0 | 15 |
| 2 | P GOUTHAM MUTHUBib 124 · IBN SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | G Sri SajivaBib 122 · IBN SPORTS ACADEMY | 0 | 1 | 1 | 4 |
| 3Tied | M Harrish Antony RajBib 249 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | SRI RAMBib 123 · IBN SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 5 | D.DISHON BOAZBib 173 · SIGARAM SPEED SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Prema VarshekaBib 126 · IBN SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Muthu Smila TBib 174 · SIGARAM SPEED SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 3 | Muthu Priya MBib 175 · SIGARAM SPEED SKATING ACADEMY | 0 | 1 | 2 | 5 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Snow PrajinBib 251 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Lakshan RBib 127 · IBN SPORTS ACADEMY | 1 | 2 | 0 | 11 |
| 3 | Mugunthan MBib 227 · TRSSA | 0 | 2 | 1 | 7 |
| 4 | Sudalai ABib 209 · THE STREAKS SKATING APEX | 0 | 0 | 2 | 2 |
| 5 | V.S.PranavBib 253 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SelvapriyaBib 154 · RAJ YOGA SKATING SPORTS CULTURAL TRUST | 3 | 0 | 0 | 15 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | William Nikesh NBib 176 · SIGARAM SPEED SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 2 | Jeeva MariappanBib 128 · IBN SPORTS ACADEMY | 1 | 2 | 0 | 11 |
Track: 1,000 m



Track: 1,000 m

Track: 1,000 m



Track: 1,000 m

Track: 1,000 m



Track: 1,000 m

Track: 200 m Dual Time Trial

Track: 200 m Dual Time Trial



Track: 200 m Dual Time Trial





All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.