Final
2 skatersFinal · no qualification
Published final results
SCOREMANMKM SPORTS VILLAGE , ANGOORPALAYAM ROAD, CUMBUM · 18 Oct 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | TAMIL ROLLER SKATING SPORTS ACADEMY62 participants | 62 | 48 | 32 | 19 | 355 |
| 2 | TEAM THENI - SPEED SKATING14 participants | 14 | 14 | 9 | 9 | 106 |
| 3 | CLASSIC ROLLER SKATING ACADEMY26 participants | 26 | 7 | 7 | 9 | 65 |
| 4 | SATHYA SPEED SKATING ACADEMY17 participants | 17 | 6 | 8 | 6 | 60 |
| 5 | SKATE ZONE ROLLER ACADEMY9 participants | 9 | 8 | 5 | 3 | 58 |
| 6 | Open Entry12 participants | 12 | 4 | 3 | 4 | 33 |
| 7 | THENI ROLLER SKATING ACADEMY4 participants | 4 | 1 | 5 | 3 | 23 |
| 8 | RANJITH ROLLER SKATING ACADEMY1 participants | 1 | 3 | 0 | 0 | 15 |
| 9 | MASTER ROLLER SKATING ACADEMY1 participants | 1 | 2 | 1 | 0 | 13 |
| 10 | DAZZLING ROLLER SKATING ACADEMY2 participants | 2 | 0 | 0 | 2 | 2 |
Inline Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sujinkrish.MBib 147 · SATHYA SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2 | K.SHAHITHBib 217 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
Inline Slalom (Alpine)
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N.V.VinodhanBib 146 · SATHYA SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Miruthiya SBib 113 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Tuhina ABib 114 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Dhaksha SBib 115 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Lithika Sree NBib 116 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Keerthana SBib — · Open Entry | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | R Deva SanjevBib 117 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Ari Dharshan BBib 118 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | KARUPASHRRHEYEN S NBib 119 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Abimanyu BBib 120 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Sudeep MBib 121 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | S J Niranjan LazarBib 247 · Open Entry | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Jeni Uniya TBib 218 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Akshay SBib 122 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Sunil JBib 123 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Deebesh MBib 124 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Venkateswaran MBib 125 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | C Kanish KaranBib 126 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dev KiruthikBib 246 · Open Entry | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Rithvika NachiyaBib 142 · SATHYA SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | B.R.Dheshviga ShreeBib 232 · THENI ROLLER SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 3 | S. POOVIZHIYAZHBib 153 · SKATE ZONE ROLLER ACADEMY | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | B.R. ShreedheshviganBib 227 · TEAM THENI - SPEED SKATING | 2 | 0 | 0 | 10 |
| 2 | GuharaajanBib 154 · SKATE ZONE ROLLER ACADEMY | 1 | 1 | 0 | 8 |
| 3 | DakshidhBib 233 · THENI ROLLER SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 4 | D KavishBib 104 · CLASSIC ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
| 5 | Adhvik KBib 194 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lithisha ABib 155 · SKATE ZONE ROLLER ACADEMY | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | DakshithBib 130 · RANJITH ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Sugannthan MBib 197 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 2 | 0 | 11 |
| 3 | BharathBib 234 · THENI ROLLER SKATING ACADEMY | 0 | 1 | 2 | 5 |
| 4 | PRIDHIKSHANBib 196 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 5 | LohithBib 198 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.R.VARNIKABib 199 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | S Rithanya SriBib 228 · TEAM THENI - SPEED SKATING | 1 | 2 | 0 | 11 |
| 3 | Kishalini VBib 144 · SATHYA SPEED SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4Tied | SWARALI VINAYAK SURYAWANSHIBib 105 · CLASSIC ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | N KEERTHI SHREEBib 106 · CLASSIC ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SharvanthboopathiBib 200 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | S VarshithBib 202 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 3 | 0 | 9 |
| 3 | Hariharshan RBib 201 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 0 | 2 | 7 |
| 4 | K S KaarthikBib 145 · SATHYA SPEED SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5 | Nandhageshwar.RBib 108 · CLASSIC ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A.R.YAKKSHAABib 204 · TAMIL ROLLER SKATING SPORTS ACADEMY | 4 | 0 | 0 | 20 |
| 2 | Lakshana.SBib 206 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 1 | 0 | 18 |
| 3 | Thirnika MBib 205 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 3 | 0 | 9 |
| 4 | M. VasanthBib 229 · TEAM THENI - SPEED SKATING | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | E JegatheeshwaranBib 208 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | R S PrashennraajhaBib 129 · MASTER ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 3 | Vishakan SBib 207 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 0 | 1 | 11 |
| 4Tied | S Sudhiir HaasanBib 110 · CLASSIC ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4Tied | Kishanu TBib 212 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 2 | 1 | 7 |
| 5 | A.N.Abdul RagumanBib 209 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 1 | 4 |
| 6 | S.ROHITH ARJUNBib 214 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 7 | Vijay VihanBib 213 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | JasonBib 215 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 1 | 0 | 18 |
| 2Tied | Shri Raamkumaar J SBib 111 · CLASSIC ROLLER SKATING ACADEMY | 1 | 3 | 0 | 14 |
| 2Tied | S KapishBib 216 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 1 | 1 | 14 |
| 3 | Monish RBib 112 · CLASSIC ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 4 | B.DeveshBib 231 · TEAM THENI - SPEED SKATING | 0 | 1 | 3 | 6 |
| 5 | T VaishnavBib 230 · TEAM THENI - SPEED SKATING | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shastika MBib 157 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2 | A AthulyaBib 131 · SATHYA SPEED SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 3 | M.S.DhanikasriBib 133 · SATHYA SPEED SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N R AthiranBib 158 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 0 | 0 | 10 |
| 2 | J VikashBib 235 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Lithick Liyan KBib 135 · SATHYA SPEED SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M K Vinshika SriBib 148 · SKATE ZONE ROLLER ACADEMY | 2 | 0 | 0 | 10 |
| 2 | K.Sanjana DhanamBib 159 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 3 | K JadhurshanaBib 236 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | P K PaariBib 219 · TEAM THENI - SPEED SKATING | 2 | 0 | 0 | 10 |
| 2 | R.V.LithinBib 161 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 3 | Thamizharasan SBib 164 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 0 | 0 | 5 |
| 4 | Shajith GowthamanBib 237 · THENI ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 5Tied | Divin VBib 160 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | Dhuruvan EBib 163 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | KrshnaviBib 166 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | thukiraBib 149 · SKATE ZONE ROLLER ACADEMY | 1 | 2 | 0 | 11 |
| 3 | SarvashriBib 240 · Open Entry | 0 | 1 | 2 | 5 |
| 4 | A AnumithraBib 140 · SATHYA SPEED SKATING ACADEMY | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | P LakshanBib 220 · TEAM THENI - SPEED SKATING | 3 | 0 | 0 | 15 |
| 2 | Innpadhangam.KBib 141 · SATHYA SPEED SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 3 | Cyprian FrithBib 169 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 1 | 4 |
| 4 | M YaswanthBib 167 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 5 | Hasvanth RBib 170 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 2 | 2 |
| 6 | S.M. Nithin SaiBib 150 · SKATE ZONE ROLLER ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | P NithusgaBib 221 · TEAM THENI - SPEED SKATING | 3 | 0 | 0 | 15 |
| 2 | YeshmithaaBib 223 · TEAM THENI - SPEED SKATING | 0 | 3 | 0 | 9 |
| 3 | R MadhumithaBib 222 · TEAM THENI - SPEED SKATING | 1 | 0 | 1 | 6 |
| 4 | Megana Sri N BBib 151 · SKATE ZONE ROLLER ACADEMY | 0 | 1 | 1 | 4 |
| 5Tied | Prathyuha VBib 171 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | B.VARNIKABib 173 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hashwanth RBib 176 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 1 | 0 | 13 |
| 2 | Viyas Aadvik KBib 224 · TEAM THENI - SPEED SKATING | 1 | 2 | 0 | 11 |
| 3 | TUNGESHWARBib 152 · SKATE ZONE ROLLER ACADEMY | 1 | 0 | 0 | 5 |
| 4Tied | Kamalesh SBib 177 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 4Tied | Sai Varshan DBib 179 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 0 | 3 | 3 |
| 5 | Gourav Sai Sidharth KBib 127 · DAZZLING ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A SanaBib 181 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | SANJANA BOOPATHIBib 180 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 2 | 0 | 11 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paridhi MBib 183 · TAMIL ROLLER SKATING SPORTS ACADEMY | 2 | 1 | 0 | 13 |
| 2 | B.KRITHIKESHBib 188 · TAMIL ROLLER SKATING SPORTS ACADEMY | 1 | 1 | 0 | 8 |
| 3 | Suthesh RBib 102 · CLASSIC ROLLER SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 4 | THIRU PRANAV RBib 101 · CLASSIC ROLLER SKATING ACADEMY | 0 | 1 | 2 | 5 |
| 5 | Habith Sri RBib 182 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 1 | 0 | 3 |
| 6 | S.Amrith prithviBib 128 · DAZZLING ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mohammed Askar SBib 191 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Anbu Vacheekaran RBib 245 · TEAM THENI - SPEED SKATING | 1 | 1 | 0 | 8 |
| 3 | Davez Figo RBib 190 · TAMIL ROLLER SKATING SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 4 | Harshan TBib 226 · TEAM THENI - SPEED SKATING | 0 | 0 | 3 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sanjith Kanna SBib 193 · TAMIL ROLLER SKATING SPORTS ACADEMY | 3 | 0 | 0 | 15 |





Track: 1 Lap +D

Track: 1 Lap +D


Track: 1 Lap +D



Track: 1 Lap +D

Track: 1 Lap +D



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.