Final
1 skatersFinal · no qualification
Published final results
Podium
Final standings
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J Jael Gifta#526Zenith Racing | — | 5 |
SCOREMANTrichy, Trichy · 02 Oct 2026 – 04 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J Jael Gifta#526Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | V Sharvesh#527Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Krithikesh#528Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Krithikesh#528Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J Jael Gifta#526Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | V Sharvesh#527Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J Jael Gifta#526Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | V Sharvesh#527Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Krithikesh#528Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J Jael Gifta#526Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | V Sharvesh#527Zenith Racing | — | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vettrijith T#516THE SKATERS ACADEMY | 7.539 | 5 |
| 2 | A Kavin Vijay#515THE SKATERS ACADEMY | 7.642 | 3 |
| 3 | Mohit R#517THE SKATERS ACADEMY | 8.662 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | K Rakshan#518TRICHY ROLLER SKATING CLUB | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R.Y.OORJIT#3987 STAR SKATING ACADEMY | 6.625 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Venbha Maheswaran#230SATHYA SPEED SKATING ACADEMY | — | 5 |
| 2 | Kanshika P#268Star Skating club Thurariyur | — | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | A K Ritvik#351TRICHY ROLLER SKATING CLUB | — | 5 |
| 2 | Z.Arsalaan#396TRICHY ROLLER SKATING CLUB | — | 3 |
| 3 | Rohith#350TRICHY ROLLER SKATING CLUB | — | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Asadullah Z#353TRICHY ROLLER SKATING CLUB | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Asadullah Z#353TRICHY ROLLER SKATING CLUB | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | TRICHY ROLLER SKATING CLUB50 participants | 50 | 21 | 19 | 7 | 169 |
| 2 | SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY34 participants | 34 | 22 | 11 | 14 | 157 |
| 3 | SATHYA SPEED SKATING ACADEMY14 participants | 14 | 19 | 9 | 3 | 125 |
| 4 | THE SKATERS ACADEMY50 participants | 50 | 9 | 19 | 16 | 118 |
| 5 | Gold KING SKATING ACADEMY83 participants | 83 | 19 | 3 | 2 | 106 |
| 6 | Zenith Racing8 participants | 8 | 13 | 0 | 1 | 66 |
| 7 | CC SKATERS CLUB BHEL21 participants | 21 | 5 | 1 | 5 | 33 |
| 8 | 7 STAR SKATING ACADEMY21 participants | 21 | 4 | 4 | 1 | 33 |
| 9 | DUGOUT SPORTS STREET47 participants | 47 | 2 | 4 | 7 | 29 |
| 10 | Open Entry21 participants | 21 | 1 | 3 | 4 | 18 |
| 11 | Cauvery school skating club15 participants | 15 | 3 | 0 | 0 | 15 |
| 12 | Star Skating club Thurariyur8 participants | 8 | 0 | 4 | 2 | 14 |
| 13 | MARVELLOUS ROLLER SKATING CLUB13 participants | 13 | 0 | 3 | 2 | 11 |
| 14 | JFM SPORTS ACADEMY18 participants | 18 | 0 | 2 | 1 | 7 |
| 15 | CVB SPORTS ACADEMY25 participants | 25 | 0 | 2 | 0 | 6 |
| 16 | KALAI SANGAMAM SKATING ACADEMY.7 participants | 7 | 0 | 0 | 0 | 0 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | J Jael GiftaBib 526 · Zenith Racing | 4 | 0 | 0 | 20 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V SharveshBib 527 · Zenith Racing | 4 | 0 | 0 | 20 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | KrithikeshBib 528 · Zenith Racing | 3 | 0 | 0 | 15 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vettrijith TBib 516 · THE SKATERS ACADEMY | 1 | 0 | 0 | 5 |
| 2 | A Kavin VijayBib 515 · THE SKATERS ACADEMY | 0 | 1 | 0 | 3 |
| 3 | Mohit RBib 517 · THE SKATERS ACADEMY | 0 | 0 | 1 | 1 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R.Y.OORJITBib 398 · 7 STAR SKATING ACADEMY | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Yazhini.VBib 512 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Varsha Shree MBib 535 · TRICHY ROLLER SKATING CLUB | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Adithya Ramaswamy RBib 399 · 7 STAR SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | S.SiddarthBib 513 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | S.ShangeshBib 519 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Subith Saran SBib 533 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Yazhini MBib 520 · TRICHY ROLLER SKATING CLUB | 1 | 0 | 0 | 5 |
| 1Tied | Vidhya Shree S ABib 521 · TRICHY ROLLER SKATING CLUB | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | S Martin LeoBib 400 · 7 STAR SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Shri PranavBib 501 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Deepak SBib 502 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Kiruba Sankar GBib 503 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Harish Vishwa TBib 504 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Sivadharsan MBib 522 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Gabelo Marian SBib 523 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | A K HemanathBib 524 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Rozario Jaison JBib 525 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | R Allwin YesudasBib 425 · DUGOUT SPORTS STREET | 1 | 0 | 0 | 5 |
| 1Tied | R SarveshvaranBib 426 · DUGOUT SPORTS STREET | 1 | 0 | 0 | 5 |
| 1Tied | G Sujith SriBib 427 · DUGOUT SPORTS STREET | 1 | 0 | 0 | 5 |
| 1Tied | A E Sri Mervin JoelBib 428 · DUGOUT SPORTS STREET | 1 | 0 | 0 | 5 |
| 1Tied | Dev Aditya LBib 429 · DUGOUT SPORTS STREET | 1 | 0 | 0 | 5 |
| 1Tied | Mohamed Hamiz MBib 534 · Open Entry | 1 | 0 | 0 | 5 |
| 2Tied | A S MatteoBib 453 · Gold KING SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | S Mohamed AleemBib 454 · Gold KING SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | V RAGHU NANDHANBib 455 · Gold KING SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Shiva SubramanianBib 456 · Gold KING SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | N.AATHESVARANBib 457 · Gold KING SKATING ACADEMY | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Udayachandran VBib 463 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | R Duruvan RangamBib 465 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | P Prenith JeromiyaBib 466 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | Heerosan CBib 467 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2Tied | Ishan KarthickBib 435 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 2Tied | REMI MATTHEWBib 436 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 2Tied | Dhuwarakesh Mithran KBib 437 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 2Tied | P BharadraishBib 438 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 2Tied | M Mohamed YafiBib 439 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 2Tied | Mithran RBib 442 · DUGOUT SPORTS STREET | 0 | 2 | 0 | 6 |
| 3Tied | A Thoran VijayBib 461 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3Tied | R DasvandBib 462 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3Tied | B.M. DeveshwarBib 464 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3Tied | Charles Emmanuael Deva Antony FelxBib 468 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 4Tied | G. PalashranjanBib 440 · DUGOUT SPORTS STREET | 0 | 1 | 0 | 3 |
| 4Tied | K HarshanBib 441 · DUGOUT SPORTS STREET | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Shakileshwar PBib 472 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | Auberon C ABib 473 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | Aadesh SBib 474 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | G Sajith Sri HariBib 475 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | Khavish DBib 476 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 1Tied | MOHAMED AADHILBib 479 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2Tied | B Arafath AhmedBib 405 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | Priyadharshan RBib 406 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | Dhevdharshan RBib 407 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | Durai.S.VishvamBib 408 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | Mohamed Suhail MBib 409 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 2Tied | SARVESH SAIBib 531 · CVB SPORTS ACADEMY | 0 | 2 | 0 | 6 |
| 3Tied | V S Harshik VinoBib 477 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3Tied | S KavikoBib 478 · Gold KING SKATING ACADEMY | 1 | 0 | 0 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Farooq MBib 182 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N M ElavenbaBib 183 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | H. AadhvikBib 184 · Gold KING SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | Aakthriya Saisarran MBib 185 · Gold KING SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | SS.SAAKITYAJAGABib 138 · CC SKATERS CLUB BHEL | 0 | 1 | 0 | 3 |
| 3Tied | D JaswanthBib 314 · THE SKATERS ACADEMY | 0 | 1 | 0 | 3 |
| 4 | Bilal MuhammadBib 137 · CC SKATERS CLUB BHEL | 0 | 0 | 2 | 2 |
| 5 | S TanieshBib 393 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M FathimaBib 186 · Gold KING SKATING ACADEMY | 2 | 0 | 1 | 11 |
| 2 | Keerthikasini P SBib 151 · DUGOUT SPORTS STREET | 1 | 1 | 1 | 9 |
| 3 | S.Deeksha NilaniBib 342 · TRICHY ROLLER SKATING CLUB | 0 | 2 | 1 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V ShanjayBib 257 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Arav Nithin MBib 345 · TRICHY ROLLER SKATING CLUB | 1 | 2 | 0 | 11 |
| 3Tied | D RenilBib 216 · MARVELLOUS ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 3Tied | S K DharvikBib 346 · TRICHY ROLLER SKATING CLUB | 0 | 1 | 1 | 4 |
| 4Tied | Jason Kapith VBib 266 · Star Skating club Thurariyur | 0 | 0 | 1 | 1 |
| 4Tied | SHAIK AQEEL ARYANBib 315 · THE SKATERS ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | Glyston Zane CBib 343 · TRICHY ROLLER SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | J P RyaanBib 344 · TRICHY ROLLER SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | Dhivan SankarBib 394 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M FAHEEMABib 187 · Gold KING SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Rinaaz FBib 347 · TRICHY ROLLER SKATING CLUB | 0 | 3 | 0 | 9 |
| 3 | K.S.LathikaBib 153 · DUGOUT SPORTS STREET | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | NABEEL HUSSAIN ABib 229 · SATHYA SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | D KenilBib 217 · MARVELLOUS ROLLER SKATING CLUB | 0 | 2 | 1 | 7 |
| 3Tied | S.Sri SaisenthanBib 258 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 0 | 1 | 2 | 5 |
| 3Tied | D AnirudhBib 260 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 4 | S.I.KAILASHBib 259 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5 | RoshanBib 395 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | S P KailashnathBib 116 · 7 STAR SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 6Tied | TUHIN DIKSHITBib 348 · TRICHY ROLLER SKATING CLUB | 0 | 0 | 0 | 0 |
| 6Tied | Mohamed Rifas FBib 349 · TRICHY ROLLER SKATING CLUB | 0 | 0 | 0 | 0 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Venbha MaheswaranBib 230 · SATHYA SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 1Tied | S.I.YATHRABib 261 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Yashika. JBib 317 · THE SKATERS ACADEMY | 1 | 2 | 0 | 11 |
| 3 | Kanshika PBib 268 · Star Skating club Thurariyur | 0 | 2 | 1 | 7 |
| 4 | Srila RBib 267 · Star Skating club Thurariyur | 0 | 2 | 0 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | A K RitvikBib 351 · TRICHY ROLLER SKATING CLUB | 2 | 1 | 0 | 13 |
| 1Tied | Z.ArsalaanBib 396 · TRICHY ROLLER SKATING CLUB | 2 | 1 | 0 | 13 |
| 2Tied | DhikshitBib 118 · 7 STAR SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 2Tied | K VybhavBib 231 · SATHYA SPEED SKATING ACADEMY | 2 | 0 | 1 | 11 |
| 3 | JaiwinBib 397 · Open Entry | 0 | 2 | 0 | 6 |
| 4 | Mohammed Arshad MBib 117 · 7 STAR SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 5Tied | Shashwat RBib 157 · DUGOUT SPORTS STREET | 0 | 0 | 2 | 2 |
| 5Tied | RohithBib 350 · TRICHY ROLLER SKATING CLUB | 0 | 0 | 2 | 2 |
| 6Tied | Aasheesh ABib 154 · DUGOUT SPORTS STREET | 0 | 0 | 0 | 0 |
| 6Tied | Mohammed Rayyan RBib 155 · DUGOUT SPORTS STREET | 0 | 0 | 0 | 0 |
| 6Tied | Hariprasanth SBib 156 · DUGOUT SPORTS STREET | 0 | 0 | 0 | 0 |
| 6Tied | Muhammad ShaliqBib 263 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 6Tied | V P AshwinBib 269 · Star Skating club Thurariyur | 0 | 0 | 0 | 0 |
| 6Tied | V.P.AjayBib 270 · Star Skating club Thurariyur | 0 | 0 | 0 | 0 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pa SandheepBib 352 · TRICHY ROLLER SKATING CLUB | 4 | 0 | 0 | 20 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Fairose Khan RBib 354 · TRICHY ROLLER SKATING CLUB | 4 | 0 | 0 | 20 |
| 2 | Asadullah ZBib 353 · TRICHY ROLLER SKATING CLUB | 2 | 2 | 0 | 16 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M RahamathunnisaBib 232 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | R VarnicaBib 271 · THE SKATERS ACADEMY | 0 | 2 | 0 | 6 |
| 3Tied | Hi. HIFZA AFSHEENBib 272 · THE SKATERS ACADEMY | 0 | 0 | 1 | 1 |
| 3Tied | Nadhira. VBib 273 · THE SKATERS ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | R VihanaBib 139 · DUGOUT SPORTS STREET | 0 | 0 | 0 | 0 |
| 4Tied | Mridu S NarayananBib 158 · Gold KING SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 4Tied | M S PrakenyaBib 159 · Gold KING SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 4Tied | Mirunalini.V.JBib 188 · JFM SPORTS ACADEMY | 0 | 0 | 0 | 0 |
| 4Tied | Ananyalakshmi B BBib 206 · MARVELLOUS ROLLER SKATING CLUB | 0 | 0 | 0 | 0 |
| 4Tied | V NeharikaBib 356 · Zenith Racing | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Muhammad Ibrahim SBib 233 · SRI VIGNESH VIDYALAYA-SVV SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | A S NikshithBib 275 · THE SKATERS ACADEMY | 0 | 2 | 0 | 6 |
| 3Tied | Daniel IrwinBib 163 · Gold KING SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 3Tied | S PranavBib 279 · THE SKATERS ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | S K Dev Dhruvan MoorthyBib 101 · 7 STAR SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 4Tied | S.P.AravnimalanBib 140 · DUGOUT SPORTS STREET | 0 | 0 | 0 | 0 |
