Final
3 skatersFinal · no qualification
Published final results
SCOREMANGSD Roller Sport Coliseum, Salem · 27 Sep 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Sathya speed skating Academy22 participants | 22 | 29 | 16 | 7 | 200 |
| 2 | Apex Roller skating Academy25 participants | 25 | 28 | 13 | 10 | 189 |
| 3 | Open Entry39 participants | 39 | 18 | 16 | 13 | 151 |
| 4 | PHOENIX ROLLER SKATING ACADEMY25 participants | 25 | 10 | 9 | 9 | 86 |
| 5 | Elite speed skating Academy18 participants | 18 | 2 | 11 | 7 | 50 |
| 6 | Master Skating Academy8 participants | 8 | 1 | 4 | 3 | 20 |
| 7 | Dhamu skating Academy3 participants | 3 | 3 | 1 | 1 | 19 |
| 8 | KM. Roller skating Academy20 participants | 20 | 0 | 1 | 3 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Suhaa Shree S KBib 242 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | N.P.JoshvikaBib 241 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | V RIYAABib 240 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | LAKSHAN SAIRAM.YBib 213 · Sathya speed skating Academy | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S DiyaBib 114 · Apex Roller skating Academy | 2 | 0 | 0 | 10 |
| 2 | T PorpugaliniBib 243 · Open Entry | 1 | 1 | 0 | 8 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Magizh Varshan GBib 245 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | H.Vishnu VittalBib 214 · Sathya speed skating Academy | 1 | 1 | 0 | 8 |
| 3 | J DhahilBib 193 · PHOENIX ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 4 | S K RaksanBib 194 · PHOENIX ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5 | R.P.RISHIBib 244 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Yaalini ChittibabuBib 116 · Apex Roller skating Academy | 2 | 1 | 0 | 13 |
| 2 | Iniyaal Vijay V PBib 115 · Apex Roller skating Academy | 2 | 0 | 0 | 10 |
| 3 | V.VidhulyaaBib 215 · Sathya speed skating Academy | 0 | 1 | 2 | 5 |
| 4Tied | Diya DineshBib 247 · Open Entry | 0 | 1 | 1 | 4 |
| 4Tied | K T DeeshikaBib 249 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | ManimaranBib 120 · Apex Roller skating Academy | 2 | 1 | 0 | 13 |
| 1Tied | D DhakshanBib 143 · Elite speed skating Academy | 2 | 1 | 0 | 13 |
| 2 | Sanjit JayaprakashBib 119 · Apex Roller skating Academy | 0 | 1 | 2 | 5 |
| 3 | J.Dhruv SriyanBib 144 · Elite speed skating Academy | 0 | 1 | 1 | 4 |
| 4 | J.S.RoshanBib 118 · Apex Roller skating Academy | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shraddha S MBib 121 · Apex Roller skating Academy | 3 | 0 | 0 | 15 |
| 2 | P.DIVYASHREEBib 252 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | E.R.RuhikaBib 145 · Elite speed skating Academy | 0 | 2 | 1 | 7 |
| 4 | Vamshika Jayasree SBib 196 · PHOENIX ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | T R SriskandhaBib 123 · Apex Roller skating Academy | 2 | 1 | 0 | 13 |
| 1Tied | Krishvanth K VBib 217 · Sathya speed skating Academy | 2 | 1 | 0 | 13 |
| 2 | M.S.LUVINASHBib 216 · Sathya speed skating Academy | 0 | 1 | 2 | 5 |
| 3 | B.ADHITH AARAV.Bib 218 · Sathya speed skating Academy | 0 | 1 | 0 | 3 |
| 4 | V.YOGANTHBib 122 · Apex Roller skating Academy | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R.JoshnaBib 257 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | S Janu SreeBib 197 · PHOENIX ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Kishore LBib 258 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Sai krithvik DBib 198 · PHOENIX ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 3 | Kishore SBib 172 · Master Skating Academy | 0 | 2 | 1 | 7 |
| 4 | HariprasathBib 259 · Open Entry | 0 | 2 | 0 | 6 |
| 5 | M.R.KrithikBib 173 · Master Skating Academy | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vinesh S KBib 199 · PHOENIX ROLLER SKATING ACADEMY | 3 | 1 | 0 | 18 |
| 2 | SHAKTHI TBib 124 · Apex Roller skating Academy | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pranaav SBib 125 · Apex Roller skating Academy | 4 | 0 | 0 | 20 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A Dhashvika ShreeBib 175 · PHOENIX ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | R.YogithaBib 174 · PHOENIX ROLLER SKATING ACADEMY | 0 | 2 | 0 | 6 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M Kanish KuttiBib 219 · Open Entry | 2 | 0 | 0 | 10 |
| 2Tied | I Mohamad AyaanBib 176 · PHOENIX ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 2Tied | M Mohammed ShazaibBib 177 · PHOENIX ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Gessica V BBib 182 · Sathya speed skating Academy | 2 | 0 | 0 | 10 |
| 2Tied | A Krishna AdhikshaBib 130 · Elite speed skating Academy | 0 | 2 | 0 | 6 |
| 2Tied | M.LohethaaBib 181 · PHOENIX ROLLER SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 3 | M.MahiraBib 220 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | G.N.DevaBib 126 · Dhamu skating Academy | 2 | 0 | 0 | 10 |
| 2 | R P JohithBib 103 · Apex Roller skating Academy | 1 | 1 | 0 | 8 |
| 3 | B MounishvaranBib 150 · KM. Roller skating Academy | 0 | 1 | 1 | 4 |
| 4 | Thirishanth S.KBib 132 · Elite speed skating Academy | 0 | 1 | 0 | 3 |
| 5Tied | V S Mithun SidharthBib 183 · PHOENIX ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | G.Jeshwanth varmaBib 224 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Yogini Shri DBib 200 · Sathya speed skating Academy | 2 | 1 | 0 | 13 |
| 2 | Ruthikshashree RajeshBib 225 · Sathya speed skating Academy | 1 | 2 | 0 | 11 |
| 3 | M.HashiniBib 226 · Open Entry | 1 | 0 | 2 | 7 |
| 4 | P V SrisaivarnikaBib 134 · Elite speed skating Academy | 0 | 1 | 1 | 4 |
| 5 | R Megha ShreeBib 227 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | J DarshikBib 105 · Apex Roller skating Academy | 2 | 1 | 0 | 13 |
| 1Tied | D DhuruvaBib 202 · Sathya speed skating Academy | 2 | 1 | 0 | 13 |
| 2Tied | M.Syed AshfaqBib 104 · Apex Roller skating Academy | 0 | 1 | 1 | 4 |
| 2Tied | M.IlakkiyanBib 135 · Elite speed skating Academy | 0 | 1 | 1 | 4 |
| 3Tied | R.K.KrishnavBib 106 · Apex Roller skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | M.Shansith AtharvaBib 229 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | B RithikhaBib 108 · Apex Roller skating Academy | 1 | 2 | 0 | 11 |
| 2 | Diya Shree RBib 231 · Sathya speed skating Academy | 2 | 0 | 0 | 10 |
| 3 | HARITHA S SBib 168 · Master Skating Academy | 1 | 1 | 0 | 8 |
| 4 | M. JaisviBib 107 · Apex Roller skating Academy | 0 | 1 | 1 | 4 |
| 5 | Harshita R JBib 188 · PHOENIX ROLLER SKATING ACADEMY | 0 | 0 | 3 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sabarish SBib 203 · Sathya speed skating Academy | 3 | 0 | 0 | 15 |
| 2Tied | M S TASVANTH DEVBib 204 · Sathya speed skating Academy | 1 | 1 | 1 | 9 |
| 2Tied | Simson Adaikala Raj LBib 232 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | G.Harsha MithranBib 139 · Elite speed skating Academy | 0 | 0 | 2 | 2 |
| 4 | Rithik Krish MBib 137 · Elite speed skating Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S DhanyashreeBib 207 · Sathya speed skating Academy | 3 | 0 | 0 | 15 |
| 2 | KAVISHKA RBib 206 · Sathya speed skating Academy | 1 | 2 | 0 | 11 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | P RisikeserBib 112 · Apex Roller skating Academy | 3 | 0 | 0 | 15 |
| 2 | Sai aneeshBib 113 · Apex Roller skating Academy | 1 | 1 | 1 | 9 |
| 3 | Aadithya Krupa SBib 111 · Apex Roller skating Academy | 0 | 2 | 1 | 7 |
| 4 | G RakshanBib 208 · Sathya speed skating Academy | 0 | 1 | 0 | 3 |
| 5 | J SurendharBib 162 · KM. Roller skating Academy | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Karunya VBib 236 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Nithisha S GBib 209 · Sathya speed skating Academy | 1 | 2 | 0 | 11 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S SanjivBib 210 · Sathya speed skating Academy | 3 | 0 | 0 | 15 |
| 2 | Kishore KBib 127 · Dhamu skating Academy | 1 | 1 | 1 | 9 |
| 3 | Charuhasan MBib 142 · Elite speed skating Academy | 0 | 2 | 0 | 6 |
| 4 | Sathyadev M SBib 211 · Sathya speed skating Academy | 0 | 1 | 2 | 5 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mahithaa S GBib 212 · Sathya speed skating Academy | 3 | 0 | 0 | 15 |
| 2Tied | Dhivya Kiruthi KBib 237 · Open Entry | 0 | 3 | 0 | 9 |
| 2Tied | Kowshika S DBib 238 · Open Entry | 1 | 1 | 1 | 9 |
Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 2 Laps +D


Track: 2 Laps +D



Track: 2 Laps +D



Track: 2 Laps +D



Track: 3 Laps

Track: 3 Laps



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.