Final
1 skatersFinal · no qualification
Published final results
Podium
Final standings
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Harshitha Shree S#119Challengers Roller Skating Academy | 8.113 | 5 |
SCOREMANM.S.Youth Sports Academy, Sivagangai · 18 Oct 2026 –
Direct athlete registration is open.
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Harshitha Shree S#119Challengers Roller Skating Academy | 8.113 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vinutha Shree#120Challengers Roller Skating Academy | 6.591 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | Sanjan P#235Open Entry | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry85 participants | 85 | 47 | 30 | 23 | 348 |
| 2 | Youth Skating Academy11 participants | 11 | 15 | 6 | 7 | 100 |
| 3 | Challengers Roller Skating Academy20 participants | 20 | 12 | 9 | 2 | 89 |
| 4 | Universal Roller Skating Club19 participants | 19 | 2 | 4 | 5 | 27 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Harshitha Shree SBib 119 · Challengers Roller Skating Academy | 2 | 0 | 0 | 10 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vinutha ShreeBib 120 · Challengers Roller Skating Academy | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M LisaBib 221 · Open Entry | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.Jairus IdhayanBib 134 · Universal Roller Skating Club | 2 | 0 | 0 | 10 |
| 2Tied | T N Dhruvan SuseendranBib 141 · Youth Skating Academy | 1 | 0 | 1 | 6 |
| 2Tied | Tanish GBib 225 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Aadvik Shree SaiBib 222 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K DivanikaBib 142 · Youth Skating Academy | 3 | 0 | 0 | 15 |
| 2 | A Charu NakshatraBib 135 · Universal Roller Skating Club | 0 | 3 | 0 | 9 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N Rahis AhamedBib 144 · Youth Skating Academy | 3 | 0 | 0 | 15 |
| 2 | M.AnbuchelvanBib 226 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | M Shai DharshanBib 143 · Youth Skating Academy | 0 | 1 | 1 | 4 |
| 4Tied | HarshithBib 136 · Universal Roller Skating Club | 0 | 1 | 0 | 3 |
| 4Tied | S Prajan SeyaaBib 228 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | Khavin SharanBib 137 · Universal Roller Skating Club | 0 | 0 | 2 | 2 |
| 6 | R J DeepakBib 227 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | PragadeeshramBib 116 · Challengers Roller Skating Academy | 2 | 1 | 0 | 13 |
| 2Tied | Makilan IranianBib 145 · Youth Skating Academy | 1 | 1 | 1 | 9 |
| 2Tied | Shree RamBib 146 · Youth Skating Academy | 1 | 1 | 1 | 9 |
| 3 | Prajath SBib 117 · Challengers Roller Skating Academy | 0 | 1 | 0 | 3 |
| 4 | CHARANJITHBib 231 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | AdharshBib 118 · Challengers Roller Skating Academy | 3 | 0 | 0 | 15 |
| 1Tied | Kavin IranianBib 148 · Youth Skating Academy | 3 | 0 | 0 | 15 |
| 2 | Tharshan KBib 150 · Youth Skating Academy | 1 | 2 | 0 | 11 |
| 3 | VarshanBib 149 · Youth Skating Academy | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Methna SriBib 232 · Open Entry | 4 | 0 | 0 | 20 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhanush Athithya DBib 233 · Open Entry | 4 | 0 | 0 | 20 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vinoth KBib 234 · Open Entry | 4 | 0 | 0 | 20 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A AhaanaBib 151 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | P S AruviBib 152 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | KayaliniBib 153 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dharsankumar VBib 155 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Pranav MadhavanBib 156 · Open Entry | 0 | 2 | 0 | 6 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | PrakanyaBib 162 · Open Entry | 1 | 1 | 0 | 8 |
| 2 | Ps PranishaBib 159 · Open Entry | 1 | 0 | 1 | 6 |
| 3 | P RithanyaBib 101 · Challengers Roller Skating Academy | 1 | 0 | 0 | 5 |
| 4 | Yuva Nicksiya NBib 157 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Siddharth AbimanyuBib 164 · Open Entry | 1 | 1 | 0 | 8 |
| 1Tied | JORIS OLIVIYAN ABib 178 · Open Entry | 1 | 1 | 0 | 8 |
| 2 | M.A.VetrivelBib 179 · Open Entry | 1 | 0 | 1 | 6 |
| 3 | Ruthvi RithanBib 177 · Open Entry | 0 | 1 | 0 | 3 |
| 4Tied | S DeeshithanBib 163 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | A PranavaperumalBib 175 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhakshitha KBib 182 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | TamizhiniBib 185 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | RiyancyBib 186 · Open Entry | 0 | 2 | 1 | 7 |
| 4 | IndhumithraBib 125 · Universal Roller Skating Club | 0 | 0 | 2 | 2 |
| 5 | VinujasriBib 184 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | DhanyavarthineeBib 104 · Challengers Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Paviksha RBib 183 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | PraneethBib 140 · Youth Skating Academy | 2 | 0 | 1 | 11 |
| 1Tied | DhiyashBib 187 · Open Entry | 1 | 2 | 0 | 11 |
| 2 | YuvanBib 105 · Challengers Roller Skating Academy | 1 | 0 | 0 | 5 |
| 3 | P Y PahalavanBib 190 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | RuthranBib 106 · Challengers Roller Skating Academy | 0 | 1 | 0 | 3 |
| 5Tied | K.ShivadakshanBib 191 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | DhuvarakeshBib 194 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AashniBib 197 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Mithra ShreeBib 198 · Open Entry | 1 | 0 | 2 | 7 |
| 3Tied | Harshavarthinee VBib 109 · Challengers Roller Skating Academy | 0 | 2 | 0 | 6 |
| 3Tied | Yazhini JemiraBib 196 · Open Entry | 0 | 2 | 0 | 6 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Krishva BBib 204 · Open Entry | 3 | 0 | 0 | 15 |
| 2Tied | sai mithranBib 205 · Open Entry | 1 | 1 | 1 | 9 |
| 2Tied | dakshinBib 207 · Open Entry | 0 | 3 | 0 | 9 |
| 3Tied | Sai KrishBib 111 · Challengers Roller Skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | Mrithul IshaanBib 199 · Open Entry | 0 | 0 | 1 | 1 |
| 3Tied | AkilprajanBib 201 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Madhav Krishna Sen SathvikiBib 200 · Open Entry | 0 | 0 | 0 | 0 |
| 4Tied | RuthranBib 202 · Open Entry | 0 | 0 | 0 | 0 |
| 4Tied | KamaleshBib 203 · Open Entry | 0 | 0 | 0 | 0 |
| 4Tied | jegathpathyBib 206 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Janani Sri SBib 210 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | S KAVIYADHARSHINIBib 209 · Open Entry | 2 | 0 | 0 | 10 |
| 3 | Subiksha SBib 112 · Challengers Roller Skating Academy | 0 | 2 | 0 | 6 |
| 4 | Thanu Shree KBib 208 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | SUDHIKSHABib 133 · Universal Roller Skating Club | 0 | 0 | 1 | 1 |
| 6 | YathrikaBib 211 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | G SandaseelanBib 215 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Surya SBib 114 · Challengers Roller Skating Academy | 1 | 1 | 0 | 8 |
| 3 | P SiddharthBib 217 · Open Entry | 1 | 0 | 1 | 6 |
| 4Tied | DharunBib 113 · Challengers Roller Skating Academy | 0 | 1 | 1 | 4 |
| 4Tied | sripathiBib 218 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | KartikBib 212 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | JibirajBib 115 · Challengers Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | PranavBib 214 · Open Entry | 0 | 0 | 0 | 0 |
| 6Tied | Sanseelan SriBib 216 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Theshkar SBib 219 · Open Entry | 3 | 0 | 0 | 15 |
Track: 1,000 m

Track: 200 m Dual Time Trial

Track: 200 m Dual Time Trial

Track: 200 m Dual Time Trial


Road: 100 m

Road: 100 m

Road: 100 m

Road: 100 m

Road: 1 Lap



Road: 1 Lap


Road: 1 Lap

All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.