Final
10 skatersFinal · no qualification
Published final results
SCOREMANSkating Rink - Kalaingar Park, Pudukkottai, Pudukkottai · 26 Sep 2026 – 27 Sep 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | CHALLENGERS ROLLER SKATING ACADEMY126 participants | 126 | 38 | 27 | 14 | 285 |
| 2 | Sun Roller Skating Club19 participants | 19 | 14 | 9 | 8 | 105 |
| 3 | Sai G Roller Skating Club21 participants | 21 | 11 | 4 | 8 | 75 |
| 4 | Open Entry25 participants | 25 | 5 | 12 | 5 | 66 |
| 5 | V Zone Roller Skating Academy7 participants | 7 | 7 | 2 | 1 | 42 |
| 6 | National Skating Academy51 participants | 51 | 2 | 5 | 1 | 26 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Ashrith Nikshan BBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Karthik Raj SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | ASHWINBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Monish MBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Bharad WajBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Prajith VBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Aariyan PBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Varun Manikandan S RBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | S.KirithishBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | VigashBib — · National Skating Academy | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | MagizhiniBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Harisha KasirajanBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Vinaya ShreeBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | T S Nikita YadavBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | M Ayisha SidhikaBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 2Tied | G Ganga SriBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Devana Sri SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | EkanthikaBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | A HarshithaBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Suhana NasreenBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | I Mohamed Abu FarhanBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Yathra SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | SriharshavardhanBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Allwin JohnBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | N Nethran BalajiBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Sastha Jagadeesh PBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | R.S.Pozhil MakizhanBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | S NivinBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | VetrimaranBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | GovendhanBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | TharunBib — · National Skating Academy | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Varuna Sri SBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | I Ayesha FahiraBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Mithra VBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Sameeha M ABib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 1Tied | Shalini SBib — · National Skating Academy | 1 | 0 | 0 | 5 |
| 2Tied | Mithuna Yadav TBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | PrajishaBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | YazhiniBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | B Angelina ZoelBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | DharunikasriBib — · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Rithvik Arya G DBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Jerwin MishalBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Kaviram Yadav TBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | R K VikramathityaBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Logesh RavichandranBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Sai SanjayBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | SivasudhanBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | A. AnthoneyBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Deepak Raj SBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Saai Vishwa.BBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Balarakshan KBib — · National Skating Academy | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Mohamed Ismail Mohamed FaizelBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | MARK EMMANUEL SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | V.B.HruthikBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Saisaran CBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Ashvanth SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | MithunBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Gowtham Shiva DBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | A.HaridharanBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Sanjay BBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Lakshith.RBib — · National Skating Academy | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Viswanath V PBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Venugopal MBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Nawin SBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Leo Joshe Antony Xavier RajBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | S.B. NithishBib — · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Dharshan EBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Siddharth Balaji GBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Charan Ganesa MoorthyBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | R Khivraj VarunBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Lakshan Sai SBib — · National Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | Sabari Vishnu SivaramanBib — · National Skating Academy | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M Mohamed RuhaanBib 153 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Jaswin JoyBib 154 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 1Tied | Mukizh RBib 205 · Sun Roller Skating Club | 1 | 0 | 1 | 6 |
| 1Tied | Prahadin Ravindar PBib 206 · Sun Roller Skating Club | 1 | 0 | 1 | 6 |
| 2 | M A NuhBib 155 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | B Angelina ZoelBib 157 · CHALLENGERS ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | Ridha Sameeha TBib 156 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 3 | 0 | 9 |
| 3 | Deekshitha Vrunee SBib 207 · Sun Roller Skating Club | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Omar KhattafBib 158 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 1Tied | Sai Nishanth SBib 159 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lakshaya Sarsha KannanBib 208 · Sun Roller Skating Club | 2 | 1 | 0 | 13 |
| 2 | K. R. ShrishaBib 160 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 2 | 0 | 11 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Harish JBib 161 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 1 | 0 | 13 |
| 2 | R SangameswaranBib 209 · Sun Roller Skating Club | 2 | 0 | 1 | 11 |
| 3 | Avs Ajey SenapathyBib 247 · Open Entry | 0 | 1 | 2 | 5 |
| 4Tied | Mohamed YahyaBib 162 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 4Tied | Mithun MBib 211 · Sun Roller Skating Club | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ashmitha MBib 221 · V Zone Roller Skating Academy | 3 | 0 | 0 | 15 |
| 2 | Jeya Vaishnavi SBib 213 · Sun Roller Skating Club | 1 | 1 | 0 | 8 |
| 3 | MouligasriBib 212 · Sun Roller Skating Club | 0 | 2 | 0 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | G.Sai SubramanianBib 214 · Sun Roller Skating Club | 2 | 1 | 0 | 13 |
| 2 | Raviraja PandiyanBib 216 · Sun Roller Skating Club | 2 | 0 | 0 | 10 |
| 3 | GM NiranjanBib 222 · V Zone Roller Skating Academy | 0 | 2 | 1 | 7 |
| 4 | Daiwik Senaa SBib 215 · Sun Roller Skating Club | 1 | 0 | 1 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M K JayantikaBib 223 · V Zone Roller Skating Academy | 4 | 0 | 0 | 20 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R.RimshaBib 102 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | KuraliniBib 101 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 2 | 0 | 6 |
| 3 | Ananya ABib 103 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S HariharasudhanBib 104 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A AyanaBib 108 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | Riyana RBib 106 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 3Tied | MagizhiniBib 105 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 3Tied | M ManibharathiBib 198 · Sun Roller Skating Club | 0 | 1 | 0 | 3 |
| 4 | N JozefaBib 107 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
| 5 | S.DhiyabharathiBib 163 · National Skating Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | NilavudhasanBib 178 · Sai G Roller Skating Club | 2 | 0 | 0 | 10 |
| 2Tied | Logamugunthan K RBib 113 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 2Tied | Kavin KBib 225 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | M SangamithranBib 116 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 4Tied | TharunBib 112 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 4Tied | SriharshavardhanBib 115 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V.SarveshaBib 118 · CHALLENGERS ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | R.P.Jai SriBib 121 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 1 | 1 | 9 |
| 3 | Suhana NasreenBib 226 · Open Entry | 0 | 2 | 0 | 6 |
| 4 | Rifa Humaira RBib 120 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mohamed Zayan SulthanBib 229 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | S.JaravBib 124 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 2 | 0 | 11 |
| 3 | Thrishva SBib 128 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 1 | 0 | 8 |
| 4 | S NivinBib 122 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 0 | 2 | 2 |
| 5Tied | H.Akmal AnsardeenBib 182 · Sai G Roller Skating Club | 0 | 0 | 1 | 1 |
| 5Tied | AnandhaguruBib 184 · Sai G Roller Skating Club | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | YazhiniBib 131 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 1 | 11 |
| 1Tied | DhiyaBib 232 · Open Entry | 1 | 2 | 0 | 11 |
| 2 | KanishmaBib 186 · Sai G Roller Skating Club | 1 | 0 | 1 | 6 |
| 3 | Vikasni RameshBib 233 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hameed Faisal MBib 136 · CHALLENGERS ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
| 2 | ASHVA SBib 137 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 3 | Bhavanish PBib 140 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 1 | 6 |
| 4 | Svaanik PBib 139 · CHALLENGERS ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 5Tied | S Sibhu DharanBib 132 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5Tied | Tarshith NBib 200 · Sun Roller Skating Club | 0 | 1 | 0 | 3 |
| 6 | Mohammad Yosuf PBib 189 · Sai G Roller Skating Club | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Madhumitha RBib 192 · Sai G Roller Skating Club | 3 | 0 | 0 | 15 |
| 2 | Anila Naureen HBib 191 · Sai G Roller Skating Club | 0 | 3 | 0 | 9 |
| 3 | S Sakthi NivasiniBib 193 · Sai G Roller Skating Club | 1 | 0 | 2 | 7 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Arul Mozhi VarmanBib 194 · Sai G Roller Skating Club | 2 | 0 | 1 | 11 |
| 2 | SANJEEV RAJAJIBib 204 · Sun Roller Skating Club | 1 | 1 | 1 | 9 |
| 3 | Jai Athavan JiBib 203 · Sun Roller Skating Club | 1 | 0 | 0 | 5 |
| 4 | BILALBib 239 · Open Entry | 0 | 1 | 1 | 4 |
| 5Tied | Vijayarajan RBib 150 · CHALLENGERS ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5Tied | Kabilesh SBib 243 · Open Entry | 0 | 1 | 0 | 3 |
| 6 | Sai Saran SBib 242 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Shanmugavel KumarBib 197 · Sai G Roller Skating Club | 2 | 1 | 0 | 13 |
| 1Tied | Subavarshan BaskarBib 246 · Open Entry | 2 | 1 | 0 | 13 |
Track: 2 Laps +D

Track: 2 Laps +D



Track: 3 Laps



Track: 500 m +D



Track: 500 m +D


Track: 500 m +D


Track: 500 m +D



Track: 500 m +D


Track: 500 m +D



Track: 500 m +D

Track: 1,000 m

Track: 1,000 m


All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.