Final
3 skatersFinal · no qualification
Published final results
SCOREMANGovt. Skating Rink, Ooty · 17 Oct 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S Prenitha#135Rahul’s academy of roller skating | 00:48.650 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry20 participants | 20 | 20 | 16 | 9 | 157 |
| 2 | NOBLE ROLLER SKATING ACADEMY23 participants | 23 | 14 | 13 | 11 | 120 |
| 3 | Rahul’s academy of roller skating18 participants | 18 | 15 | 12 | 7 | 118 |
| 4 | SUBBU SPEED SKATING CLUB13 participants | 13 | 8 | 1 | 3 | 46 |
| 5 | FORCE CHAMPION ROLLER SKATING SPORTS ACADEMY (FCRSSA)7 participants | 7 | 3 | 1 | 1 | 19 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S PrenithaBib 135 · Rahul’s academy of roller skating | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.SaibhairavBib 137 · Rahul’s academy of roller skating | 2 | 0 | 0 | 10 |
| 2 | N.DHRUVBib 138 · Rahul’s academy of roller skating | 1 | 1 | 0 | 8 |
| 3 | V.S.KrithvikBib 171 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | M B HarthisamyBib 136 · Rahul’s academy of roller skating | 0 | 1 | 0 | 3 |
| 5Tied | V S Adhav KirithickBib 130 · NOBLE ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | D.PonpraneethBib 139 · Rahul’s academy of roller skating | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S KavinnaBib 173 · Open Entry | 3 | 0 | 0 | 15 |
| 2Tied | S LayaBib 172 · Open Entry | 0 | 3 | 0 | 9 |
| 2Tied | Aahana AshokBib 174 · Open Entry | 1 | 1 | 1 | 9 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | S.Sid RishabhBib 175 · Open Entry | 2 | 1 | 0 | 13 |
| 1Tied | Sashreek.PBib 176 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Lohith Sai .R.BBib 141 · Rahul’s academy of roller skating | 0 | 2 | 1 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | TanehaBib 144 · Rahul’s academy of roller skating | 3 | 0 | 0 | 15 |
| 2 | Kriyaa karthikeyanBib 143 · Rahul’s academy of roller skating | 1 | 2 | 0 | 11 |
| 3 | S.SamistaBib 142 · Rahul’s academy of roller skating | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | JeevithBib 177 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | R. Ruthvik PranavBib 145 · Rahul’s academy of roller skating | 0 | 3 | 0 | 9 |
| 3 | H Reyhaan SaitBib 146 · Rahul’s academy of roller skating | 1 | 0 | 2 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M SamyukthaBib 161 · SUBBU SPEED SKATING CLUB | 3 | 0 | 0 | 15 |
| 2 | Yashna KarthikeyanBib 178 · Open Entry | 2 | 1 | 0 | 13 |
| 3 | S SaanvikaaBib 179 · Open Entry | 0 | 2 | 1 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vedavyasan M PBib 148 · Rahul’s academy of roller skating | 2 | 1 | 0 | 13 |
| 2 | Y Harshad RiyanBib 180 · Open Entry | 2 | 0 | 1 | 11 |
| 3 | Rithesh RBib 147 · Rahul’s academy of roller skating | 1 | 1 | 0 | 8 |
| 4 | PUKALVASANTHAN K RBib 181 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | RuchitaBib 108 · NOBLE ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | HARSHIKABib 109 · NOBLE ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N MithranBib 131 · Rahul’s academy of roller skating | 2 | 0 | 0 | 10 |
| 2 | M DharshikBib 162 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | S Muhammad SallihBib 163 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Dhruv Krishna T SBib 111 · NOBLE ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 5 | S.SUBASH PRABHABib 110 · NOBLE ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S SanvikaBib 149 · SUBBU SPEED SKATING CLUB | 3 | 0 | 0 | 15 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S DhaswinBib 165 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | R Aaren AntonyBib 164 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Lidin SilosBib 113 · NOBLE ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 4 | P SubishwanthBib 151 · SUBBU SPEED SKATING CLUB | 0 | 1 | 0 | 3 |
| 5 | R.TAMILCHEZHIYANBib 150 · SUBBU SPEED SKATING CLUB | 0 | 0 | 2 | 2 |
| 6 | PrithwinBib 112 · NOBLE ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AdheeshBib 118 · NOBLE ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | ShaswanthBib 117 · NOBLE ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 3 | C LakshansaiBib 154 · SUBBU SPEED SKATING CLUB | 1 | 0 | 1 | 6 |
| 4 | N Ruben JosephBib 114 · NOBLE ROLLER SKATING ACADEMY | 0 | 1 | 1 | 4 |
| 5 | Sai Krishna T SBib 119 · NOBLE ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 6 | C.L.THARUNVENDHANBib 133 · Rahul’s academy of roller skating | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A LiyaBib 121 · NOBLE ROLLER SKATING ACADEMY | 3 | 0 | 0 | 15 |
| 2 | M ArshithaBib 168 · Open Entry | 0 | 1 | 2 | 5 |
| 3 | RIDHISHABib 169 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Shivalini SaayBib 122 · NOBLE ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SivaguruBib 125 · NOBLE ROLLER SKATING ACADEMY | 2 | 0 | 1 | 11 |
| 2 | R NishvanthBib 124 · NOBLE ROLLER SKATING ACADEMY | 1 | 1 | 1 | 9 |
| 3 | M KrishanthBib 123 · NOBLE ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
| 4 | B S SahasinBib 160 · SUBBU SPEED SKATING CLUB | 1 | 0 | 0 | 5 |
| 5 | Dharshan KBib 103 · FORCE CHAMPION ROLLER SKATING SPORTS ACADEMY (FCRSSA) | 0 | 1 | 0 | 3 |
| 6 | ChandruBib 105 · FORCE CHAMPION ROLLER SKATING SPORTS ACADEMY (FCRSSA) | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sahil MBib 107 · FORCE CHAMPION ROLLER SKATING SPORTS ACADEMY (FCRSSA) | 3 | 0 | 0 | 15 |
| 2 | K VaranBib 128 · NOBLE ROLLER SKATING ACADEMY | 1 | 1 | 1 | 9 |
| 3 | S. SamrudhBib 129 · NOBLE ROLLER SKATING ACADEMY | 0 | 2 | 1 | 7 |
Track: 500 m +D

Track: 500 m +D



Track: 500 m +D



Track: 1,000 m


Track: 1,000 m



Track: 1,000 m

Track: 1,000 m



Track: 1,000 m


Track: 1,000 m




Road: 100 m

Road: 100 m

All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.