Final
2 skatersFinal · no qualification
Published final results
SCOREMANSpeed: JBNK Sports and Cultural Arena, Boothakudi & Hockey : AN Sports, Alex Skating Academy, Kadachanendhal, Madurai · 02 Oct 2026 – 04 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | N Sahana#—VENGADESH SKATING ACADEMY | — | 0 |
| P | N Kritisha#—VENGADESH SKATING ACADEMY | — | 0 |
| P | P.V.Shreyasree#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Sai Darshi#—VENGADESH SKATING ACADEMY | — | 0 |
| P | S S Isma Rahifa#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | P Aadhiran#—VENGADESH SKATING ACADEMY | — | 0 |
| P | S Mohamed Sadid#—VENGADESH SKATING ACADEMY | — | 0 |
| P | S.Reshekeswaran#—VENGADESH SKATING ACADEMY | — | 0 |
| P | M Hariharasudhan#—VENGADESH SKATING ACADEMY | — | 0 |
| P | K Ayaan#—VENGADESH SKATING ACADEMY | — | 0 |
| P | S.KAVIN BALAJI#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Y Mohammed Ammar#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | N.NAFAY JUMMA#—VENGADESH SKATING ACADEMY | — | 0 |
| P | A.RAKSHITHA#—VENGADESH SKATING ACADEMY | — | 0 |
| P | M ARADHANA#—VENGADESH SKATING ACADEMY | — | 0 |
| P | V Anvitha#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Syed Renousa S S#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | dhakhshetha a s#—VENGADESH SKATING ACADEMY | — | 0 |
| P | N Shanjana#—VENGADESH SKATING ACADEMY | — | 0 |
| P | K TANISHKA#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Shrija S#—VENGADESH SKATING ACADEMY | — | 0 |
| P | V Dhanya#—VENGADESH SKATING ACADEMY | — | 0 |
| P | S Suriya kala#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | Sharon Rex#—JAK SPORTS CLUB | — | 0 |
| P | Lingesh V A#—VENGADESH SKATING ACADEMY | — | 0 |
| P | N.R. KRISHIIV#—VENGADESH SKATING ACADEMY | — | 0 |
| P | J J Akhilan#—VENGADESH SKATING ACADEMY | — | 0 |
| P | C.K.VIBHEESVAR#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Sandeep Kumar#—VENGADESH SKATING ACADEMY | — | 0 |
| P | Tejnath G#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | Sangamithra Pandi#—VENGADESH SKATING ACADEMY | — | 0 |
| P | J J Navanitha#—VENGADESH SKATING ACADEMY | — | 0 |
| P | K Mahimaa#—VENGADESH SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | Bhoomika A.K#—ALEX SKATING ACADEMY | — | 0 |
| P | Shruthika C A R#—ALEX SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| P | Dhana Moses S#—ALEX SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | N.M. PADHMESH THATHAPPA#304JB ROLLER SPORTS | — | 5 |
| 2 | Akash S#305JB ROLLER SPORTS | — | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Santhoshkumar M#312JB ROLLER SPORTS | — | 5 |
| 2 | Harish R#313JB ROLLER SPORTS | — | 3 |
| 3 | Rakshan K#484EVERWIN ROLLER SKATING ACADEMY | — | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | JB ROLLER SPORTS102 participants | 102 | 70 | 45 | 33 | 518 |
| 2 | ALEX SKATING ACADEMY170 participants | 170 | 16 | 14 | 8 | 130 |
| 3 | SRINIVAS SPORTS ASSOCIATION54 participants | 54 | 8 | 11 | 10 | 83 |
| 4 | YOUTH SKATING ACADEMY16 participants | 16 | 8 | 10 | 4 | 74 |
| 5 | SDM ROLLER SKATING ACADEMY20 participants | 20 | 6 | 6 | 2 | 50 |
| 6 | SRM SUN RISE MOUNTAIN ROLLER SKATING ACADEMY34 participants | 34 | 6 | 3 | 4 | 43 |
| 7 | Open Entry20 participants | 20 | 4 | 5 | 3 | 38 |
| 8 | EVERWIN ROLLER SKATING ACADEMY9 participants | 9 | 5 | 2 | 2 | 33 |
| 9 | Rolling Gems Skating Academy4 participants | 4 | 6 | 0 | 0 | 30 |
| 10 | UNIQUE ROLLER SKATING ACADEMY18 participants | 18 | 5 | 0 | 1 | 26 |
| 11 | AK Roller Sports10 participants | 10 | 2 | 3 | 0 | 19 |
| 12 | CHAKRA SKATING ACADEMY19 participants | 19 | 3 | 0 | 3 | 18 |
| 13 | VENGADESH SKATING ACADEMY47 participants | 47 | 2 | 2 | 2 | 18 |
| 14 | DEEPAM ROLLER SKATING ACADEMY18 participants | 18 | 2 | 1 | 3 | 16 |
| 15 | Kasi Roller Skating Academy5 participants | 5 | 2 | 1 | 0 | 13 |
| 16 | ADVENTURES ROLLER SKATING ACADEMY11 participants | 11 | 0 | 3 | 3 | 12 |
| 17 | BALA SKATING ACADEMY16 participants | 16 | 0 | 2 | 1 | 7 |
| 18 | JAK SPORTS CLUB21 participants | 21 | 0 | 1 | 1 | 4 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V KAVI SREEBib — · SRM SUN RISE MOUNTAIN ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2 | Sri Avanthika MBib — · SRM SUN RISE MOUNTAIN ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M HarishBib — · SRM SUN RISE MOUNTAIN ROLLER SKATING ACADEMY | 2 | 0 | 0 | 10 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Karunesh Pranav BBib — · SRM SUN RISE MOUNTAIN ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Samiksha Sri. KBib — · Rolling Gems Skating Academy | 2 | 0 | 0 | 10 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hemanikaa s dBib — · UNIQUE ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2 | N.M. KIRUSHIKABib — · JB ROLLER SPORTS | 0 | 1 | 0 | 3 |
| 3 | Cassandra Lora JoanBib — · UNIQUE ROLLER SKATING ACADEMY | 0 | 0 | 1 | 1 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | KAVIN B BBib — · UNIQUE ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Yazhini TBib — · UNIQUE ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Abhinesh VBib — · JB ROLLER SPORTS | 2 | 0 | 0 | 10 |
| 2 | Lakshan B BBib — · JB ROLLER SPORTS | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Leonardo K MarxBib — · UNIQUE ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.AdhikshaBib — · JB ROLLER SPORTS | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Athish SBib — · UNIQUE ROLLER SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | N SahanaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | N KritishaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | P.V.ShreyasreeBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Sai DarshiBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | S S Isma RahifaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | P AadhiranBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | S Mohamed SadidBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | S.ReshekeswaranBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | M HariharasudhanBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | K AyaanBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | S.KAVIN BALAJIBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Y Mohammed AmmarBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | N.NAFAY JUMMABib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | A.RAKSHITHABib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | M ARADHANABib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | V AnvithaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Syed Renousa S SBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | P NilavendhanBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Anirudh Roppin MaheshbabuBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | A. MithranBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | V B JagadeeswaranBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | R P Udhai GokulBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Mohamed Talha MBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | VISVAJITH ABib — · VENGADESH SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | VETRI VELBib — · VENGADESH SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Varun GowthamBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Kural AmudhanBib — · VENGADESH SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | Kingson Jeswin KBib — · VENGADESH SKATING ACADEMY | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | dhakhshetha a sBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | N ShanjanaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | K TANISHKABib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Shrija SBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | V DhanyaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | S Suriya kalaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Lingesh V ABib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | N.R. KRISHIIVBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Sharon RexBib — · JAK SPORTS CLUB | 0 | 0 | 0 | 0 |
| 1Tied | J J AkhilanBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | C.K.VIBHEESVARBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Sandeep KumarBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Tejnath GBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Sangamithra PandiBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | J J NavanithaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | K MahimaaBib — · VENGADESH SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Inool Mahadhi SBib — · Open Entry | 1 | 0 | 0 | 5 |
| 1Tied | Jaivarshan BBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Hafizur Rahman MBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | P RithikBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Santhosh Nagarathinam S KBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Dharshan BBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Srikrishna KBib — · VENGADESH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Pradeep Kumar K ABib — · JAK SPORTS CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Puri Jagannath K ABib — · JAK SPORTS CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Dhayan SBib — · JAK SPORTS CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Santhosh Kumar KBib — · JAK SPORTS CLUB | 0 | 1 | 0 | 3 |
| 2Tied | Tanuj Kumar K KBib — · EVERWIN ROLLER SKATING ACADEMY | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Bhoomika A.KBib — · ALEX SKATING ACADEMY | 0 | 0 | 0 | 0 |
| 1Tied | Shruthika C A RBib — · ALEX SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhana Moses SBib — · ALEX SKATING ACADEMY | 0 | 0 | 0 | 0 |
Inline Slalom (Alpine) & Inline Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | DHASWIN SBib — · AK Roller Sports | 1 | 0 | 0 | 5 |
| 2 | Siddharth RBib — · AK Roller Sports | 0 | 1 | 0 | 3 |
Inline Slalom (Alpine) & Inline Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ananya ABib — · YOUTH SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2 | E P KanishkaBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
Inline Slalom (Alpine) & Inline Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Kavin Raja RBib — · AK Roller Sports | 1 | 0 | 0 | 5 |
| 2 | Prajith RBib — · AK Roller Sports | 0 | 1 | 0 | 3 |
Roller Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Amal Infant Joekin JBib — · Rolling Gems Skating Academy | 2 | 0 | 0 | 10 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | ANAGHA PRAVEEN GAYATHRIBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | B TheeksanaBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | T VethasreeBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Aadhavi ABib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | K Sashdiga LakshmiBib — · Open Entry | 1 | 0 | 0 | 5 |
| 2Tied | Sarveshvari G KBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | DhaarunyaBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | A DhanyashriBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | T S MagizhiniBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | D Yaswitha SreeBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Mithran MBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | S Ajay SantiyaguBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Rithivik Sethupathy MBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | R NithilanBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Kaivalya KBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | A G Aathi KirthikBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Theeran Raj V KBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Athvik Leveil SBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Aroh R KrishnanBib — · Open Entry | 0 | 1 | 0 | 3 |
| 2Tied | Thaswin VijayarajanBib — · JB ROLLER SPORTS | 0 | 1 | 0 | 3 |
| 2Tied | K DharsanBib — · Kasi Roller Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | S V Vishnu SaaiBib — · Open Entry | 0 | 1 | 0 | 3 |
| 2Tied | V J LakshithBib — · JB ROLLER SPORTS | 0 | 1 | 0 | 3 |
| 2Tied | R ThamizhiniyanBib — · Kasi Roller Skating Academy | 0 | 1 | 0 | 3 |
| 2Tied | P.AahravBib — · Kasi Roller Skating Academy | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | M Jasmitha NachiyarBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | Bavisri B SBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | V PraghyaBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | AadhiraiBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 1Tied | M Haaniya ZarothBib — · ALEX SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Avanthikhaa MBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | SANJANABib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | K AlshifaaBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | PreethingaBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
| 2Tied | S NafihasathinBib — · ALEX SKATING ACADEMY | 0 | 1 | 0 | 3 |
