Final
3 skatersFinal · no qualification
Published final results
SCOREMANArputham Samuel School, Samugrangapuram, Radhapuram · 17 Oct 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry55 participants | 55 | 35 | 23 | 22 | 266 |
| 2 | Kanyakumari district quad and inline roller sports association61 participants | 61 | 23 | 21 | 12 | 190 |
| 3 | V.P.K Roller skating Academy49 participants | 49 | 13 | 10 | 8 | 103 |
| 4 | Tamil Roller skating Academy41 participants | 41 | 6 | 5 | 10 | 55 |
| 5 | Golden sports Academy9 participants | 9 | 3 | 5 | 1 | 31 |
| 6 | Waynad Academy5 participants | 5 | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | I J Fowzlin IsaBib 257 · V.P.K Roller skating Academy | 2 | 0 | 0 | 10 |
| 2 | A P Athiliya PoncyBib 145 · Kanyakumari district quad and inline roller sports association | 0 | 2 | 0 | 6 |
| 3 | A JowinnaBib 300 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ikshan S NambiarBib 147 · Kanyakumari district quad and inline roller sports association | 2 | 0 | 0 | 10 |
| 2 | M L RakshanBib 148 · Kanyakumari district quad and inline roller sports association | 0 | 2 | 0 | 6 |
| 3 | A. Ethan FrankBib 146 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | YOGAMITHRA BBib 301 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Katelyn SpelmanBib 203 · Tamil Roller skating Academy | 0 | 2 | 1 | 7 |
| 3Tied | B J Jovin LeonaBib 258 · V.P.K Roller skating Academy | 1 | 0 | 0 | 5 |
| 3Tied | A Benita FranklinBib 319 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 2 | 5 |
| 4 | A JohannaBib 302 · Open Entry | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | H R AyaanBib 150 · Kanyakumari district quad and inline roller sports association | 2 | 0 | 1 | 11 |
| 2 | J V Jasvik VittoBib 304 · Open Entry | 0 | 2 | 1 | 7 |
| 3 | A AadhvikBib 303 · Open Entry | 1 | 0 | 1 | 6 |
| 4 | Dhansikh Krishna T SBib 259 · V.P.K Roller skating Academy | 1 | 0 | 0 | 5 |
| 5Tied | V S AswanthBib 149 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 0 | 3 |
| 5Tied | Sai Keshav V BBib 151 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | A. C. Archlin LefonaBib 105 · Golden sports Academy | 2 | 1 | 0 | 13 |
| 1Tied | Pratyukshaa DhineshBib 305 · Open Entry | 2 | 1 | 0 | 13 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | L A Linfrid NihanBib 307 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | RISHIK MBib 153 · Kanyakumari district quad and inline roller sports association | 1 | 1 | 1 | 9 |
| 3 | H R HishamBib 154 · Kanyakumari district quad and inline roller sports association | 1 | 0 | 0 | 5 |
| 4 | P LithikeshBib 306 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | ANDRIAN BRADLEY C RBib 309 · Open Entry | 0 | 1 | 0 | 3 |
| 6 | SRI MURUGAN SBib 206 · Tamil Roller skating Academy | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | BOWSHIYA K SBib 311 · Open Entry | 2 | 1 | 0 | 13 |
| 2Tied | DEMISHA P SBib 158 · Kanyakumari district quad and inline roller sports association | 1 | 2 | 0 | 11 |
| 2Tied | K S Suhi BivishaBib 312 · Open Entry | 2 | 0 | 1 | 11 |
| 3 | A.S.SHIVA HARINIBib 160 · Kanyakumari district quad and inline roller sports association | 1 | 0 | 0 | 5 |
| 4Tied | A. C. Arch LejonaBib 108 · Golden sports Academy | 0 | 1 | 1 | 4 |
| 4Tied | Krissy Moreena Samuel AnushiaBib 159 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ADHIKESAVAN C JBib 314 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Jeofrin JustinBib 161 · Kanyakumari district quad and inline roller sports association | 2 | 0 | 1 | 11 |
| 3 | S. N. Sree AdharvaBib 313 · Open Entry | 0 | 2 | 1 | 7 |
| 4Tied | RONEL SHARON BBib 165 · Kanyakumari district quad and inline roller sports association | 0 | 2 | 0 | 6 |
| 4Tied | ANNS FABIO JBib 210 · Tamil Roller skating Academy | 1 | 0 | 1 | 6 |
| 5Tied | AIZAN RENOBib 162 · Kanyakumari district quad and inline roller sports association | 1 | 0 | 0 | 5 |
| 5Tied | Isaac Pon Ruban SBib 320 · Open Entry | 1 | 0 | 0 | 5 |
| 6 | Aathiran S SBib 208 · Tamil Roller skating Academy | 0 | 1 | 0 | 3 |
| 7Tied | R J Aaron RoyBib 166 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 1 | 1 |
| 7Tied | P S SanjayBib 207 · Tamil Roller skating Academy | 0 | 0 | 1 | 1 |
| 7Tied | Isaac Pon Ruban SBib 209 · Tamil Roller skating Academy | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhinsha Medona KBib 169 · Kanyakumari district quad and inline roller sports association | 4 | 0 | 0 | 20 |
| 2 | A C Angelin LeyonaBib 109 · Golden sports Academy | 1 | 3 | 0 | 14 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Jubal Daniel JBib 317 · Open Entry | 4 | 0 | 0 | 20 |
| 2 | Jeswin Selvin KumarBib 318 · Open Entry | 3 | 1 | 0 | 18 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | V S HarshikaBib 212 · V.P.K Roller skating Academy | 1 | 1 | 0 | 8 |
| 1Tied | Upasana MukeshBib 265 · Open Entry | 1 | 1 | 0 | 8 |
| 2 | J K RakshanaBib 266 · Open Entry | 1 | 0 | 0 | 5 |
| 3Tied | Melania S. MackenziaBib 111 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 1 | 1 |
| 3Tied | M R Kanishkaa ShriBib 213 · V.P.K Roller skating Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aadhik Dev RBib 267 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | S M DarshithBib 220 · V.P.K Roller skating Academy | 1 | 1 | 0 | 8 |
| 3Tied | V Fabio JustinBib 115 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 0 | 3 |
| 3Tied | S V MITHRANBib 217 · V.P.K Roller skating Academy | 0 | 1 | 0 | 3 |
| 4 | Josh Ben JacobBib 170 · Tamil Roller skating Academy | 0 | 0 | 2 | 2 |
| 5 | Thrishan RaiBib 172 · Tamil Roller skating Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aarfic V I IshaniBib 268 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | ALBINA BROWN ABib 118 · Kanyakumari district quad and inline roller sports association | 1 | 1 | 0 | 8 |
| 3 | J K AbarnaBib 269 · Open Entry | 0 | 2 | 1 | 7 |
| 4 | R J JenilaBib 224 · V.P.K Roller skating Academy | 1 | 0 | 1 | 6 |
| 5Tied | HARSHIKA B SBib 223 · V.P.K Roller skating Academy | 0 | 0 | 1 | 1 |
| 5Tied | J Ann JosefinaBib 270 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | J Jaziz MiloBib 121 · Kanyakumari district quad and inline roller sports association | 2 | 1 | 0 | 13 |
| 2 | P ADVIIK SAIBib 120 · Kanyakumari district quad and inline roller sports association | 2 | 0 | 0 | 10 |
| 3 | R S RekshithBib 229 · V.P.K Roller skating Academy | 0 | 2 | 0 | 6 |
| 4 | A J Haaric AnitoBib 260 · Waynad Academy | 0 | 1 | 1 | 4 |
| 5 | Heno Styrish ABib 271 · Open Entry | 0 | 0 | 3 | 3 |
| 6Tied | Micheal Arick VBib 124 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 0 | 0 |
| 6Tied | S.Nirmal RajBib 173 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Yerra Shanvik SatyaBib 174 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Hemanth Krishna HBib 176 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | A RiovanBib 273 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R. S. PAULFINA DANIBib 238 · V.P.K Roller skating Academy | 3 | 0 | 0 | 15 |
| 2 | Allfiya A VBib 236 · V.P.K Roller skating Academy | 0 | 2 | 1 | 7 |
| 3 | JAYA ASHNAVI JBib 275 · Open Entry | 1 | 0 | 1 | 6 |
| 4Tied | Liana S EuphrasiaBib 129 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 1 | 4 |
| 4Tied | J Jeslin LeahBib 278 · Open Entry | 0 | 1 | 1 | 4 |
| 5Tied | Keshika S SBib 131 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 0 | 0 |
| 5Tied | Felisha Pon Rubi SBib 178 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 5Tied | NaviyaguruBib 179 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 5Tied | R RimaBib 261 · Waynad Academy | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A ABIRONBib 239 · V.P.K Roller skating Academy | 3 | 0 | 0 | 15 |
| 2 | J Theo FrancisBib 137 · Kanyakumari district quad and inline roller sports association | 1 | 1 | 0 | 8 |
| 3Tied | RITHIK REFFI R NBib 283 · Open Entry | 0 | 1 | 1 | 4 |
| 3Tied | A Aidan BrownBib 284 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bersin Raj S BBib 281 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | S SANAT HALEINOBib 246 · V.P.K Roller skating Academy | 0 | 0 | 1 | 1 |
| 5Tied | ANIRUTHBib 282 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AFTON JIYA ABib 288 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | LINSHA MEDONA KBib 140 · Kanyakumari district quad and inline roller sports association | 1 | 0 | 1 | 6 |
| 3 | B J JOVIN BLESSYBib 250 · V.P.K Roller skating Academy | 0 | 1 | 2 | 5 |
| 4 | ATHISHA KINCY A PBib 287 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Harishma PBib 185 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
| 5Tied | R KeerthanaBib 186 · Tamil Roller skating Academy | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Anton Varghese R ABib 141 · Kanyakumari district quad and inline roller sports association | 1 | 2 | 0 | 11 |
| 1Tied | ANTO STANISHBib 296 · Open Entry | 2 | 0 | 1 | 11 |
| 2Tied | JESHRITH BBib 190 · Tamil Roller skating Academy | 0 | 2 | 1 | 7 |
| 2Tied | SANAT FRANCO SBib 297 · Open Entry | 1 | 0 | 2 | 7 |
| 3 | R.MONISHBib 142 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Annie Santra SocrateesBib 201 · Tamil Roller skating Academy | 2 | 0 | 0 | 10 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Christopher Emil JBib 202 · Tamil Roller skating Academy | 3 | 0 | 0 | 15 |
| 2 | S A ShanBib 255 · V.P.K Roller skating Academy | 0 | 2 | 1 | 7 |
| 3Tied | Krishang M RBib 298 · Open Entry | 0 | 1 | 2 | 5 |
| 3Tied | Alwin Samson VBib 299 · Open Entry | 1 | 0 | 0 | 5 |
| 4 | Ansel Varghese R ABib 143 · Kanyakumari district quad and inline roller sports association | 0 | 1 | 0 | 3 |
| 5Tied | Maharaja SBib 144 · Kanyakumari district quad and inline roller sports association | 0 | 0 | 0 | 0 |
| 5Tied | K.AswanthBib 256 · V.P.K Roller skating Academy | 0 | 0 | 0 | 0 |
Road: 1 Lap

Road: 1 Lap



Road: 1 Lap



Road: 1 Lap



Road: 1 Lap

Road: 1 Lap

Road: 3,000 m


Road: 3,000 m




Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.