Final
1 skatersFinal · no qualification
Published final results
SCOREMANBORN TO RACE SPEED SKATING ACADEMY TRACK, ALUCHAMPALAYAM, 46 PUDHUR, 19 MAIN ROAD, ERODE - 638002, Erode View location · 04 Oct 2026 – 04 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Born To Race Speed Skating Academy64 participants | 64 | 34 | 22 | 20 | 166 |
| 2 | SUBBU SPEED SKATING CLUB60 participants | 60 | 27 | 28 | 19 | 156 |
| 3 | INDIAN SKATING SPORTS ACADEMY13 participants | 13 | 15 | 8 | 2 | 63 |
| 4 | ERODE SKATE ACADEMY19 participants | 19 | 6 | 9 | 7 | 43 |
| 5 | FRIENDS SKATING ACADEMY15 participants | 15 | 6 | 7 | 10 | 42 |
| 6 | Sathya speed skating Academy15 participants | 15 | 7 | 3 | 4 | 31 |
| 7 | PHOENIX SKATING ACADEMY22 participants | 22 | 6 | 3 | 7 | 31 |
| 8 | Open Entry4 participants | 4 | 7 | 1 | 2 | 25 |
| 9 | Raju Skating Academy12 participants | 12 | 3 | 5 | 4 | 23 |
| 10 | Yann roller skating academy8 participants | 8 | 0 | 5 | 0 | 10 |
| 11 | Legends skating Academy5 participants | 5 | 0 | 3 | 1 | 7 |
| 12 | Bannari skating Academy6 participants | 6 | 0 | 2 | 3 | 7 |
| 13 | Best sports Academy4 participants | 4 | 0 | 0 | 1 | 1 |
Inline Slalom & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R J BhavinBib 347 · Open Entry | 2 | 0 | 0 | 6 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Theeran PrabhuBib 174 · Born To Race Speed Skating Academy | 2 | 0 | 0 | 6 |
| 2 | A S MukilanBib 221 · INDIAN SKATING SPORTS ACADEMY | 0 | 2 | 0 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Thejal BBib 180 · ERODE SKATE ACADEMY | 2 | 0 | 0 | 6 |
| 2 | Aadhvi PraveenBib 146 · Born To Race Speed Skating Academy | 0 | 2 | 0 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aadhidya AnandhakumarBib 242 · PHOENIX SKATING ACADEMY | 2 | 0 | 0 | 6 |
| 2 | D.KRISHIVBib 181 · ERODE SKATE ACADEMY | 0 | 2 | 0 | 4 |
| 3Tied | A K SanjithBib 147 · Born To Race Speed Skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | D NilanBib 148 · Born To Race Speed Skating Academy | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V I VaruniBib 213 · INDIAN SKATING SPORTS ACADEMY | 2 | 0 | 0 | 6 |
| 2 | V R Naveera JhaiBib 214 · INDIAN SKATING SPORTS ACADEMY | 1 | 1 | 0 | 5 |
| 3 | R Crisanna AdrielBib 201 · FRIENDS SKATING ACADEMY | 0 | 1 | 1 | 3 |
| 4Tied | D KrithviBib 149 · Born To Race Speed Skating Academy | 0 | 1 | 0 | 2 |
| 4Tied | L Kirthika SahooBib 243 · PHOENIX SKATING ACADEMY | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Dhakshvin NavinBib 215 · INDIAN SKATING SPORTS ACADEMY | 2 | 0 | 0 | 6 |
| 2 | S S ShendhuranBib 151 · Born To Race Speed Skating Academy | 0 | 2 | 0 | 4 |
| 3 | Dhanis C PBib 152 · Born To Race Speed Skating Academy | 1 | 0 | 0 | 3 |
| 4Tied | H BadhriBib 150 · Born To Race Speed Skating Academy | 0 | 0 | 2 | 2 |
| 4Tied | I.VedhanthBib 182 · ERODE SKATE ACADEMY | 0 | 1 | 0 | 2 |
| 5 | V S SarveshBib 246 · PHOENIX SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vidhulla MBib 216 · INDIAN SKATING SPORTS ACADEMY | 2 | 1 | 0 | 8 |
| 2 | S MahaaBib 202 · FRIENDS SKATING ACADEMY | 2 | 0 | 1 | 7 |
| 3 | H SubhikshaBib 153 · Born To Race Speed Skating Academy | 0 | 2 | 1 | 5 |
| 4 | S Nancy SanaBib 203 · FRIENDS SKATING ACADEMY | 0 | 1 | 0 | 2 |
| 5Tied | H.S.PragyaBib 183 · ERODE SKATE ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | S RakasriBib 247 · PHOENIX SKATING ACADEMY | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S ChezhiyanBib 185 · ERODE SKATE ACADEMY | 3 | 0 | 0 | 9 |
| 2Tied | Sri Iyeniyan A VBib 204 · FRIENDS SKATING ACADEMY | 0 | 1 | 2 | 4 |
| 2Tied | Anved SBib 339 · Yann roller skating academy | 0 | 2 | 0 | 4 |
| 3 | S SidaarthBib 159 · Born To Race Speed Skating Academy | 1 | 0 | 0 | 3 |
| 4Tied | Aryan R SBib 205 · FRIENDS SKATING ACADEMY | 0 | 0 | 2 | 2 |
| 4Tied | M MahizhanBib 226 · Legends skating Academy | 0 | 1 | 0 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mehaa A VBib 217 · INDIAN SKATING SPORTS ACADEMY | 3 | 0 | 0 | 9 |
| 2 | M DhanyasriBib 161 · Born To Race Speed Skating Academy | 1 | 2 | 0 | 7 |
| 3 | Sastikasri SBib 328 · SUBBU SPEED SKATING CLUB | 0 | 1 | 2 | 4 |
| 4 | Myra AgarwalBib 186 · ERODE SKATE ACADEMY | 0 | 1 | 1 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | N.B.NIKILBib 218 · INDIAN SKATING SPORTS ACADEMY | 1 | 2 | 0 | 7 |
| 2Tied | Sivavel RBib 271 · Sathya speed skating Academy | 1 | 1 | 1 | 6 |
| 2Tied | Vihaan V NBib 329 · SUBBU SPEED SKATING CLUB | 2 | 0 | 0 | 6 |
| 3 | S P NiveshBib 164 · Born To Race Speed Skating Academy | 0 | 1 | 1 | 3 |
| 4Tied | V Y Saran AadhithyaaBib 272 · Sathya speed skating Academy | 0 | 0 | 1 | 1 |
| 4Tied | A.K.HarsithsaiBib 345 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | D PrajnaBib 219 · INDIAN SKATING SPORTS ACADEMY | 3 | 0 | 0 | 9 |
| 1Tied | YAZHINI L PBib 274 · Sathya speed skating Academy | 3 | 0 | 0 | 9 |
| 2 | Vedha Narayani MBib 165 · Born To Race Speed Skating Academy | 1 | 2 | 0 | 7 |
| 3Tied | Adithi KarthikkeyanBib 188 · ERODE SKATE ACADEMY | 0 | 2 | 1 | 5 |
| 3Tied | V N MidhunaBib 248 · PHOENIX SKATING ACADEMY | 0 | 2 | 1 | 5 |
| 4 | TARINI VARSHAA PBib 105 · Bannari skating Academy | 0 | 1 | 2 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M Mohamad WaffeeqBib 332 · SUBBU SPEED SKATING CLUB | 3 | 0 | 0 | 9 |
| 2Tied | Arulmozhiivarman.SBib 167 · Born To Race Speed Skating Academy | 2 | 0 | 1 | 7 |
| 2Tied | MUKESH RBib 275 · Sathya speed skating Academy | 1 | 2 | 0 | 7 |
| 3 | SAMRHUTH S PBib 343 · Yann roller skating academy | 0 | 3 | 0 | 6 |
| 4 | Vishwak J PBib 168 · Born To Race Speed Skating Academy | 1 | 0 | 2 | 5 |
| 5Tied | Sarvesh VijayasankarBib 166 · Born To Race Speed Skating Academy | 0 | 0 | 2 | 2 |
| 5Tied | MOHITHKRISH KBib 189 · ERODE SKATE ACADEMY | 0 | 1 | 0 | 2 |
| 5Tied | SUHAN J RBib 207 · FRIENDS SKATING ACADEMY | 0 | 1 | 0 | 2 |
| 6Tied | SUSHANTH S SBib 191 · ERODE SKATE ACADEMY | 0 | 0 | 1 | 1 |
| 6Tied | Joharesh V PBib 260 · Raju Skating Academy | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lakshana RBib 169 · Born To Race Speed Skating Academy | 4 | 0 | 0 | 12 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sudarsan T.SBib 171 · Born To Race Speed Skating Academy | 3 | 1 | 0 | 11 |
| 2Tied | Lakshan SBib 170 · Born To Race Speed Skating Academy | 2 | 1 | 1 | 9 |
| 2Tied | Surya D KBib 334 · SUBBU SPEED SKATING CLUB | 3 | 0 | 0 | 9 |
| 3 | Guhan SBib 172 · Born To Race Speed Skating Academy | 1 | 1 | 2 | 7 |
| 4 | Deepan G KBib 333 · SUBBU SPEED SKATING CLUB | 0 | 2 | 1 | 5 |
| 5 | Jashwanth SBib 106 · Bannari skating Academy | 0 | 1 | 0 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Giridharan.T.SBib 173 · Born To Race Speed Skating Academy | 4 | 0 | 0 | 12 |
| 2 | Gokul LBib 335 · SUBBU SPEED SKATING CLUB | 2 | 2 | 0 | 10 |
| 3 | Jaikarthik S ABib 346 · Open Entry | 2 | 1 | 1 | 9 |
| 4 | Nemalan R VBib 220 · INDIAN SKATING SPORTS ACADEMY | 1 | 2 | 1 | 8 |
| 5Tied | Jeevesh RBib 193 · ERODE SKATE ACADEMY | 0 | 0 | 2 | 2 |
| 5Tied | Pavishkavin SBib 208 · FRIENDS SKATING ACADEMY | 0 | 1 | 0 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Adithi SBib 227 · PHOENIX SKATING ACADEMY | 2 | 0 | 0 | 6 |
| 2 | Nilanika SBib 276 · SUBBU SPEED SKATING CLUB | 0 | 1 | 1 | 3 |
| 3 | S.P.ThoorihaBib 111 · Born To Race Speed Skating Academy | 0 | 1 | 0 | 2 |
| 4 | K IshanikaBib 277 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Nitinram KBib 228 · PHOENIX SKATING ACADEMY | 2 | 0 | 0 | 6 |
| 2 | R K KabilanBib 279 · SUBBU SPEED SKATING CLUB | 0 | 2 | 0 | 4 |
| 3 | V SugirthanBib 280 · SUBBU SPEED SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mounisha R VBib 118 · Born To Race Speed Skating Academy | 2 | 0 | 0 | 6 |
| 2 | Mithula G RBib 116 · Born To Race Speed Skating Academy | 1 | 1 | 0 | 5 |
| 3Tied | P R MirnazhiniBib 283 · SUBBU SPEED SKATING CLUB | 0 | 1 | 1 | 3 |
| 3Tied | Ananya KBib 286 · SUBBU SPEED SKATING CLUB | 0 | 1 | 1 | 3 |
| 4 | V VenbaBib 282 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | D T ShivadharshanBib 289 · SUBBU SPEED SKATING CLUB | 2 | 0 | 0 | 6 |
| 2Tied | A Riyan ImmanuelBib 122 · Born To Race Speed Skating Academy | 1 | 0 | 0 | 3 |
| 2Tied | M VishaganBib 195 · FRIENDS SKATING ACADEMY | 0 | 1 | 1 | 3 |
| 2Tied | Pugazh GBib 288 · SUBBU SPEED SKATING CLUB | 0 | 1 | 1 | 3 |
| 3 | V J Buvan PraneshBib 123 · Born To Race Speed Skating Academy | 0 | 1 | 0 | 2 |
| 4 | T SeyonBib 290 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Shivadarshini DBib 294 · SUBBU SPEED SKATING CLUB | 2 | 1 | 0 | 8 |
| 1Tied | Rakshitha LBib 296 · SUBBU SPEED SKATING CLUB | 2 | 1 | 0 | 8 |
| 2Tied | Hasini VBib 128 · Born To Race Speed Skating Academy | 0 | 1 | 1 | 3 |
| 2Tied | A.PaveenaBib 223 · Legends skating Academy | 0 | 1 | 1 | 3 |
| 3Tied | R M PiraimukiliniBib 127 · Born To Race Speed Skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | A NilaBib 297 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | H MathuakshithBib 298 · SUBBU SPEED SKATING CLUB | 1 | 1 | 1 | 6 |
| 1Tied | M R KowshikBib 301 · SUBBU SPEED SKATING CLUB | 2 | 0 | 0 | 6 |
| 2 | D MagizhanBib 129 · Born To Race Speed Skating Academy | 0 | 2 | 1 | 5 |
| 3 | GAURAV SIDDHARTH SBib 197 · FRIENDS SKATING ACADEMY | 1 | 0 | 1 | 4 |
| 4 | M KarthikBib 232 · PHOENIX SKATING ACADEMY | 0 | 1 | 0 | 2 |
| 5 | Asrithan KBib 212 · INDIAN SKATING SPORTS ACADEMY | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pranitha MBib 308 · SUBBU SPEED SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | S MalarBib 307 · SUBBU SPEED SKATING CLUB | 1 | 2 | 0 | 7 |
| 3 | Dhruthi KannanBib 309 · SUBBU SPEED SKATING CLUB | 0 | 1 | 1 | 3 |
| 4Tied | Mithra SBib 135 · Born To Race Speed Skating Academy | 0 | 0 | 2 | 2 |
| 4Tied | M DhanishkaaBib 306 · SUBBU SPEED SKATING CLUB | 0 | 1 | 0 | 2 |
| 5 | L Kaksi SreeBib 108 · Best sports Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | K J VishaganBib 252 · Raju Skating Academy | 1 | 1 | 1 | 6 |
| 1Tied | Manish NBib 265 · Sathya speed skating Academy | 2 | 0 | 0 | 6 |
| 2 | L LakshanBib 311 · SUBBU SPEED SKATING CLUB | 0 | 2 | 1 | 5 |
| 3 | R S NithilanBib 140 · Born To Race Speed Skating Academy | 1 | 0 | 0 | 3 |
| 4 | Sandeep PBib 316 · SUBBU SPEED SKATING CLUB | 0 | 1 | 0 | 2 |
| 5Tied | D V NishvanthBib 178 · ERODE SKATE ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | S Sathiya DevBib 312 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | CHINTHANA ABib 141 · Born To Race Speed Skating Academy | 2 | 1 | 0 | 8 |
| 2 | Kayalvizhi RBib 179 · ERODE SKATE ACADEMY | 1 | 2 | 0 | 7 |
| 3 | P.AbigailBib 199 · FRIENDS SKATING ACADEMY | 1 | 0 | 2 | 5 |
| 4 | LakshanaBib 256 · Raju Skating Academy | 0 | 1 | 0 | 2 |
| 5Tied | R K SadhanaBib 238 · PHOENIX SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 5Tied | J UvanthikaaBib 257 · Raju Skating Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | ROHITH K BBib 143 · Born To Race Speed Skating Academy | 2 | 0 | 0 | 6 |
| 1Tied | Navinesh SBib 145 · Born To Race Speed Skating Academy | 2 | 0 | 0 | 6 |
| 1Tied | U Harish PranavBib 318 · SUBBU SPEED SKATING CLUB | 0 | 3 | 0 | 6 |
| 2 | B.R.Sri VarshanBib 225 · Legends skating Academy | 0 | 1 | 0 | 2 |
| 3Tied | NITHISH MBib 104 · Bannari skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | Syamsiddharth GTBib 144 · Born To Race Speed Skating Academy | 0 | 0 | 1 | 1 |
| 3Tied | K VaibhavBib 239 · PHOENIX SKATING ACADEMY | 0 | 0 | 1 | 1 |
| 3Tied | Rampranav BBib 319 · SUBBU SPEED SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shanmathy VBib 344 · Open Entry | 3 | 0 | 0 | 9 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | N Cibi SubramaniamBib 324 · SUBBU SPEED SKATING CLUB | 2 | 1 | 0 | 8 |
| 1Tied | BALA SURYABib 325 · SUBBU SPEED SKATING CLUB | 2 | 1 | 0 | 8 |
| 2 | HaygrivBib 258 · Raju Skating Academy | 0 | 2 | 1 | 5 |
| 3 | G Raja SrinivasanBib 270 · Sathya speed skating Academy | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Sabarivelan DBib 200 · FRIENDS SKATING ACADEMY | 2 | 1 | 0 | 8 |
| 1Tied | Lingeswaran P KBib 259 · Raju Skating Academy | 2 | 1 | 0 | 8 |
| 2 | Vijay Adhavan V SBib 326 · SUBBU SPEED SKATING CLUB | 0 | 2 | 1 | 5 |
Road: 100 m



Road: 100 m



Road: 100 m



Road: 1 Lap



Road: 1 Lap



Road: 1 Lap



Road: 1 Lap



Road: 1 Lap


Road: 1 Lap



Road: 1 Lap

Road: 1 Lap



Road: 1 Lap



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.