Final
1 skatersFinal · no qualification
Published final results
Podium
Final standings
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | NALESH.I#208Open Entry | 8.930 | 5 |
SCOREMANDon Bosco College, Dharmapuri · 17 Oct 2026 –
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | NALESH.I#208Open Entry | 8.930 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | UVA Sports Academy32 participants | 32 | 19 | 18 | 12 | 161 |
| 2 | Shaolin Sports Academy35 participants | 35 | 24 | 9 | 8 | 155 |
| 3 | Open Entry22 participants | 22 | 17 | 6 | 7 | 110 |
| 4 | Indian Dynamic Skating Club3 participants | 3 | 7 | 2 | 0 | 41 |
| 5 | KM Roller Skating Academy15 participants | 15 | 6 | 3 | 1 | 40 |
| 6 | Glide & Slide Speed Skating Academy6 participants | 6 | 0 | 1 | 2 | 5 |
| 7 | Happy Kids Skating Academy5 participants | 5 | 0 | 1 | 2 | 5 |
| 8 | Jai Skating Club1 participants | 1 | 0 | 0 | 0 | 0 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | NALESH.IBib 208 · Open Entry | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V Sai VihaanBib 150 · Shaolin Sports Academy | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S Pranvi KarnikaBib 151 · Shaolin Sports Academy | 1 | 0 | 0 | 5 |
| 2 | R KshirsaBib — · Shaolin Sports Academy | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A J PreetishBib 205 · Open Entry | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Thaamira Karnika SBib 152 · Shaolin Sports Academy | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V PrateekBib 206 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Suhas MBib 110 · Indian Dynamic Skating Club | 1 | 2 | 0 | 11 |
| 3 | Sharwin Naath.RBib 109 · Happy Kids Skating Academy | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S JeevapriyenBib 153 · Shaolin Sports Academy | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Anjana SBib 111 · Indian Dynamic Skating Club | 3 | 0 | 0 | 15 |
| 1Tied | Rachana MBib 112 · Indian Dynamic Skating Club | 3 | 0 | 0 | 15 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | PraneshBib 154 · Shaolin Sports Academy | 3 | 0 | 0 | 15 |
| 2 | Dharanish ABib 155 · Shaolin Sports Academy | 1 | 2 | 0 | 11 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | DharaneeshkumarBib 207 · Open Entry | 4 | 0 | 0 | 20 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V Durga ShreeBib 130 · Shaolin Sports Academy | 2 | 0 | 0 | 10 |
| 2 | P M VarunikaBib — · Shaolin Sports Academy | 1 | 1 | 0 | 8 |
| 3 | M HariniBib 189 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | M MounikaBib 188 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R TanishBib 132 · Shaolin Sports Academy | 2 | 0 | 0 | 10 |
| 2 | P K YashvarumanBib 190 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | R Nethra GuganBib 157 · UVA Sports Academy | 0 | 1 | 1 | 4 |
| 4 | P Yugan HarishBib 158 · UVA Sports Academy | 0 | 1 | 0 | 3 |
| 5Tied | Perezhilan Venkat VBib 133 · Shaolin Sports Academy | 0 | 0 | 1 | 1 |
| 5Tied | P MokshithBib 136 · Shaolin Sports Academy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M.J.LokithaBib 159 · UVA Sports Academy | 2 | 0 | 0 | 10 |
| 2 | D A ThithikshaBib 114 · KM Roller Skating Academy | 0 | 2 | 0 | 6 |
| 3 | M A UmayalBib 137 · Shaolin Sports Academy | 1 | 0 | 0 | 5 |
| 4 | G KeerthanaBib 101 · Glide & Slide Speed Skating Academy | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A DevaprashathBib 194 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | A ShashwanthBib 140 · Shaolin Sports Academy | 0 | 2 | 0 | 6 |
| 3 | G Joy RizinBib 141 · Shaolin Sports Academy | 1 | 0 | 0 | 5 |
| 4 | V P SashvithBib 164 · UVA Sports Academy | 0 | 1 | 1 | 4 |
| 5Tied | K AsvanthBib 162 · UVA Sports Academy | 0 | 0 | 1 | 1 |
| 5Tied | Ashwin Prakash TBib 191 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | A Ezhlil EdwinBib 115 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | A TharunBib 165 · UVA Sports Academy | 0 | 0 | 0 | 0 |
| 6Tied | T.RITHIKBib 167 · UVA Sports Academy | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A.SwethaBib 168 · UVA Sports Academy | 3 | 0 | 0 | 15 |
| 2 | H KaavanyaBib 169 · UVA Sports Academy | 0 | 2 | 1 | 7 |
| 3 | Raksitasri SBib 170 · UVA Sports Academy | 0 | 1 | 2 | 5 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V SathyadevBib 173 · UVA Sports Academy | 3 | 0 | 0 | 15 |
| 2 | M KoperukannanBib — · Open Entry | 0 | 2 | 0 | 6 |
| 3Tied | M.DharshanBib 118 · KM Roller Skating Academy | 1 | 0 | 0 | 5 |
| 3Tied | Sabarivaasan vBib 144 · Shaolin Sports Academy | 0 | 1 | 2 | 5 |
| 4 | V RaksathBib 176 · UVA Sports Academy | 0 | 1 | 0 | 3 |
| 5Tied | Pugazh B GBib 172 · UVA Sports Academy | 0 | 0 | 1 | 1 |
| 5Tied | V N VidyutBib 175 · UVA Sports Academy | 0 | 0 | 1 | 1 |
| 6Tied | P RohitBib 102 · Glide & Slide Speed Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Kannan M SBib 113 · Jai Skating Club | 0 | 0 | 0 | 0 |
| 6Tied | Kavan SriBib 119 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | J.KrishanthBib 121 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Sezhiyan VBib 143 · Shaolin Sports Academy | 0 | 0 | 0 | 0 |
| 6Tied | A Dhakshith PraahnavBib 171 · UVA Sports Academy | 0 | 0 | 0 | 0 |
| 6Tied | S S KanishkBib 174 · UVA Sports Academy | 0 | 0 | 0 | 0 |
| 6Tied | S Thaarik RajaBib 195 · Open Entry | 0 | 0 | 0 | 0 |
| 6Tied | P ShamkrishBib 196 · Open Entry | 0 | 0 | 0 | 0 |
| 6Tied | A SriranganBib 197 · Open Entry | 0 | 0 | 0 | 0 |
| 6Tied | Loga Mithran KBib 198 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lishitha MBib 177 · UVA Sports Academy | 3 | 0 | 0 | 15 |
| 2 | Bhavanya HBib 178 · UVA Sports Academy | 0 | 3 | 0 | 9 |
| 3 | Nandita GBib 179 · UVA Sports Academy | 1 | 0 | 2 | 7 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K.H.PiridhviBib 145 · Shaolin Sports Academy | 2 | 1 | 0 | 13 |
| 2Tied | R M VibhushanBib 147 · Shaolin Sports Academy | 1 | 0 | 2 | 7 |
| 2Tied | Bhavaneswara S JBib 182 · UVA Sports Academy | 0 | 2 | 1 | 7 |
| 3 | S.AkashBib 181 · UVA Sports Academy | 1 | 0 | 0 | 5 |
| 4 | Manoj RameshBib 180 · UVA Sports Academy | 0 | 1 | 0 | 3 |
| 5 | V SridharBib 122 · KM Roller Skating Academy | 0 | 0 | 1 | 1 |
| 6Tied | G NarendranBib 103 · Glide & Slide Speed Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | G M HarshavardhanBib 104 · Glide & Slide Speed Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | G S ENIYAVELBib 108 · Happy Kids Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | B AkilBib 123 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | S HariharanBib 124 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | P MonishBib 125 · KM Roller Skating Academy | 0 | 0 | 0 | 0 |
| 6Tied | Gowshiksai MBib 200 · Open Entry | 0 | 0 | 0 | 0 |
| 6Tied | S.DhasvanthBib — · Glide & Slide Speed Skating Academy | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sree Harshini YBib 183 · UVA Sports Academy | 3 | 0 | 0 | 15 |
| 2 | Yakshana TBib 184 · UVA Sports Academy | 1 | 2 | 0 | 11 |
| 3 | Mithuna MBib 201 · Open Entry | 0 | 1 | 2 | 5 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | V SELVABOOPATHYBib 202 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Kowshik.B.GBib 185 · UVA Sports Academy | 0 | 2 | 1 | 7 |
| 3Tied | MahfuzBib 148 · Shaolin Sports Academy | 1 | 0 | 0 | 5 |
| 3Tied | Tanveer Ansari JeelanBib — · Shaolin Sports Academy | 0 | 1 | 2 | 5 |
| 4 | D.VARSHANRESHANBib 105 · Glide & Slide Speed Skating Academy | 0 | 1 | 0 | 3 |
| 5Tied | Gopesh ShivananthamBib 149 · Shaolin Sports Academy | 0 | 0 | 0 | 0 |
| 5Tied | R.LitheshBib 186 · UVA Sports Academy | 0 | 0 | 0 | 0 |
| 5Tied | M.SujithBib 203 · Open Entry | 0 | 0 | 0 | 0 |
| 5Tied | Shri Sai SaranBib — · Shaolin Sports Academy | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | M.VaruneshBib 127 · KM Roller Skating Academy | 2 | 1 | 0 | 13 |
| 1Tied | Harrish Yuvan YBib 187 · UVA Sports Academy | 2 | 1 | 0 | 13 |
| 2 | Sri SBib 204 · Open Entry | 0 | 1 | 2 | 5 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Lithesh SBib 128 · KM Roller Skating Academy | 3 | 0 | 0 | 15 |
Road: 1 Lap

Road: 1 Lap



Road: 1 Lap

Road: 1 Lap

Road: 1 Lap


Road: 1 Lap

Road: 3,000 m

Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



Track: 1 Lap +D



All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.