Final
3 skatersFinal · no qualification
Published final results
SCOREMANSRV SCHOOL, NATHAM ROAD, DINDIGUL, DINDIGUL View location · 11 Oct 2026 – 11 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| A | Vinan Madav B M#—Roller sports club | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| A | R Mohith Varshan#—Roller sports club | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | H Ameenulla#—Sangamam skating club | 7.760 | 5 |
| 2 | Cyril M#—Sangamam skating club | 7.970 | 3 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Kamalesh S#—Sangamam skating club | 7.570 | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Mass skating club103 participants | 103 | 56 | 43 | 34 | 443 |
| 2 | Sangamam skating club55 participants | 55 | 24 | 21 | 7 | 190 |
| 3 | Roller sports club50 participants | 50 | 20 | 4 | 3 | 115 |
| 4 | Sky line skates accademy22 participants | 22 | 7 | 5 | 7 | 57 |
| 5 | Open Entry14 participants | 14 | 6 | 5 | 1 | 46 |
| 6 | Dragon skating academy1 participants | 1 | 3 | 0 | 0 | 15 |
| 7 | Titans skating academy19 participants | 19 | 2 | 1 | 1 | 14 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Meera PillaiBib — · Roller sports club | 1 | 2 | 0 | 11 |
| 1Tied | D AadhyaBib — · Sangamam skating club | 2 | 0 | 1 | 11 |
| 1Tied | P S YaaminiBib — · Sangamam skating club | 2 | 0 | 1 | 11 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vinan Madav B MBib — · Roller sports club | 3 | 0 | 0 | 15 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | SamhithaBib — · Sangamam skating club | 2 | 0 | 0 | 10 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Shailesh Krishnaa B MBib — · Roller sports club | 2 | 1 | 0 | 13 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R Mohith VarshanBib — · Roller sports club | 2 | 0 | 0 | 10 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Uthrah RajanBib — · Sangamam skating club | 2 | 0 | 0 | 10 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Athvaith VeerabadranBib — · Roller sports club | 1 | 0 | 0 | 5 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Varunkumar VeerabadranBib — · Roller sports club | 1 | 0 | 0 | 5 |
| 1Tied | Yuvan Karthick BalamuruganBib — · Sangamam skating club | 1 | 0 | 0 | 5 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | H AmeenullaBib — · Sangamam skating club | 1 | 0 | 0 | 5 |
| 2 | Cyril MBib — · Sangamam skating club | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Kamalesh SBib — · Sangamam skating club | 1 | 0 | 0 | 5 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Harish Raagavan RBib 142 · Roller sports club | 1 | 0 | 0 | 5 |
| 1Tied | GowsicBib 143 · Roller sports club | 1 | 0 | 0 | 5 |
| 1Tied | SANJAY DHARAN NBib 144 · Roller sports club | 1 | 0 | 0 | 5 |
| 1Tied | John Reayan CBib 145 · Roller sports club | 1 | 0 | 0 | 5 |
| 2Tied | Guhan Tamil Arasu BBib 189 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | Vishnu SenthilkumarBib 190 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | Nishanth R VBib 191 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | D Hari KrishnanBib 192 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | Hadriel JohnBib 193 · Sangamam skating club | 0 | 1 | 0 | 3 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Vijeymathavan L KBib 146 · Roller sports club | 1 | 0 | 0 | 5 |
| 1Tied | Abisekh MBib 147 · Roller sports club | 1 | 0 | 0 | 5 |
| 2 | Shanjai Sethupathy VasuBib 194 · Sangamam skating club | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.DharshanBib 183 · Sangamam skating club | 0 | 1 | 0 | 3 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Harish Pranav M.SBib 86 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | S Bala Sakthi DharanBib 87 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | P.ASVINBib 88 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | Rohith PBib 89 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | Ramsuthan PBib 90 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | K SarveshBib 91 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | Girivaishneswaran R KBib 92 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | Sudheesh Saran ABib 93 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | R Nithin RaagavBib 94 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | NavabhusanBib 95 · Mass skating club | 1 | 0 | 0 | 5 |
| 1Tied | S KanishBib 96 · Mass skating club | 1 | 0 | 0 | 5 |
| 2Tied | B.Riswanth MuraliBib 184 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | Mohit ABib 185 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | F JoelBib 186 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | R Bhavan AdithyaBib 187 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 2Tied | JaidevBib 188 · Sangamam skating club | 0 | 1 | 0 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AgamahilanBib 176 · Sangamam skating club | 2 | 0 | 0 | 10 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | N. AathiniBib 71 · Mass skating club | 1 | 1 | 0 | 8 |
| 1Tied | S. HarithraBib 209 · Sky line skates accademy | 1 | 1 | 0 | 8 |
| 2 | M KirushikaBib 210 · Sky line skates accademy | 1 | 0 | 0 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AmildhiniyanBib 177 · Sangamam skating club | 2 | 0 | 0 | 10 |
| 2 | T HamrishBib 72 · Mass skating club | 1 | 1 | 0 | 8 |
| 3 | M Udaya KeerthanBib 73 · Mass skating club | 0 | 2 | 0 | 6 |
| 4 | S MukunthanBib 211 · Sky line skates accademy | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | P SripragalyaBib 74 · Mass skating club | 3 | 0 | 0 | 15 |
| 2 | Shaanvi Chandran NBib 178 · Sangamam skating club | 1 | 2 | 0 | 11 |
| 3 | R A NilakshiBib 212 · Sky line skates accademy | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | L DakshithBib 3 · Dragon skating academy | 3 | 0 | 0 | 15 |
| 2 | SachinBib 179 · Sangamam skating club | 0 | 2 | 1 | 7 |
| 3 | S. DarshitBib 214 · Sky line skates accademy | 1 | 0 | 1 | 6 |
| 4 | S Yaashvaa SrijithBib 213 · Sky line skates accademy | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A.CharunethraBib 238 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Anika NBib 75 · Mass skating club | 0 | 3 | 0 | 9 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sabarivarshan RBib 76 · Mass skating club | 2 | 0 | 1 | 11 |
| 2 | RIDDHESH TBib 215 · Sky line skates accademy | 1 | 1 | 0 | 8 |
| 3 | Balaharish BalajiBib 77 · Mass skating club | 0 | 2 | 0 | 6 |
| 4 | V.S.Shashtick ShravanBib 78 · Mass skating club | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M ShahanashriBib 79 · Mass skating club | 3 | 0 | 0 | 15 |
| 2 | Liashini SBib 248 · Open Entry | 1 | 2 | 0 | 11 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K.SamarjithBib 180 · Sangamam skating club | 3 | 0 | 0 | 15 |
| 2 | Santhosh MBib 81 · Mass skating club | 2 | 1 | 0 | 13 |
| 3 | KARNIK MBib 80 · Mass skating club | 2 | 0 | 1 | 11 |
| 4 | kavinesh karthicBib 216 · Sky line skates accademy | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sai Mathangi SaravanaramanBib 181 · Sangamam skating club | 3 | 1 | 0 | 18 |
| 2 | Ramitha PBib 82 · Mass skating club | 2 | 2 | 0 | 16 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | NitheeshBib 83 · Mass skating club | 3 | 0 | 0 | 15 |
| 2 | Sobana DharsonBib 250 · Mass skating club | 2 | 1 | 1 | 14 |
| 3 | Prathik SelvarajBib 182 · Sangamam skating club | 0 | 3 | 1 | 10 |
| 4 | Neal Gerrard LBib 84 · Mass skating club | 1 | 1 | 0 | 8 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Heman Harish J PBib 85 · Mass skating club | 4 | 0 | 0 | 20 |
| 2 | Surendhar MBib 251 · Mass skating club | 3 | 1 | 0 | 18 |
| 3 | Sivanesan TBib 249 · Open Entry | 0 | 2 | 0 | 6 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.KarnikaBib 217 · Titans skating academy | 2 | 0 | 0 | 10 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R.B.KIRTHIKBib 148 · Sangamam skating club | 2 | 0 | 0 | 10 |
| 2 | S ASHWATH PUGAZHBib 6 · Mass skating club | 0 | 1 | 1 | 4 |
| 3 | T MithranBib 4 · Mass skating club | 0 | 1 | 0 | 3 |
| 4 | M DiyaanBib 5 · Mass skating club | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S M AbiramiBib 8 · Mass skating club | 2 | 0 | 0 | 10 |
| 2 | S.B.AkshayaBib 10 · Mass skating club | 1 | 1 | 0 | 8 |
| 3Tied | H R SastikaBib 7 · Mass skating club | 0 | 1 | 0 | 3 |
| 3Tied | K KarunyasriBib 9 · Mass skating club | 0 | 1 | 0 | 3 |
| 4 | T R NaniyithazhBib 12 · Mass skating club | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S R Kathir NeelameganBib 106 · Roller sports club | 2 | 0 | 0 | 10 |
| 2 | G YuganBib 152 · Sangamam skating club | 0 | 2 | 0 | 6 |
| 3 | R Mithun RakshanBib 108 · Roller sports club | 1 | 0 | 0 | 5 |
| 4 | S R NithilanBib 18 · Mass skating club | 0 | 1 | 1 | 4 |
| 5Tied | K Hayakriv AdhithBib 13 · Mass skating club | 0 | 0 | 1 | 1 |
| 5Tied | M S PUGALINIYANBib 201 · Sky line skates accademy | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K.Mothika SriBib 118 · Roller sports club | 2 | 1 | 0 | 13 |
| 2 | G.R.Hari PriyaBib 25 · Mass skating club | 2 | 0 | 0 | 10 |
| 3 | Sajini RBib 23 · Mass skating club | 0 | 1 | 2 | 5 |
| 4 | M.Ruvikaa SriBib 24 · Mass skating club | 0 | 1 | 1 | 4 |
| 5 | T.Sri VaishnaviBib 154 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 6 | Ss RithikaBib 236 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | M.M.DHAKSITHBib 203 · Sky line skates accademy | 3 | 0 | 0 | 15 |
| 2 | M.GowthamBib 29 · Mass skating club | 1 | 1 | 0 | 8 |
| 3 | Harsath VBib 158 · Sangamam skating club | 0 | 2 | 0 | 6 |
| 4 | S NishwanthBib 32 · Mass skating club | 0 | 1 | 0 | 3 |
| 5 | K TharanivelBib 157 · Sangamam skating club | 0 | 0 | 2 | 2 |
| 6Tied | S DharshanBib 26 · Mass skating club | 0 | 0 | 1 | 1 |
| 6Tied | S DivikshanBib 28 · Mass skating club | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Magizha Mithra SBib 33 · Mass skating club | 3 | 0 | 0 | 15 |
| 2 | S DharsigaBib 164 · Sangamam skating club | 1 | 2 | 0 | 11 |
| 3 | M.AnjanashreeBib 229 · Titans skating academy | 0 | 1 | 1 | 4 |
| 4 | Kenishtaa Laany SBib 163 · Sangamam skating club | 0 | 1 | 0 | 3 |
| 5Tied | Krishmitha KBib 124 · Roller sports club | 0 | 0 | 1 | 1 |
| 5Tied | Sasha Melanie Stephen HBib 125 · Roller sports club | 0 | 0 | 1 | 1 |
| 5Tied | JananiBib 126 · Roller sports club | 0 | 0 | 1 | 1 |
| 6Tied | P AthikshaBib 34 · Mass skating club | 0 | 0 | 0 | 0 |
| 6Tied | R J KavivarshiniBib 165 · Sangamam skating club | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | MohitBib 135 · Roller sports club | 3 | 0 | 0 | 15 |
| 2 | Vikash SBib 44 · Mass skating club | 1 | 1 | 0 | 8 |
| 3 | T SrihariBib 38 · Mass skating club | 0 | 1 | 1 | 4 |
| 4Tied | Sharsri YagavBib 36 · Mass skating club | 0 | 1 | 0 | 3 |
| 4Tied | Viswesh KBib 47 · Mass skating club | 0 | 1 | 0 | 3 |
| 5 | Kavi Arasu SBib 45 · Mass skating club | 0 | 0 | 2 | 2 |
| 6 | Harsath KBib 170 · Sangamam skating club | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AsmiyaparveenBib 241 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Reshmika GBib 50 · Mass skating club | 1 | 2 | 0 | 11 |
| 3 | Hazeena KBib 51 · Mass skating club | 1 | 0 | 0 | 5 |
| 4 | Jayavarshini PBib 52 · Mass skating club | 0 | 0 | 3 | 3 |
| 5 | Adhika Sri KBib 53 · Mass skating club | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Jefrin JoseBib 57 · Mass skating club | 1 | 2 | 0 | 11 |
| 2 | MukelanBib 58 · Mass skating club | 1 | 0 | 1 | 6 |
| 3Tied | Rithish SBib 55 · Mass skating club | 0 | 1 | 2 | 5 |
| 3Tied | Lingeswaran LBib 59 · Mass skating club | 1 | 0 | 0 | 5 |
| 3Tied | Vetriselvan NBib 247 · Open Entry | 1 | 0 | 0 | 5 |
| 4 | Akilan MBib 56 · Mass skating club | 0 | 1 | 1 | 4 |
| 5Tied | Ashwanth MalarmannanBib 54 · Mass skating club | 0 | 0 | 0 | 0 |
| 5Tied | L Johith GodwinBib 140 · Roller sports club | 0 | 0 | 0 | 0 |
| 5Tied | Muthukumaran GBib 173 · Sangamam skating club | 0 | 0 | 0 | 0 |
| 5Tied | S Dharshana KumarBib 174 · Sangamam skating club | 0 | 0 | 0 | 0 |
| 5Tied | Balaji KBib 175 · Sangamam skating club | 0 | 0 | 0 | 0 |
| 5Tied | BHUVANESHBib 243 · Open Entry | 0 | 0 | 0 | 0 |
| 5Tied | Humrish RBib 245 · Open Entry | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | MadhulikaBib 60 · Mass skating club | 2 | 1 | 0 | 13 |
| 2Tied | Prathipa MBib 62 · Mass skating club | 1 | 1 | 1 | 9 |
| 2Tied | A D NEHAABib 64 · Mass skating club | 1 | 1 | 1 | 9 |
| 3 | Dheeksha.SBib 61 · Mass skating club | 0 | 1 | 0 | 3 |
| 4 | Nila PBib 63 · Mass skating club | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Santhosh MBib 65 · Mass skating club | 1 | 1 | 1 | 9 |
| 1Tied | J.Mariya KevinBib 66 · Mass skating club | 1 | 1 | 1 | 9 |
| 1Tied | Dheenadhayalan T BBib 68 · Mass skating club | 1 | 1 | 1 | 9 |
| 2 | Neal Leonard LBib 69 · Mass skating club | 1 | 0 | 0 | 5 |
| 3 | Vigneshwaran R ABib 67 · Mass skating club | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sabaridharan SBib 70 · Mass skating club | 3 | 0 | 0 | 15 |









| Place | Athlete | Team | Timing | Points |
|---|---|---|---|---|
| 1 | H AmeenullaBib — | Sangamam skating club | 7.760 | 5 |
| 2 | Cyril MBib — | Sangamam skating club | 7.970 | 3 |

| Place | Athlete | Team | Timing | Points |
|---|---|---|---|---|
| 1 | Kamalesh SBib — | Sangamam skating club | 7.570 | 5 |

All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.