Final
1 skatersFinal · no qualification
Published final results
SCOREMANPollachi International Roller Sports Track, Pollachi · 02 Oct 2026 – 04 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R S Pranitha Sri#291LIGHTNING SKATING CLUB | 00:33.973 | 5 |
| 2 | Tiah.N.Bohra#334RAHUL'S ACADEMY OF ROLLER SKATING | 00:34.133 | 3 |
| 3 | Hadiya Sahitha N#335RAHUL'S ACADEMY OF ROLLER SKATING | 00:34.848 | 1 |
| 4 | R Thanvika#138ACHIEVERS SPEED SKATING ACADEMY | 00:37.292 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | R S Pranitha Sri#291LIGHTNING SKATING CLUB | 01:00.526 | 5 |
| 2 | Tiah.N.Bohra#334RAHUL'S ACADEMY OF ROLLER SKATING | 01:02.703 | 3 |
| 3 | A M Angeline Denika#308Pollachi Divisional Roller Skating Association | 01:03.652 | 1 |
| 4 | R Thanvika#138ACHIEVERS SPEED SKATING ACADEMY | 01:10.742 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Nidarsana S P#413SVASTIKA SPEED SKATING ACADEMY | 45 | 5 |
| 2 | Ardra V#416SVASTIKA SPEED SKATING ACADEMY | 23 | 3 |
| 3 | K Lakshana#280KANISHKA SKATING AND FITNESS ACADEMY | 1 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | J SHRIVAR NACHIMUTHU#420SVASTIKA SPEED SKATING ACADEMY | 40 | 5 |
| 2 | Sai Pranith#459TAMIL ROLLER SKATING SPORTS ASSOCIATION | 22 | 3 |
| 3 | K Nivaash#154ACHIEVERS SPEED SKATING ACADEMY | 7 | 1 |
| 4 | CHATURA KRISHNA#327Pollachi Divisional Roller Skating Association | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Joanna Samuel#156ACHIEVERS SPEED SKATING ACADEMY | 2 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | R D Sarvesh Kumar#425SVASTIKA SPEED SKATING ACADEMY | 38 | 5 |
| 2 | S Hari Haran Sudhan#424SVASTIKA SPEED SKATING ACADEMY | 22 | 3 |
| 3 | Jayakumar N#158ACHIEVERS SPEED SKATING ACADEMY | 9 | 1 |
| 4 | Ajaykandhavel S S#328Pollachi Divisional Roller Skating Association | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | P Tamizhini#368ROLLER CHAMPION SKATING CLUB | 01:40.000 | 5 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | S.Magizhan#370ROLLER CHAMPION SKATING CLUB | 01:10.524 | 5 |
| 2 | V Swasthik#270KANISHKA SKATING AND FITNESS ACADEMY | 01:16.258 | 3 |
| 3 | M Lithran#175ALPHA | 01:42.608 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Tanvi Stalin#429TAMIL ROLLER SKATING SPORTS ASSOCIATION | 01:50.189 | 5 |
| 2 | K Srinika#163ALBATROSS SPEED SKATING ACADEMY | 01:57.492 | 3 |
| 3 | V S Shasna#107ACHIEVERS SPEED SKATING ACADEMY | 02:05.211 | 1 |
| 4 | V Vanila#236FORT ROLLER SKATING INSTITUTION | 02:30.555 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | PRIYAJIT MONDAL#111ACHIEVERS SPEED SKATING ACADEMY | 01:19.645 | 5 |
| 2 | M K Yashwant#296Pollachi Divisional Roller Skating Association | 01:20.982 | 3 |
| 3 | Rhishvith V#387SVASTIKA SPEED SKATING ACADEMY | 01:21.191 | 1 |
| 4 | Yashraj Balaji Sawant#112ACHIEVERS SPEED SKATING ACADEMY | 01:25.786 | 0 |
| 5 | P G Sai Rishith#113ACHIEVERS SPEED SKATING ACADEMY | 01:32.487 | 0 |
| 6 | B Bhavin Dharshik#109ACHIEVERS SPEED SKATING ACADEMY | 01:34.444 | 0 |
| 7 | S.Rohith Varsan#386SVASTIKA SPEED SKATING ACADEMY | 01:35.923 | 0 |
| 8 | K Lakshann#110ACHIEVERS SPEED SKATING ACADEMY | 01:45.543 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Tarika S#440TAMIL ROLLER SKATING SPORTS ASSOCIATION | 00:56.613 | 5 |
| 2 | K P Nidarsana#391SVASTIKA SPEED SKATING ACADEMY | 00:58.321 | 3 |
| 3 | Hashini M#439TAMIL ROLLER SKATING SPORTS ASSOCIATION | 00:58.946 | 1 |
| 4 | AJITHA B#131ACHIEVERS SPEED SKATING ACADEMY | 01:00.427 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | BHAVANESH P#188DEEPAK SKATING CLUB | 00:56.450 | 5 |
| 2 | R Abhinesh#393SVASTIKA SPEED SKATING ACADEMY | 00:58.714 | 3 |
| 3 | Rethiq#441TAMIL ROLLER SKATING SPORTS ASSOCIATION | 00:59.182 | 1 |
| 4 | R.A.JAI CHIRANJEEVI#214FORCE CHAMPION ROLLER SKATING ACADEMY | 01:03.308 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Jenisha Adalin N#443TAMIL ROLLER SKATING SPORTS ASSOCIATION | 00:58.204 | 5 |
| 2 | P Amritha#136ACHIEVERS SPEED SKATING ACADEMY | 00:59.211 | 3 |
| 3 | Raaga R#306Pollachi Divisional Roller Skating Association | 01:00.314 | 1 |
| 4 | Deepika Gopinathan#378ROLLER CHAMPION SKATING CLUB | 01:03.339 | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Pranesh C M#192DEEPAK SKATING CLUB | 00:54.457 | 5 |
| 2 | Abhinav G#191DEEPAK SKATING CLUB | 00:54.634 | 3 |
| 3 | Srihari M#264FORT ROLLER SKATING INSTITUTION | 00:55.643 | 1 |
| 4 | Vivek Sharma#471Open Entry | 01:00.597 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | J Saanvika#114ACHIEVERS SPEED SKATING ACADEMY | 01:48.622 | 5 |
| 2 | M N Rasajna#432TAMIL ROLLER SKATING SPORTS ASSOCIATION | 01:52.230 | 3 |
| 3 | S P Midharshana#117ACHIEVERS SPEED SKATING ACADEMY | 01:55.630 | 1 |
| 4 | S Nitika Sai#115ACHIEVERS SPEED SKATING ACADEMY | 02:02.654 | 0 |
| 5 | T Laxana Sri#286LIGHTNING SKATING CLUB | 02:12.107 | 0 |
| 6 | Layaah Sasidharan Abinaya#184DEEPAK SKATING CLUB | 02:13.449 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | J Sanjeevi#120ACHIEVERS SPEED SKATING ACADEMY | 01:44.597 | 5 |
| 2 | P Rithwin#177ALPHA | 01:49.719 | 3 |
| 3 | K Sarveshwaran#122ACHIEVERS SPEED SKATING ACADEMY | 01:49.731 | 1 |
| 4 | R Sai Sasvinth#436TAMIL ROLLER SKATING SPORTS ASSOCIATION | 01:50.379 | 0 |
| 5 | M Mohamed Asfar#374ROLLER CHAMPION SKATING CLUB | 01:52.011 | 0 |
| 6 | A Shawwn Yarith#373ROLLER CHAMPION SKATING CLUB | 01:52.885 | 0 |
| 7 | M.Stevin Rozario#437TAMIL ROLLER SKATING SPORTS ASSOCIATION | 01:54.349 | 0 |
| 8 | Maalavan Sai#287LIGHTNING SKATING CLUB | 02:06.077 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Anusha Banu F#124ACHIEVERS SPEED SKATING ACADEMY | 02:37.098 | 5 |
| 2 | S. A. Athulya#303Pollachi Divisional Roller Skating Association | 02:37.209 | 3 |
| 3 | Norah Antony#178ALPHA | 02:39.396 | 1 |
| 4 | B Yazhisai#126ACHIEVERS SPEED SKATING ACADEMY | 02:39.954 | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | N.Phranavsenapathy#127ACHIEVERS SPEED SKATING ACADEMY | 02:22.287 | 5 |
| 2 | J Prithvee#128ACHIEVERS SPEED SKATING ACADEMY | 02:22.458 | 3 |
| 3 | Subikshan A#179ALPHA | 02:22.623 | 1 |
| 4 | Rineesh#288LIGHTNING SKATING CLUB | 02:26.509 | 0 |
| 5 | Alastair Jonathan Alex#375ROLLER CHAMPION SKATING CLUB | 02:27.422 | 0 |
| 6 | Dayyan Ahuamed S#438TAMIL ROLLER SKATING SPORTS ASSOCIATION | 02:39.914 | 0 |
| 7 | Jagadeesh Pandian#468Open Entry | 02:53.515 | 0 |
| DNF | Rithu R#129ACHIEVERS SPEED SKATING ACADEMY | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Tarika S#440TAMIL ROLLER SKATING SPORTS ASSOCIATION | 03:22.300 | 5 |
| 2 | Hashini M#439TAMIL ROLLER SKATING SPORTS ASSOCIATION | 03:22.470 | 3 |
| 3 | R S KANISHA#290LIGHTNING SKATING CLUB | 03:30.790 | 1 |
| 4 | JANASRI S#170ALBATROSS SPEED SKATING ACADEMY | 04:10.101 | 0 |
| DNF | P.Harshika#272KANISHKA SKATING AND FITNESS ACADEMY | — | 0 |
| DNF | Deva Mahadeera#469Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | BHAVANESH P#188DEEPAK SKATING CLUB | 04:11.442 | 5 |
| 2 | M Keerthan#394SVASTIKA SPEED SKATING ACADEMY | 04:11.867 | 3 |
| 3 | D Dev#133ACHIEVERS SPEED SKATING ACADEMY | 04:13.017 | 1 |
| 4 | Sri Hari Pranav#213FORCE CHAMPION ROLLER SKATING ACADEMY | 04:14.927 | 0 |
| 5 | R Abhinesh#393SVASTIKA SPEED SKATING ACADEMY | 04:15.364 | 0 |
| 6 | Rethiq#441TAMIL ROLLER SKATING SPORTS ASSOCIATION | 04:15.444 | 0 |
| 7 | R.A.JAI CHIRANJEEVI#214FORCE CHAMPION ROLLER SKATING ACADEMY | 04:24.246 | 0 |
| 8 | Hari Devan P#135ACHIEVERS SPEED SKATING ACADEMY | 04:24.484 | 0 |
| DNF | Mohammed Shafil S#377ROLLER CHAMPION SKATING CLUB | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Jenisha Adalin N#443TAMIL ROLLER SKATING SPORTS ASSOCIATION | 05:25.015 | 5 |
| 2 | P Amritha#136ACHIEVERS SPEED SKATING ACADEMY | 05:27.007 | 3 |
| 3 | Deepika Gopinathan#378ROLLER CHAMPION SKATING CLUB | 05:37.626 | 1 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Prajesh R#397SVASTIKA SPEED SKATING ACADEMY | 09:23.696 | 5 |
| 2 | Sarva S#189DEEPAK SKATING CLUB | 09:24.707 | 3 |
| 3 | Kaviraj R#396SVASTIKA SPEED SKATING ACADEMY | 09:40.101 | 1 |
| DNS | Tharun R#470Open Entry | — | 0 |
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Abhinav G#191DEEPAK SKATING CLUB | 07:18.504 | 5 |
| 2 | Pranesh C M#192DEEPAK SKATING CLUB | 07:20.504 | 3 |
| 3 | S Gopinath#398SVASTIKA SPEED SKATING ACADEMY | 07:25.054 | 1 |
| 4 | Srihari M#264FORT ROLLER SKATING INSTITUTION | 07:30.441 | 0 |
Complete heat lists published by the results officials.
No matching heat results.
Published 2026-10-05 11:49:43 · Revision 2
| Lane | Pos. | Bib | Athlete / team | Time / result |
|---|---|---|---|---|
| 1 | 4 | 138 | 00:37.292 | |
| 2 | 1 | 291 | 00:33.973 | |
| 3 | 2 | 334 | 00:34.133 | |
| 4 | 3 | 335 | 00:34.848 |
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | SVASTIKA SPEED SKATING ACADEMY47 participants | 47 | 40 | 29 | 14 | 301 |
| 2 | ACHIEVERS SPEED SKATING ACADEMY59 participants | 59 | 17 | 23 | 26 | 180 |
| 3 | TAMIL ROLLER SKATING SPORTS ASSOCIATION43 participants | 43 | 12 | 20 | 11 | 131 |
| 4 | RAHUL'S ACADEMY OF ROLLER SKATING40 participants | 40 | 11 | 17 | 7 | 113 |
| 5 | DEEPAK SKATING CLUB24 participants | 24 | 17 | 7 | 5 | 111 |
| 6 | KANISHKA SKATING AND FITNESS ACADEMY18 participants | 18 | 10 | 8 | 12 | 86 |
| 7 | Pollachi Divisional Roller Skating Association39 participants | 39 | 10 | 5 | 8 | 73 |
| 8 | Open Entry18 participants | 18 | 7 | 8 | 3 | 62 |
| 9 | ALBATROSS SPEED SKATING ACADEMY14 participants | 14 | 6 | 3 | 4 | 43 |
| 10 | ROLLER CHAMPION SKATING CLUB17 participants | 17 | 3 | 7 | 7 | 43 |
| 11 | FORT ROLLER SKATING INSTITUTION52 participants | 52 | 0 | 6 | 5 | 23 |
| 12 | LIGHTNING SKATING CLUB12 participants | 12 | 4 | 0 | 1 | 21 |
| 13 | ALPHA10 participants | 10 | 0 | 2 | 4 | 10 |
| 14 | QUICK SILVER SPEED SKATING CLUB4 participants | 4 | 0 | 2 | 0 | 6 |
| 15 | ANANTH'S ROLLER SKATING AND HOCKEY ACADEMY2 participants | 2 | 0 | 1 | 0 | 3 |
| 16 | FORCE CHAMPION ROLLER SKATING ACADEMY21 participants | 21 | 0 | 0 | 0 | 0 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Thanvi BhaskaranBib — · TAMIL ROLLER SKATING SPORTS ASSOCIATION | 0 | 1 | 0 | 3 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hasini M SBib — · TAMIL ROLLER SKATING SPORTS ASSOCIATION | 1 | 1 | 0 | 8 |
| 2 | Smritisri SBib — · Pollachi Divisional Roller Skating Association | 1 | 0 | 0 | 5 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Hrithick Abinav KBib — · Pollachi Divisional Roller Skating Association | 0 | 0 | 1 | 1 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Asmita.M.KBib — · KANISHKA SKATING AND FITNESS ACADEMY | 0 | 1 | 0 | 3 |
| 2 | M.PradanyasriBib — · Pollachi Divisional Roller Skating Association | 0 | 0 | 1 | 1 |
Artistic Skating
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Sana BhaskaranBib — · TAMIL ROLLER SKATING SPORTS ASSOCIATION | 0 | 1 | 0 | 3 |
| 1Tied | Sri Samyutha BBib — · TAMIL ROLLER SKATING SPORTS ASSOCIATION | 0 | 1 | 0 | 3 |
Inline Freestyle
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Tharun Vel KBib — · Open Entry | 2 | 0 | 0 | 10 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Liyaa KarthikBib — · Open Entry | 0 | 1 | 0 | 3 |
| 1Tied | S A DharunikaBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | Prathika PrabhuBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Tanvi Sandeep JumaniBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | A HarnikaBib — · Open Entry | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Abinav CBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | SharveshBib — · Open Entry | 0 | 1 | 0 | 3 |
| 1Tied | S A VaibhavBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | M S EZHIL KUMARANBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | dhakshithBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | R P NithinBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | N DharshanBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | Vipin SBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
Inline Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Preethika PBib — · ANANTH'S ROLLER SKATING AND HOCKEY ACADEMY | 0 | 1 | 0 | 3 |
| 1Tied | S V ManosriBib — · ANANTH'S ROLLER SKATING AND HOCKEY ACADEMY | 0 | 1 | 0 | 3 |
| 1Tied | R TarunikaBib — · RAHUL'S ACADEMY OF ROLLER SKATING | 0 | 1 | 0 | 3 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Subiksha SBib — · RAHUL'S ACADEMY OF ROLLER SKATING | 1 | 1 | 0 | 8 |
| 2 | Ashwika RaiseeliBib — · SVASTIKA SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Vishnuprakul MBib — · SVASTIKA SPEED SKATING ACADEMY | 2 | 0 | 0 | 10 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | HarshithaBib — · KANISHKA SKATING AND FITNESS ACADEMY | 1 | 0 | 1 | 6 |
| 2 | Ahalya A JBib — · Pollachi Divisional Roller Skating Association | 1 | 0 | 0 | 5 |
| 3Tied | Khrissika RBib — · RAHUL'S ACADEMY OF ROLLER SKATING | 0 | 1 | 0 | 3 |
| 3Tied | S.SruthiBib — · Open Entry | 0 | 1 | 0 | 3 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ThapaspathyBib — · KANISHKA SKATING AND FITNESS ACADEMY | 1 | 1 | 0 | 8 |
| 2 | Deepak JayakumarBib — · SVASTIKA SPEED SKATING ACADEMY | 1 | 0 | 0 | 5 |
| 3 | Pawan SBib — · RAHUL'S ACADEMY OF ROLLER SKATING | 0 | 1 | 1 | 4 |
| 4 | S MithulramBib — · KANISHKA SKATING AND FITNESS ACADEMY | 0 | 0 | 1 | 1 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | A Ana SamikshaBib — · Open Entry | 0 | 2 | 0 | 6 |
| 2Tied | Naveena PBib — · KANISHKA SKATING AND FITNESS ACADEMY | 1 | 0 | 0 | 5 |
| 2Tied | Joshni M PBib — · Open Entry | 1 | 0 | 0 | 5 |
Inline Slalom (Alpine) & Downhill
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Gowtham SBib — · KANISHKA SKATING AND FITNESS ACADEMY | 1 | 1 | 0 | 8 |
| 2 | Monic XBib — · Open Entry | 1 | 0 | 1 | 6 |
| 3 | Kishore Krishna RBib — · RAHUL'S ACADEMY OF ROLLER SKATING | 0 | 1 | 0 | 3 |
| 4 | Manoj Karthik BBib — · Open Entry | 0 | 0 | 1 | 1 |
Roller Hockey
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | S.MAHESHANBib — · FORT ROLLER SKATING INSTITUTION | 0 | 1 | 0 | 3 |
| 1Tied | Rakshan P VBib — · TAMIL ROLLER SKATING SPORTS ASSOCIATION | 0 | 1 | 0 | 3 |
Speed – Inline
