Final
1 skatersFinal · no qualification
Published final results
SCOREMANARIYALUR, ARIYALUR · 11 Oct 2026 –
Direct athlete registration is open.
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Akash Raj M#194Open Entry | — | 3 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | ARIYALUR SKATING CLUB82 participants | 82 | 57 | 45 | 36 | 297 |
| 2 | Open Entry9 participants | 9 | 7 | 7 | 3 | 38 |
| 3 | ANCHOR CLUB3 participants | 3 | 8 | 1 | 0 | 26 |
| 4 | RAMCO CLUB5 participants | 5 | 1 | 1 | 4 | 9 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Mukunth MBib 159 · ARIYALUR SKATING CLUB | 2 | 0 | 0 | 6 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ManovishwadheepanBib 161 · ARIYALUR SKATING CLUB | 2 | 0 | 0 | 6 |
| 2 | Harrish BBib 162 · ARIYALUR SKATING CLUB | 0 | 2 | 0 | 4 |
| 3 | Akshith Raj NBib 160 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Yazhini LBib 192 · Open Entry | 3 | 0 | 0 | 9 |
| 2 | Karnika ABib 163 · ARIYALUR SKATING CLUB | 0 | 3 | 0 | 6 |
| 3 | R AnamikaBib 164 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
| 4 | Mahashree K JBib 165 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guru AakaashBib 169 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | S Kaushik PranavBib 167 · ARIYALUR SKATING CLUB | 0 | 3 | 0 | 6 |
| 3 | Abimanyu ArulmaniBib 166 · ARIYALUR SKATING CLUB | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R IndhujaBib 171 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | Adrina BrittoBib 172 · ARIYALUR SKATING CLUB | 0 | 3 | 0 | 6 |
| 3 | G N Harsha VarthiniBib 170 · ARIYALUR SKATING CLUB | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Giresh BBib 174 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2Tied | AaradhithyanBib 173 · ARIYALUR SKATING CLUB | 1 | 1 | 0 | 5 |
| 2Tied | R P VeeraBib 175 · ARIYALUR SKATING CLUB | 0 | 2 | 1 | 5 |
| 3 | Tusye Rajasekar D NBib 176 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AashikaBib 177 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | R P ChellaBib 178 · ARIYALUR SKATING CLUB | 1 | 2 | 0 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | IniyavanBib 179 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | K KaviyarasanBib — · Open Entry | 0 | 2 | 0 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ananyaa KalaignanamBib 180 · ARIYALUR SKATING CLUB | 4 | 0 | 0 | 12 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | D DishanBib 103 · ANCHOR CLUB | 4 | 0 | 0 | 12 |
| 2 | Akash Raj MBib 194 · Open Entry | 1 | 2 | 0 | 7 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.M.SUDIKSHABib 104 · ARIYALUR SKATING CLUB | 2 | 0 | 0 | 6 |
| 2 | C.P.AshmitaBib 105 · ARIYALUR SKATING CLUB | 0 | 2 | 0 | 4 |
| 3 | T SubalakshanaBib 106 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S RathnadeepanBib 107 · ARIYALUR SKATING CLUB | 1 | 1 | 0 | 5 |
| 2 | K ChandramuganBib 108 · ARIYALUR SKATING CLUB | 1 | 0 | 0 | 3 |
| 3 | MagizhanBib 109 · ARIYALUR SKATING CLUB | 0 | 1 | 0 | 2 |
| 4Tied | A S AdithvaBib 110 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
| 4Tied | Agara MudhalvanBib 181 · RAMCO CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | R.K.AksaraBib 113 · ARIYALUR SKATING CLUB | 2 | 0 | 0 | 6 |
| 2 | Sanjana ABib 112 · ARIYALUR SKATING CLUB | 1 | 1 | 0 | 5 |
| 3 | N.AthiraBib 197 · ARIYALUR SKATING CLUB | 0 | 2 | 0 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | K.AmudhanBib 121 · ARIYALUR SKATING CLUB | 2 | 0 | 0 | 6 |
| 2 | Fedrick RyanBib 118 · ARIYALUR SKATING CLUB | 1 | 1 | 0 | 5 |
| 3 | S.ShaswinthBib 119 · ARIYALUR SKATING CLUB | 0 | 1 | 1 | 3 |
| 4 | A PrajvinBib 116 · ARIYALUR SKATING CLUB | 0 | 1 | 0 | 2 |
| 5Tied | Mahilesh .ABib 117 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
| 5Tied | Nishanth B SBib 122 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
| 6Tied | Gudupalli Sai Advaith ReddyBib 120 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 6Tied | H.SajinBib 123 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aadiraa GBib 125 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | MoshikaBib 187 · Open Entry | 0 | 3 | 0 | 6 |
| 3 | Daksha ABib 188 · Open Entry | 0 | 0 | 3 | 3 |
| 4 | V K AtchayabaraniBib 126 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | S.NilavanBib 130 · ARIYALUR SKATING CLUB | 2 | 1 | 0 | 8 |
| 2 | A.V.HarshavardhanBib 127 · ARIYALUR SKATING CLUB | 1 | 1 | 1 | 6 |
| 3Tied | VithulBib 128 · ARIYALUR SKATING CLUB | 1 | 0 | 0 | 3 |
| 3Tied | Pragadeesh RBib 139 · ARIYALUR SKATING CLUB | 0 | 1 | 1 | 3 |
| 3Tied | R LakshaganBib 182 · RAMCO CLUB | 0 | 1 | 1 | 3 |
| 4 | E.AkillBib 133 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
| 5Tied | R M AARAMITHRANBib 129 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | V S HarishwaranBib 131 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | LokeshBib 132 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | P BavineshBib 134 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | S.PranavBib 135 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | PragateeshBib 136 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | Johan PatrickBib 137 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
| 5Tied | M S SahithianBib 138 · ARIYALUR SKATING CLUB | 0 | 0 | 0 | 0 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Aswitha R KBib 140 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | S JanakeerthyBib 189 · ARIYALUR SKATING CLUB | 1 | 2 | 0 | 7 |
| 3 | MaganyaBib 141 · ARIYALUR SKATING CLUB | 0 | 1 | 2 | 4 |
| 4 | SARVIKABib 142 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sivakarthikeyan RBib 144 · ARIYALUR SKATING CLUB | 3 | 0 | 0 | 9 |
| 2 | M NitheshBib 150 · ARIYALUR SKATING CLUB | 0 | 2 | 1 | 5 |
| 3Tied | Adithya KBib 149 · ARIYALUR SKATING CLUB | 0 | 2 | 0 | 4 |
| 3Tied | KishorerajBib 184 · RAMCO CLUB | 1 | 0 | 1 | 4 |
| 4Tied | Nithan JBib 146 · ARIYALUR SKATING CLUB | 0 | 0 | 1 | 1 |
| 4Tied | RuthreshBib 185 · RAMCO CLUB | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | JENANI MBib 152 · ARIYALUR SKATING CLUB | 2 | 1 | 0 | 8 |
| 1Tied | Heena MBib 195 · ARIYALUR SKATING CLUB | 2 | 1 | 0 | 8 |
| 2 | Sai HarshaaBib 151 · ARIYALUR SKATING CLUB | 0 | 1 | 1 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | AyushBib 101 · ANCHOR CLUB | 3 | 0 | 0 | 9 |
| 2 | Kirubagaran SBib 154 · ARIYALUR SKATING CLUB | 1 | 1 | 1 | 6 |
| 3 | Lingeshvel SenguttuvanBib 155 · ARIYALUR SKATING CLUB | 0 | 2 | 0 | 4 |
| 4 | AswinBib 153 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Manimaran MBib 156 · ARIYALUR SKATING CLUB | 2 | 0 | 1 | 7 |
| 2 | RishanthBib 157 · ARIYALUR SKATING CLUB | 0 | 3 | 0 | 6 |
| 3 | V.AdharshBib 102 · ANCHOR CLUB | 1 | 1 | 0 | 5 |
| 4 | Aswinraj R KBib 196 · ARIYALUR SKATING CLUB | 1 | 0 | 1 | 4 |
| 5 | Harish Sakthiraj SBib 158 · ARIYALUR SKATING CLUB | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | ParasakthiBib 191 · Open Entry | 3 | 0 | 0 | 9 |
Track: 500 m +D


Track: 500 m +D


Track: 500 m +D

Track: 500 m +D


Track: 1,000 m



Track: 1,000 m



Track: 1,000 m



Track: 1,000 m



Track: 1,000 m


Track: 1,000 m


Track: 1,000 m

Track: 1,000 m


All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.